20 Brielle Moore
-
- Height:
- 5-4
-
- Hometown:
- San Diego, California
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Valhalla HS
-
- Previous College:
- Corban University
-
- Major:
- Undecided
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Joins the Bearcats as a first-year defender for the 2023 season ... Transferred from Corban University ... From San Diego, California where she attended Valhalla HS ... Was 2022 Valhalla High School Defensive Player of the Year ... Recognized as CIF Scholar Athlete and Valhalla Scholar Athlete ... Served as Key Club Secretary, Vice-President, and President ... Yet to declare a major ... Parents are Theresa and Todd.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 24 | 15 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 9 |
| Caused turnovers | 11 | 5 |
| Fouls | 18 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Eastern Oregon | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | at Corban | W, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | George Fox | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Puget Sound | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Pacific | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Linfield | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Whitworth | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Whitman | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at George Fox | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Puget Sound | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Chapman | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Cal Lutheran | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Pacific | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Linfield | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Whitworth | W, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Whitman | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | vs. Whitman | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at George Fox | L, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Eastern Oregon | W, 17-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Corban | W, 22-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | George Fox | L, 20-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Puget Sound | W, 12-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Pacific | W, 19-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | Linfield | W, 15-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | at Whitworth | W, 16-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Whitman | L, 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at George Fox | L, 18-7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | at Puget Sound | W, 18-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Chapman | L, 18-8 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 4 | Cal Lutheran | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Pacific | W, 18-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | at Linfield | W, 20-4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Whitworth | W, 17-15 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | Whitman | W, 13-12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 22 | vs. Whitman | W, 14-13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 23 | at George Fox | L, 20-12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 24 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 12 | 12 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | 13 | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Splits Stats: Defense