9 Danica Doskocil
-
- Height:
- 5-3
-
- Hometown:
- Menifee, California
-
- Position:
- M
-
- Year:
- Fy
-
- High School:
- Heritage HS
-
- Major:
- Heritage HS
-
- Pronunciation:
- DAN-i-kuh DOS-kuh-sill
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 21 | 13 |
| Draw controls | 1 | 1 |
| Turnovers | 12 | 7 |
| Caused turnovers | 20 | 11 |
| Fouls | 4 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Eastern Ore. | W, 20-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Whitman | W, 11-7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | at Whitworth | L, 11-10 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 15 | George Fox | L, 20-9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 17 | Pomona-Pitzer | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Redlands | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 22-6 | - | - | - | - | - | - | - | - |
| Mar 28 | Oberlin | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Pacific Lutheran | W, 20-1 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 5 | Puget Sound | W, 18-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at George Fox | L, 8-7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Whitman | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Whitworth | W, 16-9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Apr 22 | Pacific | W, 15-6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Linfield | W, 14-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 1 | at George Fox | W, 7-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 3 | vs. Whitman | L, 10-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Eastern Ore. | W, 20-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Whitman | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Whitworth | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | George Fox | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Pomona-Pitzer | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Redlands | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 22-6 | - | - | - | - | - | - | - | - |
| Mar 28 | Oberlin | L, 16-11 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Pacific Lutheran | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Puget Sound | W, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at George Fox | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Whitman | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Whitworth | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Pacific | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Linfield | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at George Fox | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | vs. Whitman | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 21 | 1 | 12 | 20 | 4 | 0 | 0 | 5 |
| Conference | 7 | 7 | 13 | 1 | 7 | 11 | 1 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 12 | 1 | 4 | 12 | 2 | 0 | 0 | 3 |
| Away | 5 | 5 | 8 | 0 | 7 | 8 | 2 | 0 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 11 | 1 | 6 | 14 | 2 | 0 | 0 | 4 |
| Losses | 5 | 5 | 10 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| March | 3 | 3 | 5 | 0 | 3 | 7 | 2 | 0 | 0 | 1 |
| April | 7 | 7 | 13 | 1 | 7 | 11 | 1 | 0 | 0 | 3 |
| May | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Splits Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
News mentions
Priya Mistry with 6 goals and 4 assists in dominate win
Kisielnicki surpasses 150 career goals, Shiflet hits 100 caused turnovers