25 Nicole Price
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 6
-
- gs
- 1
-
- min
- 349:22
-
- ga
- 7
-
- gaa
- 1.80
-
- sv
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 1 | 1 |
| Minutes | 349:22 | 259:22 |
| Goals against | 7 | 5 |
| Goals-against average | 1.80 | 1.73 |
| Saves | 17 | 12 |
| Save pct | .708 | .706 |
| Wins | 1 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Lewis & Clark | T, 2-2 |
| Oct 24 | Puget Sound | T, 1-1 |
| Oct 30 | at Whitworth | L, 4-1 |
| Oct 31 | at Whitman | L, 1-0 |
| Nov 5 | at Pacific Lutheran | L, 1-0 |
| Nov 6 | at Pacific | W, 1-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Corban | L, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Sep 3 | Chapman | L, 1-0 | - | - | - | - | - |
| Sep 5 | Bethel (Minn.) | W, 5-3 | 1 | 0 | 1 | 0 | .000 |
| Sep 11 | at Northwest (Wash.) | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Linfield | L, 4-1 | - | - | - | - | - |
| Sep 18 | at Puget Sound | L, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 25 | at Lewis & Clark | W, 2-1 | - | - | - | - | - |
| Sep 26 | George Fox | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 2 | Whitman | W, 2-0 | - | - | - | - | - |
| Oct 3 | Whitworth | L, 2-1 | - | - | - | - | - |
| Oct 9 | Pacific | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 10 | Pacific Lutheran | W, 2-0 | - | - | - | - | - |
| Oct 13 | Linfield | L, 4-0 | - | - | - | - | - |
| Oct 16 | at George Fox | W, 2-1 | - | - | - | - | - |
| Oct 17 | Lewis & Clark | T, 2-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | Puget Sound | T, 1-1 | - | - | - | - | - |
| Oct 30 | at Whitworth | L, 4-1 | - | - | - | - | - |
| Oct 31 | at Whitman | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Nov 6 | at Pacific | W, 1-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Corban | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | Chapman | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Bethel (Minn.) | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | at Northwest (Wash.) | L, 1-0 | - | - | - | - | - | - |
| Sep 15 | at Linfield | L, 4-1 | - | - | - | - | - | - |
| Sep 18 | at Puget Sound | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 59:22 |
| Sep 25 | at Lewis & Clark | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | George Fox | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 2 | Whitman | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | Whitworth | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | Pacific | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Pacific Lutheran | W, 2-0 | - | - | - | - | - | - |
| Oct 13 | Linfield | L, 4-0 | - | - | - | - | - | - |
| Oct 16 | at George Fox | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | Lewis & Clark | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 65:00 |
| Oct 24 | Puget Sound | T, 1-1 | - | - | - | - | - | - |
| Oct 30 | at Whitworth | L, 4-1 | - | - | - | - | - | - |
| Oct 31 | at Whitman | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | at Pacific Lutheran | L, 1-0 | - | - | - | - | - | - |
| Nov 6 | at Pacific | W, 1-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2010-11 | 6 | 1 | 7 | 17 | .708 |
| Total | 6 | 1 | 7 | 17 | .708 |
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2010-11 | 6 | 0 | 0 | 0 | 0/0 | 349:22 |
| Total | 6 | 0 | 0 | 0 | 0/0 | 349:22 |
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2010-11 | 6 | 1 | 1.17 | 1.80 | 2.83 |
| Total | 6 | 1 | 1.17 | 1.80 | 2.83 |
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2010-11 | 6 | 58:14 |
| Total | 6 | 58:14 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 7 | 17 | .708 |
| Conference | 4 | 1 | 5 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 6 | 13 | .684 |
| Away | 1 | 0 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | 2 | 1 | .333 |
| Losses | 3 | 1 | 5 | 15 | .750 |
| Month | |||||
| September | 4 | 0 | 4 | 10 | .714 |
| October | 2 | 1 | 3 | 7 | .700 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0/0 | 349:22 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 259:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0/0 | 290:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 59:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 194:22 |
| Month | ||||||
| September | 4 | 0 | 0 | 0 | 0/0 | 194:22 |
| October | 2 | 0 | 0 | 0 | 0/0 | 155:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 1.17 | 1.80 | 2.83 |
| Conference | 4 | 1 | 1.25 | 1.73 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.20 | 1.86 | 2.60 |
| Away | 1 | 0 | 1.00 | 1.52 | 4.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | 1.00 | 2.00 | .50 |
| Losses | 3 | 1 | 1.67 | 2.32 | 5.00 |
| Month | |||||
| September | 4 | 0 | 1.00 | 1.85 | 2.50 |
| October | 2 | 1 | 1.50 | 1.74 | 3.50 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 6 | 58:14 |
| Conference | 4 | 64:50 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 5 | 58:00 |
| Away | 1 | 59:22 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 45:00 |
| Losses | 3 | 64:47 |
| Month | ||
| September | 4 | 48:36 |
| October | 2 | 77:30 |
Splits Stats: Game Ext.