25 Nicole Price
-
- Position:
- GK
-
- Year:
- Jr
-
- gp
- 18
-
- gs
- 17
-
- min
- 1575:20
-
- ga
- 29
-
- gaa
- 1.66
-
- sv
- 79
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 15 |
| Games started | 17 | 15 |
| Minutes | 1575:20 | 1416:04 |
| Goals against | 29 | 25 |
| Goals-against average | 1.66 | 1.59 |
| Saves | 79 | 73 |
| Save pct | .731 | .745 |
| Wins | 3 | 2 |
| Losses | 12 | 11 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Corban | L, 4-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 4 | at Northwest Chrst. | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Whittier | W, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia (Ore.) | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 12 | at Lewis & Clark | W, 4-3 | - | - | - | - | - |
| Sep 15 | at Whitman | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 16 | at Whitworth | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | Puget Sound | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 29 | Linfield | T, 0-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 30 | at George Fox | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | at Pacific | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 7 | Pacific Lutheran | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 10 | Lewis & Clark | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 13 | George Fox | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Linfield | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 20 | at Puget Sound | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 27 | Whitworth | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 28 | Whitman | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Nov 2 | at Pacific Lutheran | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 3 | Pacific | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Corban | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 24:16 |
| Sep 4 | at Northwest Chrst. | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | Whittier | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Concordia (Ore.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Lewis & Clark | W, 4-3 | - | - | - | - | - | - |
| Sep 15 | at Whitman | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Whitworth | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Puget Sound | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Linfield | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 30 | at George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Pacific | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 98:58 |
| Oct 7 | Pacific Lutheran | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 107:06 |
| Oct 10 | Lewis & Clark | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | George Fox | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Linfield | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Puget Sound | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Whitworth | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Whitman | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | at Pacific Lutheran | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | Pacific | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | 29 | 79 | .731 |
| Total | 18 | 17 | 29 | 79 | .731 |
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2012-13 | 18 | 0 | 0 | 0 | 0/0 | 1575:20 |
| Total | 18 | 0 | 0 | 0 | 0/0 | 1575:20 |
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2012-13 | 18 | 17 | 1.61 | 1.66 | 4.39 |
| Total | 18 | 17 | 1.61 | 1.66 | 4.39 |
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2012-13 | 18 | 87:31 |
| Total | 18 | 87:31 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 29 | 79 | .731 |
| Conference | 15 | 15 | 25 | 73 | .745 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | 18 | 45 | .714 |
| Away | 8 | 8 | 11 | 34 | .756 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 0 | 2 | 1.000 |
| Losses | 13 | 12 | 27 | 58 | .682 |
| Month | |||||
| August | 1 | 0 | 1 | 3 | .750 |
| September | 7 | 7 | 9 | 28 | .757 |
| October | 8 | 8 | 15 | 38 | .717 |
| November | 2 | 2 | 4 | 10 | .714 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 0 | 0 | 0 | 0/0 | 1575:20 |
| Conference | 15 | 0 | 0 | 0 | 0/0 | 1416:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 10 | 0 | 0 | 0 | 0/0 | 891:22 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 683:58 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1130:20 |
| Month | ||||||
| August | 1 | 0 | 0 | 0 | 0/0 | 24:16 |
| September | 7 | 0 | 0 | 0 | 0/0 | 605:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 746:04 |
| November | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1.61 | 1.66 | 4.39 |
| Conference | 15 | 15 | 1.67 | 1.59 | 4.87 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | 1.80 | 1.82 | 4.50 |
| Away | 8 | 8 | 1.38 | 1.45 | 4.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | 0.00 | .67 |
| Losses | 13 | 12 | 2.08 | 2.15 | 4.46 |
| Month | |||||
| August | 1 | 0 | 1.00 | 3.71 | 3.00 |
| September | 7 | 7 | 1.29 | 1.34 | 4.00 |
| October | 8 | 8 | 1.88 | 1.81 | 4.75 |
| November | 2 | 2 | 2.00 | 1.80 | 5.00 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 18 | 87:31 |
| Conference | 15 | 94:24 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 10 | 89:08 |
| Away | 8 | 85:30 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 3 | 75:00 |
| Losses | 13 | 86:57 |
| Month | ||
| August | 1 | 24:16 |
| September | 7 | 86:26 |
| October | 8 | 93:16 |
| November | 2 | 100:00 |
Splits Stats: Game Ext.