-
- Height:
- 5-11
-
- Hometown:
- Olympia, Washington
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Capital HS
-
- Major:
- Exercise and Health Science
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Is in her junior season as a midfielder with the Bearcats in 2020-21 ... Scored two goals for Willamette in 2019 while participating in 15 games with 11 starts ... Produced the game-winning goal in the Bearcats' 1-0 overtime victory at Whitworth on Oct. 12, 2019 ... Played in 19 games as a first-year and contributed three goals, including two-game-winners ... Graduated from Capital High School in Olympia, Washington ... Was a team MVP and three-time First Team All-Area player ... Majoring in Exercise and Health Science ... Has volunteered with Special Olympics ... SAAC Representative ... Participated in the 2020 NCAA Inclusion and Diversity Forum ... Daughter of Cristin and Craig Wilson.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | Linfield | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Mar 21 | at Linfield | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Mar 17 | Linfield | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 21 | at Linfield | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | - | - | - | - | - | |
| Feb 28 | Pacific | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | Linfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Linfield | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 31 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 8 | at George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 3 | 1 | 7 |
| Conference | 8 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 1 | 3 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 1 | 1 | 3 |
| April | 2 | 2 | 2 | 0 | 4 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.00 | .375 | .63 | .625 |
| Conference | 8 | 1.00 | .375 | .63 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .250 | .50 | .500 |
| Away | 4 | 1.00 | .500 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .500 | 1.33 | .667 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 5 | 1.00 | .200 | .60 | .600 |
| April | 2 | 1.50 | .667 | 1.00 | .667 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .375 | 5 | .625 |
| Conference | 8 | 8 | .375 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .250 | 2 | .500 |
| Away | 4 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .500 | 4 | .667 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 5 | 5 | .200 | 3 | .600 |
| April | 2 | 3 | .667 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .38 | .13 | .88 |
| Conference | 8 | 8 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .25 | .75 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .20 | .20 | .60 |
| April | 2 | 2 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring