-
- Height:
- 5-8
-
- Hometown:
- Hayden Lake, Idaho
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Coer D'Alene HS
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Joins the Bearcats as a first-year defender in 2022 ... Previously attended Coer D'Alene High School in Hayden Lake, Idaho ... Competed in cross country, soccer and track & field ... Graduated as Salutatorian and top scholar-athlete ... Extensive volunteer work through Down Syndrome Connections Northwest with Growing the Stem and Math is Cool ... President of National Honor Society ... Has not yet declared a major ... Daughter of Tony and Susan Villelli.
| Overall | Conference | |
|---|---|---|
| Games | 6 | 4 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | |
| Aug 28 | at Bushnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Corban | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | at La Verne | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Whittier | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Whitworth | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Whitman | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | at Linfield | W, 3-0 | - | - | - | - | - |
| Sep 25 | Pacific Lutheran | L, 4-1 | - | - | - | - | - |
| Sep 28 | Lewis & Clark | L, 3-2 | - | - | - | - | - |
| Oct 1 | Pacific | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Puget Sound | L, 3-0 | - | - | - | - | - |
| Oct 9 | George Fox | L, 2-0 | - | - | - | - | - |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Linfield | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Lewis & Clark | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Pacific | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | Puget Sound | L, 4-0 | - | - | - | - | - |
| Nov 6 | at George Fox | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | |
| Aug 28 | at Bushnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Corban | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at La Verne | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Whittier | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Whitworth | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Whitman | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Linfield | W, 3-0 | - | - | - | - | - |
| Sep 25 | Pacific Lutheran | L, 4-1 | - | - | - | - | - |
| Sep 28 | Lewis & Clark | L, 3-2 | - | - | - | - | - |
| Oct 1 | Pacific | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Puget Sound | L, 3-0 | - | - | - | - | - |
| Oct 9 | George Fox | L, 2-0 | - | - | - | - | - |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Linfield | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lewis & Clark | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Pacific | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Puget Sound | L, 4-0 | - | - | - | - | - |
| Nov 6 | at George Fox | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | |
| Aug 28 | at Bushnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Corban | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at La Verne | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Whittier | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Whitworth | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Whitman | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Linfield | W, 3-0 | - | - | - | - | - |
| Sep 25 | Pacific Lutheran | L, 4-1 | - | - | - | - | - |
| Sep 28 | Lewis & Clark | L, 3-2 | - | - | - | - | - |
| Oct 1 | Pacific | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Puget Sound | L, 3-0 | - | - | - | - | - |
| Oct 9 | George Fox | L, 2-0 | - | - | - | - | - |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Linfield | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lewis & Clark | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Pacific | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Puget Sound | L, 4-0 | - | - | - | - | - |
| Nov 6 | at George Fox | L, 3-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | 4 | 0 | .00 | .00 | .00 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 2 | 0 | .00 | .00 | .00 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 0 | .00 | .00 | .00 |
| October | 3 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting