Clara Mattison
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 14 |
| Games started | 17 | 14 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 27 | 23 |
| Shot Pct | .037 | .043 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | |
| Aug 28 # | at Bushnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 # | Corban | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at La Verne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Whittier | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Whitworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Whitman | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Linfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pacific Lutheran | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lewis & Clark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Pacific | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Puget Sound | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | George Fox | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | - | - | - | - | - |
| Oct 22 | Linfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lewis & Clark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pacific | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Puget Sound | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at George Fox | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | |
| Aug 28 # | at Bushnell | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 # | Corban | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at La Verne | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 11 | at Whittier | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Whitworth | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Whitman | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 24 | at Linfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pacific Lutheran | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Lewis & Clark | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Pacific | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Puget Sound | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | George Fox | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | - | - | - | - | - |
| Oct 22 | Linfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Lewis & Clark | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Pacific | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Puget Sound | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at George Fox | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | |
| Aug 28 # | at Bushnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | Corban | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Warner Pacific | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at La Verne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Whitman | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Linfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pacific Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lewis & Clark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pacific | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Puget Sound | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | George Fox | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Whitworth | T, 0-0 | - | - | - | - | - |
| Oct 16 | Whitman | W, 3-0 | - | - | - | - | - |
| Oct 22 | Linfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Pacific Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lewis & Clark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pacific | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Puget Sound | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at George Fox | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 1 | 3 |
| Conference | 14 | 14 | 1 | 1 | 3 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .037 | .76 | .481 |
| Conference | 14 | 1.64 | .043 | .93 | .565 |
| Exhibition | 2 | 1.00 | .000 | .50 | .500 |
| Home | 7 | 1.29 | .000 | .71 | .556 |
| Away | 10 | 1.80 | .056 | .80 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.60 | .125 | .40 | .250 |
| Losses | 11 | 1.64 | .000 | .91 | .556 |
| September | 8 | 1.88 | .067 | .75 | .400 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .037 | 13 | .481 |
| Conference | 14 | 23 | .043 | 13 | .565 |
| Exhibition | 2 | 2 | .000 | 1 | .500 |
| Home | 7 | 9 | .000 | 5 | .556 |
| Away | 10 | 18 | .056 | 8 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 8 | .125 | 2 | .250 |
| Losses | 11 | 18 | .000 | 10 | .556 |
| September | 8 | 15 | .067 | 6 | .400 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 2 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 2 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .06 | .06 | .18 |
| Conference | 14 | 14 | .07 | .07 | .21 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 2 | 2 | .00 | .00 | .00 |