Sam Borngasser
1

Sam Borngasser

gp
20
gs
20
min
1755:00
ga
21
gaa
1.08
sv
94
Player Stats
  Overall Conference
Games played 20 16
Games started 20 16
Minutes 1755:00 1440:00
Goals against 21 19
Goals-against average 1.08 1.19
Saves 94 76
Save pct .817 .800
Wins 6 5
Losses 6 6
Ties 7 5
Shutouts 8/0 6/0
Recent Results
Date Opponent Result
Oct 20 Pacific Lutheran L, 3-0
Oct 26 at George Fox T, 0-0
Nov 2 Whitworth L, 3-2
Nov 3 Whitman L, 2-1
Nov 6 Pacific T, 1-1
Nov 9 at Linfield T, 1-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 vs. Austin L, 1-0 1 0 0 0 0/0 45:00
Sep 1 at Redlands T, 2-2 1 0 0 1 0/0 90:00
Sep 8 Caltech W, 2-0 1 1 0 0 1/0 90:00
Sep 14 Cal Lutheran T, 0-0 1 0 0 1 1/0 90:00
Sep 18 Lewis & Clark L, 3-0 1 0 1 0 0/0 90:00
Sep 21 at Pacific Lutheran T, 0-0 1 0 0 1 1/0 90:00
Sep 22 at Puget Sound T, 1-1 1 0 0 1 0/0 90:00
Sep 29 George Fox W, 2-1 1 1 0 0 0/0 90:00
Oct 5 at Whitman L, 2-1 1 0 1 0 0/0 90:00
Oct 6 at Whitworth W, 3-0 1 1 0 0 1/0 90:00
Oct 9 at Pacific W, 1-0 1 1 0 0 1/0 90:00
Oct 13 Linfield W, 1-0 1 1 0 0 1/0 90:00
Oct 16 at Lewis & Clark W, 1-0 1 1 0 0 1/0 90:00
Oct 19 Puget Sound L, 2-1 1 0 1 0 0/0 90:00
Oct 20 Pacific Lutheran L, 3-0 1 0 1 0 0/0 90:00
Oct 26 at George Fox T, 0-0 1 0 0 1 1/0 90:00
Nov 2 Whitworth L, 3-2 1 0 1 0 0/0 90:00
Nov 3 Whitman L, 2-1 1 0 1 0 0/0 90:00
Nov 6 Pacific T, 1-1 1 0 0 1 0/0 90:00
Nov 9 at Linfield T, 1-1 1 0 0 1 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 vs. Austin L, 1-0 1 1 0 2 1.000
Sep 1 at Redlands T, 2-2 1 1 2 4 .667
Sep 8 Caltech W, 2-0 1 1 0 5 1.000
Sep 14 Cal Lutheran T, 0-0 1 1 0 7 1.000
Sep 18 Lewis & Clark L, 3-0 1 1 3 7 .700
Sep 21 at Pacific Lutheran T, 0-0 1 1 0 6 1.000
Sep 22 at Puget Sound T, 1-1 1 1 1 10 .909
Sep 29 George Fox W, 2-1 1 1 1 2 .667
Oct 5 at Whitman L, 2-1 1 1 2 7 .778
Oct 6 at Whitworth W, 3-0 1 1 0 5 1.000
Oct 9 at Pacific W, 1-0 1 1 0 4 1.000
Oct 13 Linfield W, 1-0 1 1 0 7 1.000
Oct 16 at Lewis & Clark W, 1-0 1 1 0 0 -
Oct 19 Puget Sound L, 2-1 1 1 2 6 .750
Oct 20 Pacific Lutheran L, 3-0 1 1 3 5 .625
Oct 26 at George Fox T, 0-0 1 1 0 5 1.000
Nov 2 Whitworth L, 3-2 1 1 3 4 .571
Nov 3 Whitman L, 2-1 1 1 2 3 .600
Nov 6 Pacific T, 1-1 1 1 1 3 .750
Nov 9 at Linfield T, 1-1 1 1 1 2 .667
  gp gs ga/g gaa sv/g
2021-22 9 6 1.11 1.61 4.78
2022-23 10 6 1.40 2.06 2.70
2023-24 7 6 2.00 2.45 6.57
2024-25 20 20 1.05 1.08 4.70
Total 46 38 1.28 1.54 4.57
  gp wins losses ties shutouts min
2021-22 9 0 0 0 0/1 560:42
2022-23 10 2 4 1 1/2 612:43
2023-24 7 0 4 2 0/0 514:12
2024-25 20 6 6 7 8/0 1755:00
Total 46 8 14 10 9/3 3442:37
  gp min/g
2021-22 9 62:18
2022-23 10 61:16
2023-24 7 73:27
2024-25 20 87:45
Total 46 74:50
  gp gs ga sv sv%
2021-22 9 6 10 43 .811
2022-23 10 6 14 27 .659
2023-24 7 6 14 46 .767
2024-25 20 20 21 94 .817
Total 46 38 59 210 .781
  gp gs ga/g gaa sv/g
Total 20 20 1.05 1.08 4.70
Conference 16 16 1.19 1.19 4.75
Exhibition - - - - -
           
Home 10 10 1.50 1.50 4.90
Away 9 9 .67 0.67 4.78
Neutral 1 1 .00 0.00 2.00
           
Wins 6 6 .17 0.17 3.83
Losses 7 7 2.14 2.31 4.86
           
August 1 1 .00 0.00 2.00
September 7 7 1.00 1.00 5.86
October 8 8 .88 0.88 4.88
November 4 4 1.75 1.75 3.00
  gp wins losses ties shutouts min
Total 20 6 6 7 8/0 1755:00
Conference 16 5 6 5 6/0 1440:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 3 5 2 3/0 900:00
Away 9 3 1 5 5/0 810:00
Neutral 1 0 0 0 0/0 45:00
             
Wins 6 6 0 0 5/0 540:00
Losses 7 0 6 0 0/0 585:00
             
August 1 0 0 0 0/0 45:00
September 7 2 1 4 3/0 630:00
October 8 4 3 1 5/0 720:00
November 4 0 2 2 0/0 360:00
  gp min/g
Total 20 87:45
Conference 16 90:00
Exhibition - 0:00
     
Home 10 90:00
Away 9 90:00
Neutral 1 45:00
     
Wins 6 90:00
Losses 7 83:34
     
August 1 45:00
September 7 90:00
October 8 90:00
November 4 90:00
  gp gs ga sv sv%
Total 20 20 21 94 .817
Conference 16 16 19 76 .800
Exhibition - - - - -
           
Home 10 10 15 49 .766
Away 9 9 6 43 .878
Neutral 1 1 0 2 1.000
           
Wins 6 6 1 23 .958
Losses 7 7 15 34 .694
           
August 1 1 0 2 1.000
September 7 7 7 41 .854
October 8 8 7 39 .848
November 4 4 7 12 .632