Claire Warthen
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 16 |
| Games started | 18 | 16 |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 36 | 28 |
| Shot Pct | .139 | .107 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Redlands | T, 2-2 | - | - | - | - | - |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Linfield | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Whitman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Pacific Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Linfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Pacific | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | George Fox | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Whitman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Whitworth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Puget Sound | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Pacific Lutheran | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Pacific | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Redlands | T, 2-2 | - | - | - | - | - |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 6 | .333 | 2 | .333 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Linfield | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Whitman | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Pacific Lutheran | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Puget Sound | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Linfield | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Lewis & Clark | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 12 | at Pacific | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | George Fox | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | Whitman | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Whitworth | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Puget Sound | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Pacific | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Redlands | T, 2-2 | - | - | - | - | - |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Linfield | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Whitman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pacific Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Linfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lewis & Clark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Pacific | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | George Fox | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whitman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Whitworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Puget Sound | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pacific Lutheran | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pacific | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 0 | 10 |
| Conference | 16 | 16 | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 10 | 10 | 4 | 0 | 8 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 0 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 8 | 8 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.00 | .139 | .94 | .472 |
| Conference | 16 | 1.75 | .107 | .88 | .500 |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Home | 10 | 2.80 | .143 | 1.30 | .464 |
| Away | 8 | 1.00 | .125 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.33 | .231 | 1.67 | .385 |
| Losses | 7 | 1.43 | .000 | .71 | .500 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.29 | .188 | .86 | .375 |
| October | 8 | 1.88 | .133 | 1.13 | .600 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 36 | .139 | 17 | .472 |
| Conference | 16 | 28 | .107 | 14 | .500 |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Home | 10 | 28 | .143 | 13 | .464 |
| Away | 8 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 13 | .231 | 5 | .385 |
| Losses | 7 | 10 | .000 | 5 | .500 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 16 | .188 | 6 | .375 |
| October | 8 | 15 | .133 | 9 | .600 |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .00 | .56 |
| Conference | 16 | 16 | .19 | .00 | .38 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 10 | 10 | .40 | .00 | .80 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .00 | 2.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 8 | 8 | .25 | .00 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |