Siera Edwards
- GK
- Willamette
gp
18
gs
18
min
1604:51
ga
25
gaa
1.40
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 15 |
| Games started | 18 | 15 |
| Minutes | 1604:51 | 1343:16 |
| Goals against | 25 | 21 |
| Goals-against average | 1.40 | 1.41 |
| Saves | 64 | 52 |
| Save pct | .719 | .712 |
| Wins | 3 | 2 |
| Losses | 6 | 5 |
| Ties | 9 | 8 |
| Shutouts | 2/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | - | - | - | - | - | - |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Redlands | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 81:35 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 14 | Linfield | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Whitman | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Pacific Lutheran | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Puget Sound | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Linfield | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | Lewis & Clark | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | at Pacific | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 15 | George Fox | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 83:16 |
| Oct 18 | Whitman | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Whitworth | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | at Puget Sound | L, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | Pacific | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Bushnell | L, 4-1 | - | - | - | - | - |
| Aug 31 | Wis.-Oshkosh | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 5 | Redlands | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 7 | Warner Pacific | W, 3-2 | 1 | 1 | 1 | 4 | .800 |
| Sep 12 | at George Fox | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | Linfield | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Sep 20 | at Whitworth | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at Whitman | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 27 | Pacific Lutheran | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 28 | Puget Sound | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 1 | at Linfield | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 11 | Lewis & Clark | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 12 | at Pacific | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | George Fox | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | Whitman | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 19 | Whitworth | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 25 | at Puget Sound | L, 4-0 | - | - | - | - | - |
| Oct 26 | at Pacific Lutheran | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 8 | Pacific | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 9 | at Lewis & Clark | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.39 | 1.40 | 3.56 |
| Conference | 15 | 15 | 1.40 | 1.41 | 3.47 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.64 | 1.66 | 4.00 |
| Away | 7 | 7 | 1.00 | 1.00 | 2.86 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.71 | 2.00 |
| Losses | 6 | 6 | 2.17 | 2.17 | 4.00 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 8 | 8 | 1.75 | 1.77 | 3.13 |
| October | 7 | 7 | 1.14 | 1.16 | 3.57 |
| November | 2 | 2 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 3 | 6 | 9 | 2/1 | 1604:51 |
| Conference | 15 | 2 | 5 | 8 | 2/1 | 1343:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 2 | 4 | 5 | 0/1 | 974:51 |
| Away | 7 | 1 | 2 | 4 | 2/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/1 | 254:51 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 8 | 2 | 4 | 2 | 1/0 | 711:35 |
| October | 7 | 1 | 1 | 5 | 1/1 | 623:16 |
| November | 2 | 0 | 0 | 2 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 89:10 |
| Conference | 15 | 89:33 |
| Exhibition | - | 0:00 |
| Home | 11 | 88:37 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 84:57 |
| Losses | 6 | 90:00 |
| August | 1 | 90:00 |
| September | 8 | 88:57 |
| October | 7 | 89:02 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 25 | 64 | .719 |
| Conference | 15 | 15 | 21 | 52 | .712 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 18 | 44 | .710 |
| Away | 7 | 7 | 7 | 20 | .741 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 6 | .750 |
| Losses | 6 | 6 | 13 | 24 | .649 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 8 | 8 | 14 | 25 | .641 |
| October | 7 | 7 | 8 | 25 | .758 |
| November | 2 | 2 | 2 | 10 | .833 |