Carly Hargrave
7

Carly Hargrave

m
24
k/s
1.93
h %
.246
a/s
0.07
b/s
0.98
sa/s
0.13
d/s
0.27
Player Stats
  Overall Conference
Matches 24 16
Sets 86 63
Kills 166 130
Kills per set 1.93 2.06
Errors 56 40
Total Attacks 448 345
Total Attacks per set 5.21 5.48
Hitting Percentage .246 .261
Assists 6 5
Assists per set 0.07 0.08
Service Total Attempts - -
Service Aces 11 11
Service Errors 10 10
Service Aces per set 0.13 0.17
Receptions - -
Reception Errors 0 0
Digs 23 22
Digs per set 0.27 0.35
Block Solo 18 10
Block Assist 66 49
Block Total 84 59
Blocks per set 0.98 0.94
Block Errors 13 6
Ball Handling Errors 2 2
Points 228.0 175.5
Points per set 2.7 2.8
Matches started 23 16
Recent Results
Date Opponent Result
Oct 22 at Pacific L, 3-1
Oct 23 at Puget Sound L, 3-0
Oct 27 at Lewis & Clark W, 3-1
Oct 29 at Pacific Lutheran L, 3-1
Nov 5 Whitworth L, 3-0
Nov 6 Whitman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Western Oregon L, 3-0 1 2 1 1 7 .000 1 1.5
Sep 4 vs. Bethel (Minn.) W, 3-0 1 3 4 2 13 .154 0 6.5
Sep 4 vs. Oneonta St. W, 3-0 - - - - - - - -
Sep 4 vs. SUNY Oneonta W, 3-0 1 3 5 2 14 .214 0 5.0
Sep 5 vs. Neb. Wesleyan L, 3-0 1 3 3 1 11 .182 0 3.5
Sep 8 at Warner Pacific W, 3-1 1 2 2 4 8 -.250 0 2.0
Sep 10 vs. Chapman L, 3-2 - 5 14 1 32 .406 0 20.5
Sep 10 vs. Whittier W, 3-0 1 3 5 0 8 .625 0 8.0
Sep 11 vs. Occidental L, 3-0 1 2 2 5 10 -.300 0 5.5
Sep 11 vs. Claremont-Mudd-Scripps L, 3-2 - - - - - - - -
Sep 17 Linfield L, 3-2 1 5 5 6 28 -.036 2 7.5
Sep 18 at George Fox W, 3-0 1 3 6 0 17 .353 0 8.5
Sep 24 Pacific W, 3-0 1 3 5 0 12 .417 0 6.0
Sep 25 Puget Sound L, 3-2 1 5 7 2 22 .227 1 10.5
Sep 29 Lewis & Clark L, 3-2 1 5 14 2 29 .414 1 19.0
Oct 1 Pacific Lutheran L, 3-1 1 4 5 3 19 .105 0 9.5
Oct 8 at Whitworth L, 3-0 1 3 1 3 10 -.200 0 3.5
Oct 9 at Whitman L, 3-2 1 5 16 1 28 .536 0 21.0
Oct 15 at Linfield W, 3-0 1 3 7 1 21 .286 0 9.5
Oct 16 George Fox L, 3-1 1 4 8 0 17 .471 0 10.0
Oct 22 at Pacific L, 3-1 1 4 7 3 19 .211 0 11.5
Oct 23 at Puget Sound L, 3-0 1 3 5 4 16 .063 0 6.5
Oct 27 at Lewis & Clark W, 3-1 1 4 11 3 30 .267 0 12.5
Oct 29 at Pacific Lutheran L, 3-1 1 4 16 3 31 .419 0 19.5
Nov 5 Whitworth L, 3-0 1 3 6 4 18 .111 0 6.5
Nov 6 Whitman W, 3-2 1 5 11 5 28 .214 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Western Oregon L, 3-0 1 2 0 0 1 0 1 0
Sep 4 vs. Bethel (Minn.) W, 3-0 1 3 0 0 5 1 5 0
Sep 4 vs. Oneonta St. W, 3-0 - - - - - - - -
Sep 4 vs. SUNY Oneonta W, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Neb. Wesleyan L, 3-0 1 3 1 0 1 1 1 0
Sep 8 at Warner Pacific W, 3-1 1 2 0 0 0 3 0 0
Sep 10 vs. Chapman L, 3-2 - 5 0 4 5 1 9 0
Sep 10 vs. Whittier W, 3-0 1 3 0 2 2 0 4 0
Sep 11 vs. Occidental L, 3-0 1 2 0 2 3 1 5 0
Sep 11 vs. Claremont-Mudd-Scripps L, 3-2 - - - - - - - -
Sep 17 Linfield L, 3-2 1 5 1 0 5 2 5 0
Sep 18 at George Fox W, 3-0 1 3 2 0 5 0 5 0
Sep 24 Pacific W, 3-0 1 3 0 1 0 0 1 0
Sep 25 Puget Sound L, 3-2 1 5 2 0 5 0 5 2
Sep 29 Lewis & Clark L, 3-2 1 5 1 1 6 1 7 0
Oct 1 Pacific Lutheran L, 3-1 1 4 1 1 1 0 2 0
Oct 8 at Whitworth L, 3-0 1 3 0 2 1 0 3 0
Oct 9 at Whitman L, 3-2 1 5 3 1 2 1 3 0
Oct 15 at Linfield W, 3-0 1 3 0 1 3 0 4 0
Oct 16 George Fox L, 3-1 1 4 2 0 4 1 4 0
Oct 22 at Pacific L, 3-1 1 4 2 1 3 0 4 0
Oct 23 at Puget Sound L, 3-0 1 3 3 0 1 0 1 0
Oct 27 at Lewis & Clark W, 3-1 1 4 1 1 1 0 2 0
Oct 29 at Pacific Lutheran L, 3-1 1 4 0 1 5 0 6 0
Nov 5 Whitworth L, 3-0 1 3 0 0 1 1 1 0
Nov 6 Whitman W, 3-2 1 5 4 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Western Oregon L, 3-0 1 2 - 0 0 - 0
Sep 4 vs. Bethel (Minn.) W, 3-0 1 3 - 0 0 - 0
Sep 4 vs. Oneonta St. W, 3-0 - - - - - - -
Sep 4 vs. SUNY Oneonta W, 3-0 1 3 - 0 0 - 0
Sep 5 vs. Neb. Wesleyan L, 3-0 1 3 - 0 0 - 0
Sep 8 at Warner Pacific W, 3-1 1 2 - 0 0 - 0
Sep 10 vs. Chapman L, 3-2 - 5 - 0 0 - 0
Sep 10 vs. Whittier W, 3-0 1 3 - 0 0 - 0
Sep 11 vs. Occidental L, 3-0 1 2 - 0 0 - 0
Sep 11 vs. Claremont-Mudd-Scripps L, 3-2 - - - - - - -
Sep 17 Linfield L, 3-2 1 5 - 0 0 - 0
Sep 18 at George Fox W, 3-0 1 3 - 0 0 - 0
Sep 24 Pacific W, 3-0 1 3 - 0 1 - 0
Sep 25 Puget Sound L, 3-2 1 5 - 1 0 - 0
Sep 29 Lewis & Clark L, 3-2 1 5 - 1 0 - 0
Oct 1 Pacific Lutheran L, 3-1 1 4 - 3 1 - 0
Oct 8 at Whitworth L, 3-0 1 3 - 0 1 - 0
Oct 9 at Whitman L, 3-2 1 5 - 3 1 - 0
Oct 15 at Linfield W, 3-0 1 3 - 0 2 - 0
Oct 16 George Fox L, 3-1 1 4 - 0 1 - 0
Oct 22 at Pacific L, 3-1 1 4 - 2 1 - 0
Oct 23 at Puget Sound L, 3-0 1 3 - 1 0 - 0
Oct 27 at Lewis & Clark W, 3-1 1 4 - 0 1 - 0
Oct 29 at Pacific Lutheran L, 3-1 1 4 - 0 0 - 0
Nov 5 Whitworth L, 3-0 1 3 - 0 0 - 0
Nov 6 Whitman W, 3-2 1 5 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 3 4 2 0.50 1 4 1.00 .250 0 0.00 2.5 0.6
2010-11 24 86 166 1.93 56 448 5.21 .246 6 0.07 228.0 2.7
2011-12 19 69 121 1.75 48 336 4.87 .217 2 0.03 157.0 2.3
Total 46 159 289 1.82 105 788 4.96 .234 8 0.05 387.5 2.4
  m s digs d/s bs ba tot b/s
2009-10 3 4 2 0.50 0 1 1 0.25
2010-11 24 86 23 0.27 18 66 84 0.98
2011-12 19 69 7 0.10 10 52 62 0.90
Total 46 159 32 0.20 28 119 147 0.92
  m s ta sa sa/s se r re
2009-10 3 4 - 0 0.00 0 - 0
2010-11 24 86 - 11 0.13 10 - 0
2011-12 19 69 - 0 0.00 2 - 0
Total 46 159 - 11 0.07 12 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 166 1.93 56 448 5.21 .246 6 0.07 228.0 2.7
Conference 16 63 130 2.06 40 345 5.48 .261 5 0.08 175.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 34 61 1.79 22 173 5.09 .225 5 0.15 83.0 2.4
Away 10 33 72 2.18 23 187 5.67 .262 1 0.03 96.0 2.9
Neutral 6 19 33 1.74 11 88 4.63 .250 0 0.00 49.0 2.6
                         
Wins 9 29 56 1.93 17 151 5.21 .258 1 0.03 72.0 2.5
Losses 15 57 110 1.93 39 297 5.21 .239 5 0.09 156.0 2.7
                         
September 13 44 73 1.66 26 211 4.80 .223 5 0.11 104.0 2.4
October 9 34 76 2.24 21 191 5.62 .288 0 0.00 103.5 3.0
November 2 8 17 2.13 9 46 5.75 .174 1 0.13 20.5 2.6
  m s digs d/s bs ba tot b/s
Total 24 86 23 0.27 18 66 84 0.98
Conference 16 63 22 0.35 10 49 59 0.94
Exhibition - - - - - - - -
                 
Home 8 34 11 0.32 3 28 31 0.91
Away 10 33 11 0.33 7 22 29 0.88
Neutral 6 19 1 0.05 8 16 24 1.26
                 
Wins 9 29 7 0.24 5 22 27 0.93
Losses 15 57 16 0.28 13 44 57 1.00
                 
September 13 44 7 0.16 10 38 48 1.09
October 9 34 12 0.35 8 21 29 0.85
November 2 8 4 0.50 0 7 7 0.88
  m s ta sa sa/s se r re
Total 24 86 - 11 0.13 10 - 0
Conference 16 63 - 11 0.17 10 - 0
Exhibition - - - - - - - -
                 
Home 8 34 - 5 0.15 4 - 0
Away 10 33 - 6 0.18 6 - 0
Neutral 6 19 - 0 0.00 0 - 0
                 
Wins 9 29 - 0 0.00 5 - 0
Losses 15 57 - 11 0.19 5 - 0
                 
September 13 44 - 2 0.05 1 - 0
October 9 34 - 9 0.26 8 - 0
November 2 8 - 0 0.00 1 - 0