Madisyn Leenstra
13

Madisyn Leenstra

m
25
k/s
2.83
h %
.195
a/s
0.01
b/s
0.35
sa/s
0.03
d/s
0.64
Player Stats
  Overall Conference
Matches 25 16
Sets 78 56
Kills 221 161
Kills per set 2.83 2.88
Errors 89 69
Total Attacks 677 513
Total Attacks per set 8.68 9.16
Hitting Percentage .195 .179
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts - -
Service Aces 2 1
Service Errors 17 10
Service Aces per set 0.03 0.02
Receptions - -
Reception Errors 5 3
Digs 50 36
Digs per set 0.64 0.64
Block Solo 5 2
Block Assist 22 19
Block Total 27 21
Blocks per set 0.35 0.38
Block Errors 4 3
Ball Handling Errors 0 0
Points 239.0 173.5
Points per set 3.1 3.1
Matches started 15 9
Recent Results
Date Opponent Result
Oct 21 at Whitman L, 3-1
Oct 22 at Whitworth L, 3-0
Oct 28 George Fox L, 3-1
Oct 29 Lewis & Clark W, 3-1
Nov 4 at Pacific L, 3-1
Nov 5 Puget Sound L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Chapman L, 3-0 1 1 1 2 13 -.077 0 1.0
Sep 2 at Pomona-Pitzer L, 3-2 1 3 10 6 34 .118 0 11.5
Sep 3 vs. Lasell W, 3-0 - 2 7 1 14 .429 0 7.0
Sep 3 at Claremont-Mudd-Scripps L, 3-0 1 3 8 2 24 .250 0 10.0
Sep 7 Northwest Chrst. W, 3-2 - 4 12 2 29 .345 0 14.0
Sep 9 vs. Occidental L, 3-0 - 3 4 2 9 .222 0 4.0
Sep 9 at Cal Lutheran L, 3-1 1 3 12 1 26 .423 0 12.0
Sep 10 vs. La Verne L, 3-0 1 2 4 1 6 .500 0 4.0
Sep 10 vs. Redlands W, 3-1 1 1 2 3 9 -.111 0 2.0
Sep 14 Linfield W, 3-2 - 4 10 2 21 .381 0 11.0
Sep 16 at Pacific Lutheran L, 3-0 1 3 8 2 25 .240 0 8.5
Sep 23 Whitman W, 3-2 - 5 11 7 29 .138 0 11.5
Sep 24 Whitworth L, 3-0 1 2 0 4 11 -.364 0 0.0
Sep 30 at George Fox L, 3-1 - 2 6 0 16 .375 0 7.0
Oct 1 at Lewis & Clark W, 3-1 1 4 21 6 61 .246 0 21.0
Oct 7 Pacific L, 3-2 - 5 16 4 54 .222 0 18.0
Oct 8 at Puget Sound L, 3-0 1 3 8 6 33 .061 0 8.5
Oct 12 at Linfield W, 3-0 1 3 9 3 34 .176 0 11.0
Oct 14 Pacific Lutheran L, 3-0 1 3 9 3 25 .240 0 9.0
Oct 21 at Whitman L, 3-1 1 4 12 4 34 .235 0 13.0
Oct 22 at Whitworth L, 3-0 - 3 6 6 28 .000 0 7.5
Oct 28 George Fox L, 3-1 1 4 8 8 43 .000 0 9.0
Oct 29 Lewis & Clark W, 3-1 1 4 19 6 41 .317 0 19.5
Nov 4 at Pacific L, 3-1 - 4 11 5 33 .182 1 12.0
Nov 5 Puget Sound L, 3-0 - 3 7 3 25 .160 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Chapman L, 3-0 1 1 5 0 0 0 0 0
Sep 2 at Pomona-Pitzer L, 3-2 1 3 1 1 1 1 2 0
Sep 3 vs. Lasell W, 3-0 - 2 0 0 0 0 0 0
Sep 3 at Claremont-Mudd-Scripps L, 3-0 1 3 4 2 0 0 2 0
Sep 7 Northwest Chrst. W, 3-2 - 4 1 0 2 0 2 0
Sep 9 vs. Occidental L, 3-0 - 3 1 0 0 0 0 0
Sep 9 at Cal Lutheran L, 3-1 1 3 1 0 0 0 0 0
Sep 10 vs. La Verne L, 3-0 1 2 1 0 0 0 0 0
Sep 10 vs. Redlands W, 3-1 1 1 0 0 0 0 0 0
Sep 14 Linfield W, 3-2 - 4 2 0 2 0 2 0
Sep 16 at Pacific Lutheran L, 3-0 1 3 0 0 1 0 1 0
Sep 23 Whitman W, 3-2 - 5 2 0 1 0 1 0
Sep 24 Whitworth L, 3-0 1 2 0 0 0 0 0 0
Sep 30 at George Fox L, 3-1 - 2 1 0 2 0 2 0
Oct 1 at Lewis & Clark W, 3-1 1 4 1 0 0 1 0 0
Oct 7 Pacific L, 3-2 - 5 4 0 2 0 2 0
Oct 8 at Puget Sound L, 3-0 1 3 2 0 1 0 1 0
Oct 12 at Linfield W, 3-0 1 3 5 1 2 0 3 0
Oct 14 Pacific Lutheran L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Whitman L, 3-1 1 4 4 0 2 0 2 0
Oct 22 at Whitworth L, 3-0 - 3 2 0 3 1 3 0
Oct 28 George Fox L, 3-1 1 4 3 0 2 0 2 0
Oct 29 Lewis & Clark W, 3-1 1 4 4 0 1 0 1 0
Nov 4 at Pacific L, 3-1 - 4 2 1 0 1 1 0
Nov 5 Puget Sound L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Chapman L, 3-0 1 1 - 0 1 - 0
Sep 2 at Pomona-Pitzer L, 3-2 1 3 - 0 1 - 0
Sep 3 vs. Lasell W, 3-0 - 2 - 0 0 - 0
Sep 3 at Claremont-Mudd-Scripps L, 3-0 1 3 - 0 2 - 0
Sep 7 Northwest Chrst. W, 3-2 - 4 - 1 1 - 0
Sep 9 vs. Occidental L, 3-0 - 3 - 0 0 - 0
Sep 9 at Cal Lutheran L, 3-1 1 3 - 0 2 - 0
Sep 10 vs. La Verne L, 3-0 1 2 - 0 0 - 0
Sep 10 vs. Redlands W, 3-1 1 1 - 0 0 - 2
Sep 14 Linfield W, 3-2 - 4 - 0 0 - 0
Sep 16 at Pacific Lutheran L, 3-0 1 3 - 0 1 - 0
Sep 23 Whitman W, 3-2 - 5 - 0 0 - 0
Sep 24 Whitworth L, 3-0 1 2 - 0 0 - 0
Sep 30 at George Fox L, 3-1 - 2 - 0 0 - 0
Oct 1 at Lewis & Clark W, 3-1 1 4 - 0 0 - 1
Oct 7 Pacific L, 3-2 - 5 - 1 4 - 0
Oct 8 at Puget Sound L, 3-0 1 3 - 0 1 - 1
Oct 12 at Linfield W, 3-0 1 3 - 0 2 - 0
Oct 14 Pacific Lutheran L, 3-0 1 3 - 0 0 - 0
Oct 21 at Whitman L, 3-1 1 4 - 0 1 - 0
Oct 22 at Whitworth L, 3-0 - 3 - 0 0 - 1
Oct 28 George Fox L, 3-1 1 4 - 0 1 - 0
Oct 29 Lewis & Clark W, 3-1 1 4 - 0 0 - 0
Nov 4 at Pacific L, 3-1 - 4 - 0 0 - 0
Nov 5 Puget Sound L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 78 221 2.83 89 677 8.68 .195 1 0.01 239.0 3.1
Total 25 78 221 2.83 89 677 8.68 .195 1 0.01 239.0 3.1
  m s digs d/s bs ba tot b/s
2011-12 25 78 50 0.64 5 22 27 0.35
Total 25 78 50 0.64 5 22 27 0.35
  m s ta sa sa/s se r re
2011-12 25 78 - 2 0.03 17 - 5
Total 25 78 - 2 0.03 17 - 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 221 2.83 89 677 8.68 .195 1 0.01 239.0 3.1
Conference 16 56 161 2.88 69 513 9.16 .179 1 0.02 173.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 34 92 2.71 39 278 8.18 .191 0 0.00 99.0 2.9
Away 11 35 111 3.17 41 348 9.94 .201 1 0.03 122.0 3.5
Neutral 5 9 18 2.00 9 51 5.67 .176 0 0.00 18.0 2.0
                         
Wins 8 27 91 3.37 30 238 8.81 .256 0 0.00 97.0 3.6
Losses 17 51 130 2.55 59 439 8.61 .162 1 0.02 142.0 2.8
                         
September 14 38 95 2.50 35 266 7.00 .226 0 0.00 103.5 2.7
October 9 33 108 3.27 46 353 10.70 .176 0 0.00 116.5 3.5
November 2 7 18 2.57 8 58 8.29 .172 1 0.14 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 25 78 50 0.64 5 22 27 0.35
Conference 16 56 36 0.64 2 19 21 0.38
Exhibition - - - - - - - -
                 
Home 9 34 20 0.59 0 10 10 0.29
Away 11 35 23 0.66 5 12 17 0.49
Neutral 5 9 7 0.78 0 0 0 0.00
                 
Wins 8 27 15 0.56 1 8 9 0.33
Losses 17 51 35 0.69 4 14 18 0.35
                 
September 14 38 19 0.50 3 9 12 0.32
October 9 33 27 0.82 1 13 14 0.42
November 2 7 4 0.57 1 0 1 0.14
  m s ta sa sa/s se r re
Total 25 78 - 2 0.03 17 - 5
Conference 16 56 - 1 0.02 10 - 3
Exhibition - - - - - - - -
                 
Home 9 34 - 2 0.06 6 - 0
Away 11 35 - 0 0.00 10 - 3
Neutral 5 9 - 0 0.00 1 - 2
                 
Wins 8 27 - 1 0.04 3 - 3
Losses 17 51 - 1 0.02 14 - 2
                 
September 14 38 - 1 0.03 8 - 2
October 9 33 - 1 0.03 9 - 3
November 2 7 - 0 0.00 0 - 0