Lindsey Compton
11

Lindsey Compton

m
24
k/s
2.16
h %
.148
a/s
4.32
b/s
0.52
sa/s
0.19
d/s
3.46
Player Stats
  Overall Conference
Matches 24 16
Sets 94 65
Kills 203 156
Kills per set 2.16 2.40
Errors 90 69
Total Attacks 764 577
Total Attacks per set 8.13 8.88
Hitting Percentage .148 .151
Assists 406 279
Assists per set 4.32 4.29
Service Total Attempts 79 61
Service Aces 18 16
Service Errors 16 5
Service Aces per set 0.19 0.25
Receptions 98 86
Reception Errors 8 5
Digs 325 230
Digs per set 3.46 3.54
Block Solo 9 2
Block Assist 40 32
Block Total 49 34
Blocks per set 0.52 0.52
Block Errors 9 2
Ball Handling Errors 17 12
Points 250.0 190.0
Points per set 2.7 2.9
Matches started 24 16
Recent Results
Date Opponent Result
Oct 23 at Pacific W, 3-2
Oct 24 at Puget Sound W, 3-1
Oct 28 at Lewis & Clark L, 3-2
Oct 30 at Pacific Lutheran L, 3-1
Nov 6 Whitworth W, 3-2
Nov 7 Whitman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. East Texas Baptist L, 3-0 1 3 3 2 15 .067 0 3.0
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 8 2 27 .222 21 10.0
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 4 1 12 .250 17 8.5
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 4 1 21 .143 13 5.0
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 10 2 20 .400 24 10.0
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 2 3 17 -.059 11 3.0
Sep 12 vs. Whittier W, 3-1 1 4 8 6 47 .043 15 12.0
Sep 12 at Cal Lutheran L, 3-1 1 4 8 4 28 .143 26 8.5
Sep 18 Linfield W, 3-1 1 4 11 4 38 .184 20 11.0
Sep 19 at George Fox W, 3-1 1 4 19 3 51 .314 22 23.5
Sep 25 Pacific W, 3-0 1 3 9 4 24 .208 12 10.0
Sep 26 Puget Sound W, 3-0 1 3 8 2 23 .261 16 8.0
Sep 30 Lewis & Clark W, 3-0 1 3 7 2 18 .278 25 9.5
Oct 2 Pacific Lutheran W, 3-2 1 5 14 4 39 .256 26 14.0
Oct 9 at Whitworth L, 3-1 1 4 10 3 32 .219 12 12.0
Oct 10 at Whitman W, 3-1 1 4 9 3 37 .162 25 11.5
Oct 16 at Linfield L, 3-0 1 3 8 3 21 .238 14 9.0
Oct 17 George Fox L, 3-1 1 4 9 6 34 .088 30 11.0
Oct 23 at Pacific W, 3-2 1 5 9 6 61 .049 1 12.5
Oct 24 at Puget Sound W, 3-1 1 4 14 8 42 .143 2 15.0
Oct 28 at Lewis & Clark L, 3-2 1 5 7 6 44 .023 2 13.0
Oct 30 at Pacific Lutheran L, 3-1 1 4 5 6 37 -.027 25 7.0
Nov 6 Whitworth W, 3-2 1 5 7 3 37 .108 24 9.0
Nov 7 Whitman W, 3-2 1 5 10 6 39 .103 23 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. East Texas Baptist L, 3-0 1 3 18 0 0 0 0 1
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 18 0 4 0 4 0
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 20 4 1 4 5 0
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 6 0 2 1 2 2
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 6 0 0 1 0 1
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 11 0 0 1 0 0
Sep 12 vs. Whittier W, 3-1 1 4 4 3 0 0 3 1
Sep 12 at Cal Lutheran L, 3-1 1 4 12 0 1 0 1 0
Sep 18 Linfield W, 3-1 1 4 21 0 0 0 0 3
Sep 19 at George Fox W, 3-1 1 4 18 0 5 0 5 0
Sep 25 Pacific W, 3-0 1 3 10 0 0 0 0 0
Sep 26 Puget Sound W, 3-0 1 3 9 0 0 0 0 0
Sep 30 Lewis & Clark W, 3-0 1 3 10 1 1 0 2 0
Oct 2 Pacific Lutheran W, 3-2 1 5 11 0 0 0 0 3
Oct 9 at Whitworth L, 3-1 1 4 13 0 4 1 4 2
Oct 10 at Whitman W, 3-1 1 4 8 0 3 0 3 0
Oct 16 at Linfield L, 3-0 1 3 10 0 0 0 0 0
Oct 17 George Fox L, 3-1 1 4 21 0 4 0 4 1
Oct 23 at Pacific W, 3-2 1 5 15 0 3 0 3 0
Oct 24 at Puget Sound W, 3-1 1 4 18 0 0 0 0 0
Oct 28 at Lewis & Clark L, 3-2 1 5 13 1 2 1 3 0
Oct 30 at Pacific Lutheran L, 3-1 1 4 13 0 2 0 2 0
Nov 6 Whitworth W, 3-2 1 5 21 0 4 0 4 2
Nov 7 Whitman W, 3-2 1 5 19 0 4 0 4 1
Date Opponent Score ms s ta sa se r re
Sep 4 vs. East Texas Baptist L, 3-0 1 3 - 0 2 - 0
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 - 0 2 - 0
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 - 0 0 - 0
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 - 0 0 - 0
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 - 0 2 - 0
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 - 1 1 - 0
Sep 12 vs. Whittier W, 3-1 1 4 - 1 3 - 2
Sep 12 at Cal Lutheran L, 3-1 1 4 18 0 1 12 1
Sep 18 Linfield W, 3-1 1 4 - 0 0 - 0
Sep 19 at George Fox W, 3-1 1 4 - 2 1 - 0
Sep 25 Pacific W, 3-0 1 3 - 1 0 - 0
Sep 26 Puget Sound W, 3-0 1 3 - 0 0 - 0
Sep 30 Lewis & Clark W, 3-0 1 3 - 1 0 - 0
Oct 2 Pacific Lutheran W, 3-2 1 5 - 0 0 - 0
Oct 9 at Whitworth L, 3-1 1 4 16 0 0 7 0
Oct 10 at Whitman W, 3-1 1 4 - 1 0 - 0
Oct 16 at Linfield L, 3-0 1 3 - 1 1 - 0
Oct 17 George Fox L, 3-1 1 4 - 0 0 - 0
Oct 23 at Pacific W, 3-2 1 5 19 2 0 36 0
Oct 24 at Puget Sound W, 3-1 1 4 14 1 1 26 1
Oct 28 at Lewis & Clark L, 3-2 1 5 - 4 0 - 3
Oct 30 at Pacific Lutheran L, 3-1 1 4 12 1 1 17 1
Nov 6 Whitworth W, 3-2 1 5 - 0 0 - 0
Nov 7 Whitman W, 3-2 1 5 - 2 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 82 164 2.00 68 529 6.45 .181 23 0.28 190.5 2.3
2014-15 24 78 43 0.55 23 172 2.21 .116 666 8.54 78.0 1.0
2015-16 24 94 203 2.16 90 764 8.13 .148 406 4.32 250.0 2.7
Total 72 254 410 1.61 181 1465 5.77 .156 1095 4.31 518.5 2.0
  m s digs d/s bs ba tot b/s
2013-14 24 82 227 2.77 1 17 18 0.22
2014-15 24 78 255 3.27 3 38 41 0.53
2015-16 24 94 325 3.46 9 40 49 0.52
Total 72 254 807 3.18 13 95 108 0.43
  m s ta sa sa/s se r re
2013-14 24 82 - 17 0.21 21 - 26
2014-15 24 78 61 13 0.17 8 0 1
2015-16 24 94 79 18 0.19 16 98 8
Total 72 254 140 48 0.19 45 98 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 94 203 2.16 90 764 8.13 .148 406 4.32 250.0 2.7
Conference 16 65 156 2.40 69 577 8.88 .151 279 4.29 190.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 32 75 2.34 31 252 7.88 .175 176 5.50 86.5 2.7
Away 10 40 93 2.33 43 374 9.35 .134 142 3.55 117.0 2.9
Neutral 6 22 35 1.59 16 138 6.27 .138 88 4.00 46.5 2.1
                         
Wins 15 61 147 2.41 56 515 8.44 .177 273 4.48 178.5 2.9
Losses 9 33 56 1.70 34 249 7.55 .088 133 4.03 71.5 2.2
                         
September 13 46 101 2.20 36 341 7.41 .191 222 4.83 122.0 2.7
October 9 38 85 2.24 45 347 9.13 .115 137 3.61 105.0 2.8
November 2 10 17 1.70 9 76 7.60 .105 47 4.70 23.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 94 325 3.46 9 40 49 0.52
Conference 16 65 230 3.54 2 32 34 0.52
Exhibition - - - - - - - -
                 
Home 8 32 122 3.81 1 13 14 0.44
Away 10 40 126 3.15 1 22 23 0.57
Neutral 6 22 77 3.50 7 5 12 0.55
                 
Wins 15 61 208 3.41 8 25 33 0.54
Losses 9 33 117 3.55 1 15 16 0.48
                 
September 13 46 163 3.54 8 14 22 0.48
October 9 38 122 3.21 1 18 19 0.50
November 2 10 40 4.00 0 8 8 0.80
  m s ta sa sa/s se r re
Total 24 94 79 18 0.19 16 98 8
Conference 16 65 61 16 0.25 5 86 5
Exhibition - - - - - - - -
                 
Home 8 32 - 4 0.13 1 - 0
Away 10 40 79 12 0.30 5 98 6
Neutral 6 22 - 2 0.09 10 - 2
                 
Wins 15 61 33 11 0.18 10 62 3
Losses 9 33 46 7 0.21 6 36 5
                 
September 13 46 18 6 0.13 12 12 3
October 9 38 61 10 0.26 3 86 5
November 2 10 - 2 0.20 1 - 0