24 Madison Haley
-
- Height:
- 6-2
-
- Hometown:
- Truckee, California
-
- Position:
- MH/OPP
-
- Year:
- Fr.
-
- High School:
- Tahoe Truckee HS
-
- m
- 23
-
- k/s
- 1.33
-
- h %
- .219
-
- a/s
- 0.00
-
- b/s
- 0.93
-
- sa/s
- 0.00
-
- d/s
- 0.32
Bio
Is a freshman middle hitter for the bearcats this season ... Was a varsity team captain for Tahoe Truckee High School ... Earned Second Team All-State honors ... Received the California seal of biliteracy ... Earned a Golden state seal merit diploma ... won the Gold Seal Presidential Education Award ... Is undecided regarding her major ... Daughter of Robert Haley and Jeannine Gallant.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 15 |
| Sets | 75 | 49 |
| Kills | 100 | 60 |
| Kills per set | 1.33 | 1.22 |
| Errors | 46 | 28 |
| Total Attacks | 247 | 157 |
| Total Attacks per set | 3.29 | 3.20 |
| Hitting Percentage | .219 | .204 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 17 |
| Digs per set | 0.32 | 0.35 |
| Block Solo | 5 | 0 |
| Block Assist | 65 | 41 |
| Block Total | 70 | 41 |
| Blocks per set | 0.93 | 0.84 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 137.5 | 80.5 |
| Points per set | 1.8 | 1.6 |
| Matches started | 15 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 3 | vs. Wartburg | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.5 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | - | 4 | 6 | 2 | 10 | .400 | 0 | 7.0 |
| Sep 9 | vs. McMurry | L, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 6 | 5 | 14 | .071 | 0 | 9.5 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Sep 23 | Whitman | L, 3-2 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 7.5 |
| Sep 24 | Whitworth | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 30 | at George Fox | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 6.0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 6.0 |
| Oct 21 | at Whitman | W, 3-2 | 1 | 5 | 10 | 7 | 24 | .125 | 0 | 13.0 |
| Oct 22 | at Whitworth | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Oct 28 | George Fox | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Oct 29 | at Lewis & Clark | L, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Nov 5 | Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 3 | vs. Wartburg | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 2 | 6 | 0 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. McMurry | L, 3-0 | - | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Whitman | L, 3-2 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 24 | Whitworth | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at George Fox | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | at Whitman | W, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 22 | at Whitworth | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | George Fox | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Lewis & Clark | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 3 | vs. Wartburg | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 9 | vs. McMurry | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Whitman | L, 3-2 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 24 | Whitworth | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 30 | at George Fox | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 21 | at Whitman | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 22 | at Whitworth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | George Fox | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | at Lewis & Clark | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 5 | Puget Sound | W, 3-2 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 75 | 100 | 1.33 | 46 | 247 | 3.29 | .219 | 0 | 0.00 | 137.5 | 1.8 |
| Conference | 15 | 49 | 60 | 1.22 | 28 | 157 | 3.20 | .204 | 0 | 0.00 | 80.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 19 | 25 | 1.32 | 9 | 59 | 3.11 | .271 | 0 | 0.00 | 36.0 | 1.9 |
| Away | 10 | 36 | 47 | 1.31 | 22 | 123 | 3.42 | .203 | 0 | 0.00 | 60.5 | 1.7 |
| Neutral | 6 | 20 | 28 | 1.40 | 15 | 65 | 3.25 | .200 | 0 | 0.00 | 41.0 | 2.0 |
| Result | ||||||||||||
| Wins | 7 | 25 | 37 | 1.48 | 14 | 78 | 3.12 | .295 | 0 | 0.00 | 51.0 | 2.0 |
| Losses | 16 | 50 | 63 | 1.26 | 32 | 169 | 3.38 | .183 | 0 | 0.00 | 86.5 | 1.7 |
| Month | ||||||||||||
| September | 13 | 43 | 57 | 1.33 | 25 | 133 | 3.09 | .241 | 0 | 0.00 | 81.5 | 1.9 |
| October | 9 | 29 | 42 | 1.45 | 20 | 108 | 3.72 | .204 | 0 | 0.00 | 55.0 | 1.9 |
| November | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 75 | 24 | 0.32 | 5 | 65 | 70 | 0.93 |
| Conference | 15 | 49 | 17 | 0.35 | 0 | 41 | 41 | 0.84 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 19 | 1 | 0.05 | 0 | 22 | 22 | 1.16 |
| Away | 10 | 36 | 16 | 0.44 | 1 | 25 | 26 | 0.72 |
| Neutral | 6 | 20 | 7 | 0.35 | 4 | 18 | 22 | 1.10 |
| Result | ||||||||
| Wins | 7 | 25 | 9 | 0.36 | 1 | 26 | 27 | 1.08 |
| Losses | 16 | 50 | 15 | 0.30 | 4 | 39 | 43 | 0.86 |
| Month | ||||||||
| September | 13 | 43 | 13 | 0.30 | 5 | 39 | 44 | 1.02 |
| October | 9 | 29 | 10 | 0.34 | 0 | 26 | 26 | 0.90 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 75 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Conference | 15 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 19 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Neutral | 6 | 20 | - | 0 | 0.00 | 0 | - | 0 |
| Result | ||||||||
| Wins | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 50 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Month | ||||||||
| September | 13 | 43 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| October | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
Splits Stats: Serve/Receive