-
- Height:
- 5-9
-
- Hometown:
- Anahola, Hawaii
-
- Position:
- S/OPP
-
- Year:
- Fr.
-
- High School:
- Kapaa HS
-
- Major:
- Biology
-
- m
- 24
-
- k/s
- 0.01
-
- h %
- -.111
-
- a/s
- 4.02
-
- b/s
- 0.01
-
- sa/s
- 0.10
-
- d/s
- 1.40
Bio
Enters her freshman year with the Bearcats ... Was the Captain of the Kapa'a High School Volleyball Team 2015-2016 ... Recognized as the 2014 All-Star Volleyball Setter ... Earned first place in KIF for volleyball in 2015 ... Also played Basketball in high school ... Ranked first in her class of 218 in high school, graduating with a 4.07 cumulative GPA ... Was on the Principal's list all four years of high school ... Earned the Lamp of Knowledge award 2012-2015 ... Is a Biology major at Willamette ... Daughter of Steve and Tobbie Tuttle.
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 16 |
| Sets | 81 | 55 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 9 | 6 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | -.111 | -.167 |
| Assists | 326 | 225 |
| Assists per set | 4.02 | 4.09 |
| Service Total Attempts | 35 | 27 |
| Service Aces | 8 | 5 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.10 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 113 | 75 |
| Digs per set | 1.40 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 19 | 13 |
| Points | 9.5 | 5.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 13 | 1.0 |
| Sep 3 | vs. Wartburg | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 0.0 |
| Sep 9 | vs. McMurry | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Sep 23 | Whitman | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 1.0 |
| Sep 24 | Whitworth | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 30 | at George Fox | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.5 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 21 | 2.0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 21 | at Whitman | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 22 | at Whitworth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 28 | George Fox | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 29 | at Lewis & Clark | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 5 | Puget Sound | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 30 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Wartburg | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. McMurry | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Whitman | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Whitworth | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at George Fox | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Whitman | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Whitworth | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | George Fox | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | at Lewis & Clark | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Puget Sound | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | at Bethel (Minn.) | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 3 | vs. Wartburg | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Wis.-Superior | W, 3-0 | - | 3 | - | 2 | 0 | - | 1 |
| Sep 9 | vs. Sul Ross St. | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 9 | vs. McMurry | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 10 | at Austin | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 14 | Linfield | W, 3-1 | - | 4 | - | 0 | 2 | - | 0 |
| Sep 16 | at Pacific Lutheran | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 |
| Sep 23 | Whitman | L, 3-2 | - | 5 | - | 1 | 2 | - | 0 |
| Sep 24 | Whitworth | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Sep 30 | at George Fox | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | Lewis & Clark | L, 3-1 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 7 | Pacific | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 8 | at Puget Sound | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 0 |
| Oct 12 | at Linfield | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 14 | Pacific Lutheran | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 21 | at Whitman | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 22 | at Whitworth | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | George Fox | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | at Lewis & Clark | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 4 | at Pacific | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 5 | Puget Sound | W, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 81 | 1 | 0.01 | 2 | 9 | 0.11 | -.111 | 326 | 4.02 | 9.5 | 0.1 |
| Conference | 16 | 55 | 0 | 0.00 | 1 | 6 | 0.11 | -.167 | 225 | 4.09 | 5.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 117 | 4.50 | 2.0 | 0.1 |
| Away | 10 | 35 | 0 | 0.00 | 2 | 5 | 0.14 | -.400 | 133 | 3.80 | 4.5 | 0.1 |
| Neutral | 6 | 20 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 76 | 3.80 | 3.0 | 0.1 |
| Result | ||||||||||||
| Wins | 8 | 30 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 149 | 4.97 | 5.5 | 0.2 |
| Losses | 16 | 51 | 1 | 0.02 | 1 | 4 | 0.08 | .000 | 177 | 3.47 | 4.0 | 0.1 |
| Month | ||||||||||||
| September | 13 | 45 | 1 | 0.02 | 1 | 5 | 0.11 | .000 | 182 | 4.04 | 5.5 | 0.1 |
| October | 9 | 28 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 107 | 3.82 | 3.0 | 0.1 |
| November | 2 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 37 | 4.63 | 1.0 | 0.1 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 113 | 1.40 | 0 | 1 | 1 | 0.01 |
| Conference | 16 | 55 | 75 | 1.36 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | 39 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 41 | 1.17 | 0 | 1 | 1 | 0.03 |
| Neutral | 6 | 20 | 33 | 1.65 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 30 | 44 | 1.47 | 0 | 1 | 1 | 0.03 |
| Losses | 16 | 51 | 69 | 1.35 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 13 | 45 | 71 | 1.58 | 0 | 1 | 1 | 0.02 |
| October | 9 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 35 | 8 | 0.10 | 7 | 0 | 1 |
| Conference | 16 | 55 | 27 | 5 | 0.09 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 26 | - | 2 | 0.08 | 7 | - | 0 |
| Away | 10 | 35 | 35 | 4 | 0.11 | 0 | 0 | 0 |
| Neutral | 6 | 20 | - | 2 | 0.10 | 0 | - | 1 |
| Result | ||||||||
| Wins | 8 | 30 | 14 | 5 | 0.17 | 4 | 0 | 1 |
| Losses | 16 | 51 | 21 | 3 | 0.06 | 3 | 0 | 0 |
| Month | ||||||||
| September | 13 | 45 | 21 | 4 | 0.09 | 5 | 0 | 1 |
| October | 9 | 28 | 14 | 3 | 0.11 | 0 | 0 | 0 |
| November | 2 | 8 | - | 1 | 0.13 | 2 | - | 0 |
Splits Stats: Serve/Receive