Jennifer Lane
11

Jennifer Lane

m
24
k/s
1.89
h %
.125
a/s
0.11
b/s
0.47
sa/s
0.28
d/s
1.54
Player Stats
  Overall Conference
Matches 24 16
Sets 85 59
Kills 161 113
Kills per set 1.89 1.92
Errors 93 51
Total Attacks 542 348
Total Attacks per set 6.38 5.90
Hitting Percentage .125 .178
Assists 9 8
Assists per set 0.11 0.14
Service Total Attempts 54 39
Service Aces 24 15
Service Errors 28 21
Service Aces per set 0.28 0.25
Receptions 46 26
Reception Errors 27 13
Digs 131 72
Digs per set 1.54 1.22
Block Solo 2 2
Block Assist 38 23
Block Total 40 25
Blocks per set 0.47 0.42
Block Errors 9 6
Ball Handling Errors 0 0
Points 206.0 141.5
Points per set 2.4 2.4
Matches started 20 12
Recent Results
Date Opponent Result
Oct 21 at Whitman W, 3-2
Oct 22 at Whitworth L, 3-0
Oct 28 George Fox W, 3-0
Oct 29 at Lewis & Clark L, 3-2
Nov 4 at Pacific L, 3-0
Nov 5 Puget Sound W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 4 3 22 .045 0 5.0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 6 7 26 -.038 0 7.5
Sep 3 vs. Wartburg L, 3-0 1 3 1 6 23 -.217 0 1.5
Sep 3 vs. Wis.-Superior W, 3-0 1 3 10 2 23 .348 0 12.5
Sep 9 vs. Sul Ross St. W, 3-1 1 4 8 7 27 .037 0 13.5
Sep 9 vs. McMurry L, 3-0 1 3 7 9 29 -.069 0 8.0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 5 5 26 .000 0 5.5
Sep 10 at Austin L, 3-0 1 3 7 3 18 .222 1 11.0
Sep 14 Linfield W, 3-1 1 4 15 4 30 .367 1 18.0
Sep 16 at Pacific Lutheran L, 3-2 1 5 8 5 43 .070 2 10.0
Sep 23 Whitman L, 3-2 1 5 12 8 32 .125 0 16.0
Sep 24 Whitworth L, 3-0 1 2 2 4 11 -.182 0 4.0
Sep 30 at George Fox W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Lewis & Clark L, 3-1 - 4 6 3 26 .115 0 8.0
Oct 7 Pacific L, 3-0 1 3 3 2 8 .125 2 3.0
Oct 8 at Puget Sound W, 3-0 1 3 6 2 16 .250 0 8.0
Oct 12 at Linfield L, 3-0 1 3 5 0 16 .313 1 6.5
Oct 14 Pacific Lutheran L, 3-0 1 3 5 3 19 .105 0 6.0
Oct 21 at Whitman W, 3-2 1 5 8 5 35 .086 0 9.5
Oct 22 at Whitworth L, 3-0 1 3 6 5 20 .050 0 7.5
Oct 28 George Fox W, 3-0 1 3 9 1 15 .533 0 11.5
Oct 29 at Lewis & Clark L, 3-2 1 5 12 4 29 .276 1 15.0
Nov 4 at Pacific L, 3-0 - 3 1 2 13 -.077 0 3.0
Nov 5 Puget Sound W, 3-2 - 5 15 3 35 .343 1 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 6 0 2 0 2 0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 8 0 3 0 3 0
Sep 3 vs. Wartburg L, 3-0 1 3 6 0 1 0 1 0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 8 0 3 2 3 0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 8 0 3 0 3 0
Sep 9 vs. McMurry L, 3-0 1 3 12 0 2 0 2 0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 6 0 1 1 1 0
Sep 10 at Austin L, 3-0 1 3 5 0 0 0 0 0
Sep 14 Linfield W, 3-1 1 4 12 0 2 0 2 0
Sep 16 at Pacific Lutheran L, 3-2 1 5 16 0 0 0 0 0
Sep 23 Whitman L, 3-2 1 5 11 0 4 0 4 0
Sep 24 Whitworth L, 3-0 1 2 2 2 0 1 2 0
Sep 30 at George Fox W, 3-0 - 3 3 0 0 0 0 0
Oct 1 Lewis & Clark L, 3-1 - 4 1 0 0 0 0 0
Oct 7 Pacific L, 3-0 1 3 6 0 0 2 0 0
Oct 8 at Puget Sound W, 3-0 1 3 1 0 4 0 4 0
Oct 12 at Linfield L, 3-0 1 3 2 0 1 0 1 0
Oct 14 Pacific Lutheran L, 3-0 1 3 4 0 2 2 2 0
Oct 21 at Whitman W, 3-2 1 5 2 0 3 0 3 0
Oct 22 at Whitworth L, 3-0 1 3 2 0 1 0 1 0
Oct 28 George Fox W, 3-0 1 3 2 0 1 0 1 0
Oct 29 at Lewis & Clark L, 3-2 1 5 6 0 2 0 2 0
Nov 4 at Pacific L, 3-0 - 3 0 0 2 0 2 0
Nov 5 Puget Sound W, 3-2 - 5 2 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 - 0 0 - 2
Sep 2 at Bethel (Minn.) L, 3-0 1 3 - 0 1 - 1
Sep 3 vs. Wartburg L, 3-0 1 3 - 0 2 - 1
Sep 3 vs. Wis.-Superior W, 3-0 1 3 - 1 1 - 0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 - 4 0 - 1
Sep 9 vs. McMurry L, 3-0 1 3 - 0 2 - 2
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 - 0 0 - 3
Sep 10 at Austin L, 3-0 1 3 15 4 1 20 4
Sep 14 Linfield W, 3-1 1 4 - 2 1 - 2
Sep 16 at Pacific Lutheran L, 3-2 1 5 18 2 1 24 4
Sep 23 Whitman L, 3-2 1 5 - 2 0 - 3
Sep 24 Whitworth L, 3-0 1 2 - 0 0 - 2
Sep 30 at George Fox W, 3-0 - 3 - 0 0 - 0
Oct 1 Lewis & Clark L, 3-1 - 4 - 2 1 - 1
Oct 7 Pacific L, 3-0 1 3 - 0 0 - 1
Oct 8 at Puget Sound W, 3-0 1 3 11 0 2 0 0
Oct 12 at Linfield L, 3-0 1 3 - 1 3 - 0
Oct 14 Pacific Lutheran L, 3-0 1 3 - 0 2 - 0
Oct 21 at Whitman W, 3-2 1 5 - 0 1 - 0
Oct 22 at Whitworth L, 3-0 1 3 10 1 2 2 0
Oct 28 George Fox W, 3-0 1 3 - 2 2 - 0
Oct 29 at Lewis & Clark L, 3-2 1 5 - 2 2 - 0
Nov 4 at Pacific L, 3-0 - 3 - 1 4 - 0
Nov 5 Puget Sound W, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 85 161 1.89 93 542 6.38 .125 9 0.11 206.0 2.4
2017-18 22 62 81 1.31 47 252 4.06 .135 9 0.15 100.5 1.6
2018-19 25 86 173 2.01 60 430 5.00 .263 12 0.14 229.0 2.7
2019-20 25 91 275 3.02 88 678 7.45 .276 12 0.13 351.0 3.9
Total 96 324 690 2.13 288 1902 5.87 .211 42 0.13 886.5 2.7
  m s digs d/s bs ba tot b/s
2016-17 24 85 131 1.54 2 38 40 0.47
2017-18 22 62 55 0.89 4 27 31 0.50
2018-19 25 86 52 0.60 10 58 68 0.79
2019-20 25 91 77 0.85 19 68 87 0.96
Total 96 324 315 0.97 35 191 226 0.70
  m s ta sa sa/s se r re
2016-17 24 85 54 24 0.28 28 46 27
2017-18 22 62 24 2 0.03 4 42 12
2018-19 25 86 109 17 0.20 23 6 0
2019-20 25 91 235 23 0.25 26 9 1
Total 96 324 422 66 0.20 81 103 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 161 1.89 93 542 6.38 .125 9 0.11 206.0 2.4
Conference 16 59 113 1.92 51 348 5.90 .178 8 0.14 141.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 67 2.31 28 176 6.07 .222 4 0.14 82.0 2.8
Away 10 36 59 1.64 33 216 6.00 .120 5 0.14 78.0 2.2
Neutral 6 20 35 1.75 32 150 7.50 .020 0 0.00 46.0 2.3
                         
Wins 8 30 71 2.37 24 181 6.03 .260 2 0.07 88.5 3.0
Losses 16 55 90 1.64 69 361 6.56 .058 7 0.13 117.5 2.1
                         
September 13 45 85 1.89 63 310 6.89 .071 4 0.09 112.5 2.5
October 9 32 60 1.88 25 184 5.75 .190 4 0.13 75.0 2.3
November 2 8 16 2.00 5 48 6.00 .229 1 0.13 18.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 85 131 1.54 2 38 40 0.47
Conference 16 59 72 1.22 2 23 25 0.42
Exhibition - - - - - - - -
                 
Home 8 29 40 1.38 2 10 12 0.41
Away 10 36 45 1.25 0 16 16 0.44
Neutral 6 20 46 2.30 0 12 12 0.60
                 
Wins 8 30 38 1.27 0 17 17 0.57
Losses 16 55 93 1.69 2 21 23 0.42
                 
September 13 45 103 2.29 2 21 23 0.51
October 9 32 26 0.81 0 14 14 0.44
November 2 8 2 0.25 0 3 3 0.38
  m s ta sa sa/s se r re
Total 24 85 54 24 0.28 28 46 27
Conference 16 59 39 15 0.25 21 26 13
Exhibition - - - - - - - -
                 
Home 8 29 - 8 0.28 6 - 9
Away 10 36 54 11 0.31 17 46 9
Neutral 6 20 - 5 0.25 5 - 9
                 
Wins 8 30 11 9 0.30 7 0 3
Losses 16 55 43 15 0.27 21 46 24
                 
September 13 45 33 15 0.33 9 44 25
October 9 32 21 8 0.25 15 2 2
November 2 8 - 1 0.13 4 - 0