Lauren Stiles
13

Lauren Stiles

m
24
k/s
1.29
h %
.112
a/s
0.09
b/s
0.23
sa/s
0.28
d/s
2.03
Player Stats
  Overall Conference
Matches 24 16
Sets 86 60
Kills 111 75
Kills per set 1.29 1.25
Errors 54 36
Total Attacks 511 359
Total Attacks per set 5.94 5.98
Hitting Percentage .112 .109
Assists 8 7
Assists per set 0.09 0.12
Service Total Attempts 48 38
Service Aces 24 21
Service Errors 11 6
Service Aces per set 0.28 0.35
Receptions 43 34
Reception Errors 12 10
Digs 175 146
Digs per set 2.03 2.43
Block Solo 2 1
Block Assist 18 12
Block Total 20 13
Blocks per set 0.23 0.22
Block Errors 2 1
Ball Handling Errors 1 0
Points 146.0 103.0
Points per set 1.7 1.7
Matches started 23 16
Recent Results
Date Opponent Result
Oct 21 at Whitman W, 3-2
Oct 22 at Whitworth L, 3-0
Oct 28 George Fox W, 3-0
Oct 29 at Lewis & Clark L, 3-2
Nov 4 at Pacific L, 3-0
Nov 5 Puget Sound W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Neb. Wesleyan L, 3-0 - 3 2 0 10 .200 0 2.0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 5 2 19 .158 1 5.5
Sep 3 vs. Wartburg L, 3-0 1 3 4 5 24 -.042 0 5.0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 7 1 21 .286 0 7.0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 6 2 24 .167 0 9.5
Sep 9 vs. McMurry L, 3-0 1 3 1 3 14 -.143 0 1.0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 6 3 28 .107 0 7.0
Sep 10 at Austin L, 3-0 1 3 5 2 12 .250 0 6.0
Sep 14 Linfield W, 3-1 1 4 4 3 29 .034 0 5.5
Sep 16 at Pacific Lutheran L, 3-2 1 5 4 5 29 -.034 1 5.0
Sep 23 Whitman L, 3-2 1 5 6 1 31 .161 0 9.5
Sep 24 Whitworth L, 3-0 1 3 4 1 12 .250 0 6.0
Sep 30 at George Fox W, 3-0 1 3 8 2 20 .300 0 12.5
Oct 1 Lewis & Clark L, 3-1 1 4 4 3 19 .053 0 4.5
Oct 7 Pacific L, 3-0 1 3 6 2 16 .250 0 6.5
Oct 8 at Puget Sound W, 3-0 1 3 2 2 17 .000 0 4.0
Oct 12 at Linfield L, 3-0 1 3 4 4 32 .000 2 5.0
Oct 14 Pacific Lutheran L, 3-0 1 3 3 2 26 .038 0 5.0
Oct 21 at Whitman W, 3-2 1 5 9 2 32 .219 1 12.0
Oct 22 at Whitworth L, 3-0 1 3 1 2 6 -.167 0 1.0
Oct 28 George Fox W, 3-0 1 3 1 0 6 .167 1 3.5
Oct 29 at Lewis & Clark L, 3-2 1 5 3 4 26 -.038 1 6.0
Nov 4 at Pacific L, 3-0 1 3 5 0 15 .333 0 5.0
Nov 5 Puget Sound W, 3-2 1 5 11 3 43 .186 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Neb. Wesleyan L, 3-0 - 3 2 0 0 1 0 0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 4 0 1 0 1 0
Sep 3 vs. Wartburg L, 3-0 1 3 3 0 2 0 2 0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 4 0 1 0 1 0
Sep 9 vs. McMurry L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 6 0 2 0 2 1
Sep 10 at Austin L, 3-0 1 3 2 1 0 0 1 0
Sep 14 Linfield W, 3-1 1 4 5 0 3 0 3 0
Sep 16 at Pacific Lutheran L, 3-2 1 5 4 0 0 0 0 0
Sep 23 Whitman L, 3-2 1 5 6 0 1 0 1 0
Sep 24 Whitworth L, 3-0 1 3 6 1 0 0 1 0
Sep 30 at George Fox W, 3-0 1 3 10 0 1 0 1 0
Oct 1 Lewis & Clark L, 3-1 1 4 9 0 1 0 1 0
Oct 7 Pacific L, 3-0 1 3 1 0 1 0 1 0
Oct 8 at Puget Sound W, 3-0 1 3 13 0 2 0 2 0
Oct 12 at Linfield L, 3-0 1 3 9 0 0 0 0 0
Oct 14 Pacific Lutheran L, 3-0 1 3 12 0 2 0 2 0
Oct 21 at Whitman W, 3-2 1 5 11 0 0 0 0 0
Oct 22 at Whitworth L, 3-0 1 3 5 0 0 1 0 0
Oct 28 George Fox W, 3-0 1 3 10 0 1 0 1 0
Oct 29 at Lewis & Clark L, 3-2 1 5 12 0 0 0 0 0
Nov 4 at Pacific L, 3-0 1 3 17 0 0 0 0 0
Nov 5 Puget Sound W, 3-2 1 5 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Neb. Wesleyan L, 3-0 - 3 - 0 0 - 0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 - 0 2 - 0
Sep 3 vs. Wartburg L, 3-0 1 3 - 0 1 - 0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 - 0 0 - 0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 - 3 0 - 0
Sep 9 vs. McMurry L, 3-0 1 3 - 0 0 - 0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 - 0 1 - 1
Sep 10 at Austin L, 3-0 1 3 10 0 1 9 1
Sep 14 Linfield W, 3-1 1 4 - 0 2 - 1
Sep 16 at Pacific Lutheran L, 3-2 1 5 17 1 0 8 0
Sep 23 Whitman L, 3-2 1 5 - 3 0 - 0
Sep 24 Whitworth L, 3-0 1 3 - 1 0 - 0
Sep 30 at George Fox W, 3-0 1 3 - 4 0 - 0
Oct 1 Lewis & Clark L, 3-1 1 4 - 0 1 - 2
Oct 7 Pacific L, 3-0 1 3 - 0 0 - 0
Oct 8 at Puget Sound W, 3-0 1 3 15 1 0 18 0
Oct 12 at Linfield L, 3-0 1 3 - 1 0 - 2
Oct 14 Pacific Lutheran L, 3-0 1 3 - 1 0 - 1
Oct 21 at Whitman W, 3-2 1 5 - 3 0 - 1
Oct 22 at Whitworth L, 3-0 1 3 6 0 1 8 0
Oct 28 George Fox W, 3-0 1 3 - 2 0 - 2
Oct 29 at Lewis & Clark L, 3-2 1 5 - 3 0 - 1
Nov 4 at Pacific L, 3-0 1 3 - 0 0 - 0
Nov 5 Puget Sound W, 3-2 1 5 - 1 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 86 111 1.29 54 511 5.94 .112 8 0.09 146.0 1.7
2017-18 20 59 100 1.69 46 378 6.41 .143 18 0.31 109.0 1.8
2018-19 25 86 100 1.16 51 387 4.50 .127 17 0.20 122.5 1.4
2019-20 17 54 28 0.52 11 93 1.72 .183 8 0.15 35.5 0.7
Total 86 285 339 1.19 162 1369 4.80 .129 51 0.18 413.0 1.4
  m s digs d/s bs ba tot b/s
2016-17 24 86 175 2.03 2 18 20 0.23
2017-18 20 59 109 1.85 0 10 10 0.17
2018-19 25 86 230 2.67 0 11 11 0.13
2019-20 17 54 111 2.06 0 7 7 0.13
Total 86 285 625 2.19 2 46 48 0.17
  m s ta sa sa/s se r re
2016-17 24 86 48 24 0.28 11 43 12
2017-18 20 59 37 4 0.07 7 105 25
2018-19 25 86 79 17 0.20 18 178 28
2019-20 17 54 60 4 0.07 10 272 15
Total 86 285 224 49 0.17 46 598 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 111 1.29 54 511 5.94 .112 8 0.09 146.0 1.7
Conference 16 60 75 1.25 36 359 5.98 .109 7 0.12 103.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 30 39 1.30 15 182 6.07 .132 2 0.07 52.5 1.8
Away 10 36 46 1.28 25 208 5.78 .101 6 0.17 62.0 1.7
Neutral 6 20 26 1.30 14 121 6.05 .099 0 0.00 31.5 1.6
                         
Wins 8 30 48 1.60 15 192 6.40 .172 3 0.10 66.0 2.2
Losses 16 56 63 1.13 39 319 5.70 .075 5 0.09 80.0 1.4
                         
September 13 46 62 1.35 30 273 5.93 .117 2 0.04 81.5 1.8
October 9 32 33 1.03 21 180 5.63 .067 5 0.16 47.5 1.5
November 2 8 16 2.00 3 58 7.25 .224 1 0.13 17.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 86 175 2.03 2 18 20 0.23
Conference 16 60 146 2.43 1 12 13 0.22
Exhibition - - - - - - - -
                 
Home 8 30 65 2.17 1 9 10 0.33
Away 10 36 87 2.42 1 4 5 0.14
Neutral 6 20 23 1.15 0 5 5 0.25
                 
Wins 8 30 75 2.50 0 8 8 0.27
Losses 16 56 100 1.79 2 10 12 0.21
                 
September 13 46 60 1.30 2 11 13 0.28
October 9 32 82 2.56 0 7 7 0.22
November 2 8 33 4.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 86 48 24 0.28 11 43 12
Conference 16 60 38 21 0.35 6 34 10
Exhibition - - - - - - - -
                 
Home 8 30 - 8 0.27 5 - 6
Away 10 36 48 13 0.36 4 43 5
Neutral 6 20 - 3 0.15 2 - 1
                 
Wins 8 30 15 14 0.47 4 18 4
Losses 16 56 33 10 0.18 7 25 8
                 
September 13 46 27 12 0.26 7 17 3
October 9 32 21 11 0.34 2 26 9
November 2 8 - 1 0.13 2 - 0