Kyana Benjamin
12

Kyana Benjamin

m
25
k/s
1.11
h %
.164
a/s
0.03
b/s
0.53
sa/s
0.00
d/s
0.23
Player Stats
  Overall Conference
Matches 25 16
Sets 91 57
Kills 101 60
Kills per set 1.11 1.05
Errors 49 31
Total Attacks 317 193
Total Attacks per set 3.48 3.39
Hitting Percentage .164 .150
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 5
Reception Errors 0 0
Digs 21 10
Digs per set 0.23 0.18
Block Solo 9 5
Block Assist 39 24
Block Total 48 29
Blocks per set 0.53 0.51
Block Errors 5 1
Ball Handling Errors 1 0
Points 129.5 77.0
Points per set 1.4 1.4
Matches started 23 14
Recent Results
Date Opponent Result
Oct 25 at Puget Sound L, 3-1
Oct 26 at George Fox L, 3-0
Nov 1 at Whitworth L, 3-0
Nov 2 at Whitman W, 3-0
Nov 8 Pacific Lutheran W, 3-0
Nov 9 at Pacific W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Central (Iowa) W, 3-0 1 3 2 1 8 .125 0 3.5
Aug 30 vs. Hamline L, 3-2 1 5 5 3 16 .125 1 6.0
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 5 2 17 .176 0 7.0
Aug 31 vs. John Carroll L, 3-1 1 4 7 1 13 .462 0 8.0
Sep 3 Northwest Chrst. L, 3-1 1 4 7 0 14 .500 0 7.5
Sep 6 vs. La Verne L, 3-1 1 4 7 3 19 .211 0 9.0
Sep 6 vs. MIT L, 3-0 1 3 3 2 11 .091 0 4.5
Sep 7 at Colorado Col. L, 3-0 1 3 3 3 11 .000 0 3.5
Sep 7 vs. LeTourneau L, 3-0 1 3 2 3 15 -.067 0 3.5
Sep 18 Linfield W, 3-0 1 3 6 0 12 .500 0 6.5
Sep 20 at Lewis & Clark L, 3-0 1 3 6 2 14 .286 0 7.0
Sep 27 Puget Sound L, 3-0 1 3 5 3 15 .133 1 6.5
Sep 28 George Fox W, 3-1 - 4 1 2 15 -.067 1 2.5
Oct 4 Whitworth L, 3-0 1 3 0 4 8 -.500 0 0.5
Oct 5 Whitman W, 3-1 1 4 4 3 13 .077 0 6.0
Oct 11 at Pacific Lutheran L, 3-2 1 5 6 2 17 .235 0 6.0
Oct 12 Pacific L, 3-2 - 5 6 2 13 .308 0 7.0
Oct 16 at Linfield W, 3-0 1 3 8 1 14 .500 0 8.0
Oct 18 Lewis & Clark W, 3-0 1 3 3 1 12 .167 0 4.0
Oct 25 at Puget Sound L, 3-1 1 4 3 3 12 .000 0 6.0
Oct 26 at George Fox L, 3-0 1 3 4 1 11 .273 0 4.0
Nov 1 at Whitworth L, 3-0 1 3 0 1 4 -.250 0 0.5
Nov 2 at Whitman W, 3-0 1 3 1 2 10 -.100 0 2.0
Nov 8 Pacific Lutheran W, 3-0 1 3 3 1 8 .250 0 4.5
Nov 9 at Pacific W, 3-2 1 5 4 3 15 .067 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Central (Iowa) W, 3-0 1 3 3 1 1 0 2 0
Aug 30 vs. Hamline L, 3-2 1 5 1 1 0 0 1 0
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 1 1 2 1 3 0
Aug 31 vs. John Carroll L, 3-1 1 4 2 0 2 1 2 0
Sep 3 Northwest Chrst. L, 3-1 1 4 2 0 1 0 1 0
Sep 6 vs. La Verne L, 3-1 1 4 2 0 4 2 4 0
Sep 6 vs. MIT L, 3-0 1 3 0 0 3 0 3 1
Sep 7 at Colorado Col. L, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. LeTourneau L, 3-0 1 3 0 1 1 0 2 0
Sep 18 Linfield W, 3-0 1 3 0 0 1 0 1 0
Sep 20 at Lewis & Clark L, 3-0 1 3 0 1 0 0 1 0
Sep 27 Puget Sound L, 3-0 1 3 0 0 3 1 3 0
Sep 28 George Fox W, 3-1 - 4 1 0 3 0 3 0
Oct 4 Whitworth L, 3-0 1 3 0 0 1 0 1 0
Oct 5 Whitman W, 3-1 1 4 0 0 4 0 4 0
Oct 11 at Pacific Lutheran L, 3-2 1 5 0 0 0 0 0 0
Oct 12 Pacific L, 3-2 - 5 7 0 2 0 2 0
Oct 16 at Linfield W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Lewis & Clark W, 3-0 1 3 0 1 0 0 1 0
Oct 25 at Puget Sound L, 3-1 1 4 0 2 2 0 4 0
Oct 26 at George Fox L, 3-0 1 3 0 0 0 0 0 0
Nov 1 at Whitworth L, 3-0 1 3 0 0 1 0 1 0
Nov 2 at Whitman W, 3-0 1 3 0 1 0 0 1 0
Nov 8 Pacific Lutheran W, 3-0 1 3 1 0 3 0 3 0
Nov 9 at Pacific W, 3-2 1 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Central (Iowa) W, 3-0 1 3 - 0 0 - 0
Aug 30 vs. Hamline L, 3-2 1 5 - 0 0 - 0
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 - 0 0 - 0
Aug 31 vs. John Carroll L, 3-1 1 4 - 0 0 - 0
Sep 3 Northwest Chrst. L, 3-1 1 4 0 0 0 2 0
Sep 6 vs. La Verne L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. MIT L, 3-0 1 3 0 0 0 0 0
Sep 7 at Colorado Col. L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. LeTourneau L, 3-0 1 3 0 0 0 0 0
Sep 18 Linfield W, 3-0 1 3 0 0 0 0 0
Sep 20 at Lewis & Clark L, 3-0 1 3 0 0 0 1 0
Sep 27 Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 28 George Fox W, 3-1 - 4 0 0 0 1 0
Oct 4 Whitworth L, 3-0 1 3 0 0 0 0 0
Oct 5 Whitman W, 3-1 1 4 0 0 0 3 0
Oct 11 at Pacific Lutheran L, 3-2 1 5 0 0 0 0 0
Oct 12 Pacific L, 3-2 - 5 0 0 0 0 0
Oct 16 at Linfield W, 3-0 1 3 0 0 0 0 0
Oct 18 Lewis & Clark W, 3-0 1 3 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 0 0 0 0 0
Oct 26 at George Fox L, 3-0 1 3 0 0 0 0 0
Nov 1 at Whitworth L, 3-0 1 3 0 0 0 0 0
Nov 2 at Whitman W, 3-0 1 3 0 0 0 0 0
Nov 8 Pacific Lutheran W, 3-0 1 3 0 0 0 0 0
Nov 9 at Pacific W, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 10 12 0 0.00 0 6 0.50 .000 0 0.00 2.5 0.2
2018-19 12 26 19 0.73 10 60 2.31 .150 7 0.27 26.0 1.0
2019-20 25 91 101 1.11 49 317 3.48 .164 3 0.03 129.5 1.4
2020-21 8 31 46 1.48 23 165 5.32 .139 2 0.06 58.5 1.9
Total 55 160 166 1.04 82 548 3.42 .153 12 0.07 216.5 1.4
  m s digs d/s bs ba tot b/s
2017-18 10 12 1 0.08 1 3 4 0.33
2018-19 12 26 2 0.08 0 14 14 0.54
2019-20 25 91 21 0.23 9 39 48 0.53
2020-21 8 31 2 0.06 4 17 21 0.68
Total 55 160 26 0.16 14 73 87 0.54
  m s ta sa sa/s se r re
2017-18 10 12 1 0 0.00 0 0 0
2018-19 12 26 0 0 0.00 0 2 0
2019-20 25 91 0 0 0.00 0 7 0
2020-21 8 31 0 0 0.00 0 1 0
Total 55 160 1 0 0.00 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 101 1.11 49 317 3.48 .164 3 0.03 129.5 1.4
Conference 16 57 60 1.05 31 193 3.39 .150 2 0.04 77.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 35 1.09 16 110 3.44 .173 2 0.06 45.0 1.4
Away 9 32 35 1.09 18 108 3.38 .157 0 0.00 43.0 1.3
Neutral 7 27 31 1.15 15 99 3.67 .162 1 0.04 41.5 1.5
                         
Wins 9 31 32 1.03 14 107 3.45 .168 1 0.03 43.0 1.4
Losses 16 60 69 1.15 35 210 3.50 .162 2 0.03 86.5 1.4
                         
August 4 17 19 1.12 7 54 3.18 .222 1 0.06 24.5 1.4
September 9 30 40 1.33 18 126 4.20 .175 2 0.07 50.5 1.7
October 8 30 34 1.13 17 100 3.33 .170 0 0.00 41.5 1.4
November 4 14 8 0.57 7 37 2.64 .027 0 0.00 13.0 0.9
  m s digs d/s bs ba tot b/s
Total 25 91 21 0.23 9 39 48 0.53
Conference 16 57 10 0.18 5 24 29 0.51
Exhibition - - - - - - - -
                 
Home 9 32 11 0.34 1 18 19 0.59
Away 9 32 1 0.03 4 8 12 0.38
Neutral 7 27 9 0.33 4 13 17 0.63
                 
Wins 9 31 6 0.19 3 16 19 0.61
Losses 16 60 15 0.25 6 23 29 0.48
                 
August 4 17 7 0.41 3 5 8 0.47
September 9 30 5 0.17 2 17 19 0.63
October 8 30 8 0.27 3 9 12 0.40
November 4 14 1 0.07 1 8 9 0.64
  m s ta sa sa/s se r re
Total 25 91 0 0 0.00 0 7 0
Conference 16 57 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 6 0
Away 9 32 0 0 0.00 0 1 0
Neutral 7 27 0 0 0.00 0 0 0
                 
Wins 9 31 0 0 0.00 0 4 0
Losses 16 60 0 0 0.00 0 3 0
                 
August 4 17 - 0 0.00 0 - 0
September 9 30 0 0 0.00 0 4 0
October 8 30 0 0 0.00 0 3 0
November 4 14 0 0 0.00 0 0 0