Emma Porter
1

Emma Porter

m
25
k/s
0.68
h %
.138
a/s
9.43
b/s
0.20
sa/s
0.21
d/s
3.30
Player Stats
  Overall Conference
Matches 25 16
Sets 90 56
Kills 61 36
Kills per set 0.68 0.64
Errors 25 13
Total Attacks 260 158
Total Attacks per set 2.89 2.82
Hitting Percentage .138 .146
Assists 849 554
Assists per set 9.43 9.89
Service Total Attempts 237 179
Service Aces 19 13
Service Errors 21 13
Service Aces per set 0.21 0.23
Receptions 13 9
Reception Errors 4 2
Digs 297 175
Digs per set 3.30 3.13
Block Solo 2 1
Block Assist 16 13
Block Total 18 14
Blocks per set 0.20 0.25
Block Errors 2 0
Ball Handling Errors 12 9
Points 90.0 56.5
Points per set 1.0 1.0
Matches started 22 13
Recent Results
Date Opponent Result
Oct 25 at Puget Sound L, 3-1
Oct 26 at George Fox L, 3-0
Nov 1 at Whitworth L, 3-0
Nov 2 at Whitman W, 3-0
Nov 8 Pacific Lutheran W, 3-0
Nov 9 at Pacific W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Central (Iowa) W, 3-0 1 3 1 2 11 -.091 26 2.0
Aug 30 vs. Hamline L, 3-2 1 5 4 3 16 .063 39 5.5
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 2 0 9 .222 43 4.5
Aug 31 vs. John Carroll L, 3-1 1 4 1 2 6 -.167 30 1.0
Sep 3 Northwest Chrst. L, 3-1 1 4 4 0 13 .308 36 4.0
Sep 6 vs. La Verne L, 3-1 1 4 4 1 14 .214 38 5.0
Sep 6 vs. MIT L, 3-0 1 3 3 2 12 .083 31 3.0
Sep 7 at Colorado Col. L, 3-0 1 3 2 1 8 .125 22 2.5
Sep 7 vs. LeTourneau L, 3-0 1 3 4 1 13 .231 30 6.0
Sep 18 Linfield W, 3-0 1 3 4 1 9 .333 26 6.0
Sep 20 at Lewis & Clark L, 3-0 - 2 1 0 12 .083 6 2.0
Sep 27 Puget Sound L, 3-0 1 3 2 0 14 .143 17 2.5
Sep 28 George Fox W, 3-1 - 4 2 2 11 .000 40 5.0
Oct 4 Whitworth L, 3-0 1 3 2 2 14 .000 20 3.0
Oct 5 Whitman W, 3-1 1 4 2 1 8 .125 49 2.5
Oct 11 at Pacific Lutheran L, 3-2 1 5 3 1 9 .222 54 5.5
Oct 12 Pacific L, 3-2 - 5 3 1 12 .167 52 3.5
Oct 16 at Linfield W, 3-0 1 3 0 0 6 .000 38 1.0
Oct 18 Lewis & Clark W, 3-0 1 3 4 0 12 .333 37 4.0
Oct 25 at Puget Sound L, 3-1 1 4 4 3 12 .083 38 5.0
Oct 26 at George Fox L, 3-0 1 3 1 0 5 .200 28 1.0
Nov 1 at Whitworth L, 3-0 1 3 1 2 7 -.143 33 2.5
Nov 2 at Whitman W, 3-0 1 3 2 0 16 .125 27 3.5
Nov 8 Pacific Lutheran W, 3-0 1 3 3 0 6 .500 41 5.5
Nov 9 at Pacific W, 3-2 1 5 2 0 5 .400 48 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Central (Iowa) W, 3-0 1 3 13 0 0 0 0 1
Aug 30 vs. Hamline L, 3-2 1 5 14 0 1 0 1 0
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 15 0 1 0 1 0
Aug 31 vs. John Carroll L, 3-1 1 4 18 0 0 0 0 2
Sep 3 Northwest Chrst. L, 3-1 1 4 8 0 0 0 0 0
Sep 6 vs. La Verne L, 3-1 1 4 12 0 0 1 0 0
Sep 6 vs. MIT L, 3-0 1 3 17 0 0 0 0 0
Sep 7 at Colorado Col. L, 3-0 1 3 7 0 1 0 1 0
Sep 7 vs. LeTourneau L, 3-0 1 3 18 1 0 1 1 0
Sep 18 Linfield W, 3-0 1 3 9 0 0 0 0 1
Sep 20 at Lewis & Clark L, 3-0 - 2 8 0 0 0 0 2
Sep 27 Puget Sound L, 3-0 1 3 7 0 1 0 1 0
Sep 28 George Fox W, 3-1 - 4 16 0 0 0 0 0
Oct 4 Whitworth L, 3-0 1 3 7 0 0 0 0 3
Oct 5 Whitman W, 3-1 1 4 17 0 1 0 1 0
Oct 11 at Pacific Lutheran L, 3-2 1 5 15 0 1 0 1 0
Oct 12 Pacific L, 3-2 - 5 13 0 1 0 1 2
Oct 16 at Linfield W, 3-0 1 3 17 0 2 0 2 0
Oct 18 Lewis & Clark W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Puget Sound L, 3-1 1 4 19 0 0 0 0 0
Oct 26 at George Fox L, 3-0 1 3 10 0 0 0 0 0
Nov 1 at Whitworth L, 3-0 1 3 8 0 1 0 1 1
Nov 2 at Whitman W, 3-0 1 3 5 0 1 0 1 0
Nov 8 Pacific Lutheran W, 3-0 1 3 10 0 3 0 3 0
Nov 9 at Pacific W, 3-2 1 5 8 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Central (Iowa) W, 3-0 1 3 - 1 0 - 0
Aug 30 vs. Hamline L, 3-2 1 5 - 1 2 - 0
Aug 31 vs. St. Thomas (Minn.) L, 3-2 1 5 - 2 1 - 0
Aug 31 vs. John Carroll L, 3-1 1 4 - 0 1 - 0
Sep 3 Northwest Chrst. L, 3-1 1 4 11 0 1 2 1
Sep 6 vs. La Verne L, 3-1 1 4 16 1 1 2 1
Sep 6 vs. MIT L, 3-0 1 3 8 0 1 0 0
Sep 7 at Colorado Col. L, 3-0 1 3 12 0 1 0 0
Sep 7 vs. LeTourneau L, 3-0 1 3 11 1 0 0 0
Sep 18 Linfield W, 3-0 1 3 11 2 1 0 0
Sep 20 at Lewis & Clark L, 3-0 - 2 7 1 0 0 0
Sep 27 Puget Sound L, 3-0 1 3 13 0 1 2 0
Sep 28 George Fox W, 3-1 - 4 22 3 1 0 0
Oct 4 Whitworth L, 3-0 1 3 12 1 1 0 0
Oct 5 Whitman W, 3-1 1 4 8 0 1 1 0
Oct 11 at Pacific Lutheran L, 3-2 1 5 12 2 1 0 0
Oct 12 Pacific L, 3-2 - 5 13 0 0 1 0
Oct 16 at Linfield W, 3-0 1 3 7 0 0 1 1
Oct 18 Lewis & Clark W, 3-0 1 3 7 0 0 1 0
Oct 25 at Puget Sound L, 3-1 1 4 13 1 3 0 0
Oct 26 at George Fox L, 3-0 1 3 7 0 0 0 0
Nov 1 at Whitworth L, 3-0 1 3 10 1 0 0 0
Nov 2 at Whitman W, 3-0 1 3 6 1 0 0 0
Nov 8 Pacific Lutheran W, 3-0 1 3 15 1 1 1 0
Nov 9 at Pacific W, 3-2 1 5 16 0 3 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 90 61 0.68 25 260 2.89 .138 849 9.43 90.0 1.0
2020-21 8 31 31 1.00 10 107 3.45 .196 300 9.68 43.0 1.4
2021-22 21 78 77 0.99 23 275 3.53 .196 659 8.45 112.0 1.4
2022-23 22 83 69 0.83 20 292 3.52 .168 683 8.23 104.0 1.3
Total 76 282 238 0.84 78 934 3.31 .171 2491 8.83 349.0 1.2
  m s digs d/s bs ba tot b/s
2019-20 25 90 297 3.30 2 16 18 0.20
2020-21 8 31 98 3.16 1 8 9 0.29
2021-22 21 78 214 2.74 2 18 20 0.26
2022-23 22 83 209 2.52 0 28 28 0.34
Total 76 282 818 2.90 5 70 75 0.27
  m s ta sa sa/s se r re
2019-20 25 90 237 19 0.21 21 13 4
2020-21 8 31 91 7 0.23 15 4 2
2021-22 21 78 319 24 0.31 25 3 0
2022-23 22 83 295 21 0.25 22 9 0
Total 76 282 942 71 0.25 83 29 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 61 0.68 25 260 2.89 .138 849 9.43 90.0 1.0
Conference 16 56 36 0.64 13 158 2.82 .146 554 9.89 56.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 26 0.81 7 99 3.09 .192 318 9.94 36.0 1.1
Away 9 31 16 0.52 7 80 2.58 .113 294 9.48 27.0 0.9
Neutral 7 27 19 0.70 11 81 3.00 .099 237 8.78 27.0 1.0
                         
Wins 9 31 20 0.65 6 84 2.71 .167 332 10.71 33.5 1.1
Losses 16 59 41 0.69 19 176 2.98 .125 517 8.76 56.5 1.0
                         
August 4 17 8 0.47 7 42 2.47 .024 138 8.12 13.0 0.8
September 9 29 26 0.90 8 106 3.66 .170 246 8.48 36.0 1.2
October 8 30 19 0.63 8 78 2.60 .141 316 10.53 25.5 0.8
November 4 14 8 0.57 2 34 2.43 .176 149 10.64 15.5 1.1
  m s digs d/s bs ba tot b/s
Total 25 90 297 3.30 2 16 18 0.20
Conference 16 56 175 3.13 1 13 14 0.25
Exhibition - - - - - - - -
                 
Home 9 32 93 2.91 0 6 6 0.19
Away 9 31 97 3.13 1 8 9 0.29
Neutral 7 27 107 3.96 1 2 3 0.11
                 
Wins 9 31 101 3.26 1 9 10 0.32
Losses 16 59 196 3.32 1 7 8 0.14
                 
August 4 17 60 3.53 0 2 2 0.12
September 9 29 102 3.52 1 2 3 0.10
October 8 30 104 3.47 0 5 5 0.17
November 4 14 31 2.21 1 7 8 0.57
  m s ta sa sa/s se r re
Total 25 90 237 19 0.21 21 13 4
Conference 16 56 179 13 0.23 13 9 2
Exhibition - - - - - - - -
                 
Home 9 32 112 7 0.22 7 8 1
Away 9 31 90 6 0.19 8 3 2
Neutral 7 27 35 6 0.22 6 2 1
                 
Wins 9 31 92 8 0.26 7 6 2
Losses 16 59 145 11 0.19 14 7 2
                 
August 4 17 - 4 0.24 4 - 0
September 9 29 111 8 0.28 7 6 2
October 8 30 79 4 0.13 6 4 1
November 4 14 47 3 0.21 4 3 1