-
- Height:
- 5-11
-
- Hometown:
- Bellevue, Washington
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- Interlake HS
-
- Major:
- Undecided
-
- m
- 2
-
- k/s
- 0.75
-
- h %
- .143
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
Martin enters her sophomore season as a middle hitter for the Bearcats in 2020-21 ... Played in 17 matches and 53 sets as a first-year in 2019 ... Registered 77 kills and 21 total blocks ... Contributed a career-high 10 kills against George Fox on Sept. 28, 2019 ... Graduated from Interlake High School in Bellevue, Washington ... Earned First Team All-King County recognition in 2017 and was Honorable Mention All-King County in 2018 ... Received AP Scholar recognition ... Was First Team All-King Country in softball in 2017 and 2018, and was Second Team All-King Country in 2019 ... Has not yet declared a major ... Served as a volunteer at Habitat for Humanity ... Member of the Student-Athlete Advisory Committee ... Parents are Heather and Kyle Martin.
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 4 | 4 |
| Kills | 3 | 3 |
| Kills per set | 0.75 | 0.75 |
| Errors | 2 | 2 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 1.75 | 1.75 |
| Hitting Percentage | .143 | .143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Pacific | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | Pacific | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at George Fox | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Linfield | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Apr 2 | Linfield | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Apr 9 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Pacific | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | Pacific | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at George Fox | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 1 | at Linfield | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 2 | Linfield | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 9 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Pacific | L, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | Pacific | L, 3-2 | - | - | - | - | - | - | - |
| Mar 12 | at Lewis & Clark | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at George Fox | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | George Fox | W, 3-2 | - | - | - | - | - | - | - |
| Apr 1 | at Linfield | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Linfield | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 9 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 53 | 77 | 1.45 | 61 | 247 | 4.66 | .065 | 1 | 0.02 | 88.0 | 1.7 |
| 2020-21 | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
| 2021-22 | 20 | 72 | 104 | 1.44 | 71 | 335 | 4.65 | .099 | 7 | 0.10 | 133.0 | 1.8 |
| 2022-23 | 18 | 63 | 82 | 1.30 | 46 | 256 | 4.06 | .141 | 0 | 0.00 | 93.5 | 1.5 |
| Total | 57 | 192 | 266 | 1.39 | 180 | 845 | 4.40 | .102 | 8 | 0.04 | 319.5 | 1.7 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
| Conference | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 2 | 4 | 2.00 | -.250 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| April | 2 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 5.0 | 1.3 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| Conference | 2 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 2 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| April | 2 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
Splits Stats: Serve/Receive