Emma Porter
1

Emma Porter

m
21
k/s
0.99
h %
.196
a/s
8.45
b/s
0.26
sa/s
0.31
d/s
2.74
Player Stats
  Overall Conference
Matches 21 16
Sets 78 59
Kills 77 62
Kills per set 0.99 1.05
Errors 23 17
Total Attacks 275 226
Total Attacks per set 3.53 3.83
Hitting Percentage .196 .199
Assists 659 512
Assists per set 8.45 8.68
Service Total Attempts 319 239
Service Aces 24 16
Service Errors 25 18
Service Aces per set 0.31 0.27
Receptions 3 2
Reception Errors 0 0
Digs 214 164
Digs per set 2.74 2.78
Block Solo 2 2
Block Assist 18 14
Block Total 20 16
Blocks per set 0.26 0.27
Block Errors 3 3
Ball Handling Errors 9 9
Points 112.0 87.0
Points per set 1.4 1.5
Matches started 21 16
Recent Results
Date Opponent Result
Oct 22 at Whitman L, 3-0
Oct 23 at Whitworth L, 3-0
Oct 29 at George Fox L, 3-1
Oct 30 Lewis & Clark W, 3-0
Nov 5 at Pacific L, 3-0
Nov 6 Puget Sound W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at Corban L, 3-0 1 3 1 0 3 .333 9 2.0
Sep 1 Lewis & Clark L, 3-2 1 5 2 0 10 .200 41 3.5
Sep 3 vs. LaGrange W, 3-1 1 4 2 2 11 .000 34 3.5
Sep 3 at Emory L, 3-0 1 3 2 2 7 .000 19 2.0
Sep 4 vs. Covenant W, 3-1 1 4 5 0 14 .357 39 6.0
Sep 4 vs. Brevard W, 3-0 1 3 4 2 7 .286 14 10.0
Sep 11 vs. Illinois Col.   - - - - - - - -
Sep 15 Linfield W, 3-1 1 4 4 2 9 .222 43 4.5
Sep 17 at Pacific Lutheran L, 3-2 1 5 6 0 15 .400 39 7.5
Sep 24 Whitman L, 3-2 1 5 2 1 13 .077 42 5.0
Sep 25 Whitworth L, 3-1 1 4 2 0 15 .133 29 2.0
Oct 1 George Fox W, 3-1 1 4 8 1 17 .412 43 10.0
Oct 2 at Lewis & Clark L, 3-1 1 4 4 1 22 .136 24 6.5
Oct 8 Pacific W, 3-0 1 3 3 0 13 .231 35 5.5
Oct 9 at Puget Sound L, 3-0 1 3 3 0 9 .333 19 4.0
Oct 13 at Linfield W, 3-1 1 4 3 3 17 .000 33 4.5
Oct 15 Pacific Lutheran L, 3-1 1 4 3 3 15 .000 31 5.5
Oct 22 at Whitman L, 3-0 1 3 6 0 24 .250 23 6.5
Oct 23 at Whitworth L, 3-0 1 3 5 0 10 .500 24 5.5
Oct 29 at George Fox L, 3-1 1 4 4 5 15 -.067 38 5.0
Oct 30 Lewis & Clark W, 3-0 1 3 5 0 12 .417 30 7.0
Nov 5 at Pacific L, 3-0 1 3 4 0 7 .571 26 6.0
Nov 6 Puget Sound W, 3-0 1 3 0 1 13 -.077 33 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at Corban L, 3-0 1 3 4 0 0 0 0 0
Sep 1 Lewis & Clark L, 3-2 1 5 11 0 1 0 1 0
Sep 3 vs. LaGrange W, 3-1 1 4 16 0 1 0 1 0
Sep 3 at Emory L, 3-0 1 3 11 0 0 0 0 0
Sep 4 vs. Covenant W, 3-1 1 4 6 0 0 0 0 0
Sep 4 vs. Brevard W, 3-0 1 3 6 0 2 0 2 0
Sep 11 vs. Illinois Col.   - - - - - - - -
Sep 15 Linfield W, 3-1 1 4 10 0 1 0 1 1
Sep 17 at Pacific Lutheran L, 3-2 1 5 12 0 1 0 1 0
Sep 24 Whitman L, 3-2 1 5 13 1 0 1 1 2
Sep 25 Whitworth L, 3-1 1 4 9 0 0 0 0 0
Oct 1 George Fox W, 3-1 1 4 10 0 0 1 0 0
Oct 2 at Lewis & Clark L, 3-1 1 4 8 0 1 0 1 2
Oct 8 Pacific W, 3-0 1 3 8 0 1 0 1 0
Oct 9 at Puget Sound L, 3-0 1 3 5 1 0 0 1 1
Oct 13 at Linfield W, 3-1 1 4 19 0 1 0 1 0
Oct 15 Pacific Lutheran L, 3-1 1 4 21 0 1 0 1 0
Oct 22 at Whitman L, 3-0 1 3 5 0 1 0 1 0
Oct 23 at Whitworth L, 3-0 1 3 12 0 1 0 1 1
Oct 29 at George Fox L, 3-1 1 4 6 0 0 1 0 0
Oct 30 Lewis & Clark W, 3-0 1 3 10 0 2 0 2 1
Nov 5 at Pacific L, 3-0 1 3 9 0 2 0 2 1
Nov 6 Puget Sound W, 3-0 1 3 7 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at Corban L, 3-0 1 3 6 1 2 2 2
Sep 1 Lewis & Clark L, 3-2 1 5 23 1 3 1 0
Sep 3 vs. LaGrange W, 3-1 1 4 16 1 1 0 0
Sep 3 at Emory L, 3-0 1 3 9 0 1 0 0
Sep 4 vs. Covenant W, 3-1 1 4 17 1 0 0 0
Sep 4 vs. Brevard W, 3-0 1 3 15 5 2 0 0
Sep 11 vs. Illinois Col.   - - - - - - -
Sep 15 Linfield W, 3-1 1 4 16 0 1 1 0
Sep 17 at Pacific Lutheran L, 3-2 1 5 12 1 0 0 0
Sep 24 Whitman L, 3-2 1 5 26 2 4 0 0
Sep 25 Whitworth L, 3-1 1 4 10 0 1 0 0
Oct 1 George Fox W, 3-1 1 4 20 2 1 0 0
Oct 2 at Lewis & Clark L, 3-1 1 4 18 2 3 1 0
Oct 8 Pacific W, 3-0 1 3 18 2 1 0 0
Oct 9 at Puget Sound L, 3-0 1 3 13 0 3 0 0
Oct 13 at Linfield W, 3-1 1 4 19 1 0 0 0
Oct 15 Pacific Lutheran L, 3-1 1 4 14 2 0 0 0
Oct 22 at Whitman L, 3-0 1 3 9 0 0 0 0
Oct 23 at Whitworth L, 3-0 1 3 14 0 0 0 0
Oct 29 at George Fox L, 3-1 1 4 12 1 0 0 0
Oct 30 Lewis & Clark W, 3-0 1 3 8 1 0 0 0
Nov 5 at Pacific L, 3-0 1 3 16 1 2 0 0
Nov 6 Puget Sound W, 3-0 1 3 14 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 90 61 0.68 25 260 2.89 .138 849 9.43 90.0 1.0
2020-21 8 31 31 1.00 10 107 3.45 .196 300 9.68 43.0 1.4
2021-22 21 78 77 0.99 23 275 3.53 .196 659 8.45 112.0 1.4
2022-23 22 83 69 0.83 20 292 3.52 .168 683 8.23 104.0 1.3
2023-24 24 85 40 0.47 9 165 1.94 .188 669 7.87 76.0 0.9
Total 100 367 278 0.76 87 1099 2.99 .174 3160 8.61 425.0 1.2
  m s digs d/s bs ba tot b/s
2019-20 25 90 297 3.30 2 16 18 0.20
2020-21 8 31 98 3.16 1 8 9 0.29
2021-22 21 78 214 2.74 2 18 20 0.26
2022-23 22 83 209 2.52 0 28 28 0.34
2023-24 24 85 216 2.54 3 14 17 0.20
Total 100 367 1034 2.82 8 84 92 0.25
  m s ta sa sa/s se r re
2019-20 25 90 237 19 0.21 21 13 4
2020-21 8 31 91 7 0.23 15 4 2
2021-22 21 78 319 24 0.31 25 3 0
2022-23 22 83 295 21 0.25 22 9 0
2023-24 24 85 282 26 0.31 21 3 1
Total 100 367 1224 97 0.26 104 32 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 78 77 0.99 23 275 3.53 .196 659 8.45 112.0 1.4
Conference 16 59 62 1.05 17 226 3.83 .199 512 8.68 87.0 1.5
Exhibition 1 3 1 0.33 0 3 1.00 .333 9 3.00 2.0 0.7
                         
Home 9 35 29 0.83 8 117 3.34 .179 327 9.34 45.0 1.3
Away 9 32 37 1.16 11 126 3.94 .206 245 7.66 47.5 1.5
Neutral 3 11 11 1.00 4 32 2.91 .219 87 7.91 19.5 1.8
                         
Wins 9 32 34 1.06 11 113 3.53 .204 304 9.50 53.0 1.7
Losses 12 46 43 0.93 12 162 3.52 .191 355 7.72 59.0 1.3
                         
September 9 37 29 0.78 9 101 2.73 .198 300 8.11 44.0 1.2
October 10 35 44 1.26 13 154 4.40 .201 300 8.57 60.0 1.7
November 2 6 4 0.67 1 20 3.33 .150 59 9.83 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 21 78 214 2.74 2 18 20 0.26
Conference 16 59 164 2.78 2 14 16 0.27
Exhibition 1 3 4 1.33 0 0 0 0.00
                 
Home 9 35 99 2.83 1 8 9 0.26
Away 9 32 87 2.72 1 7 8 0.25
Neutral 3 11 28 2.55 0 3 3 0.27
                 
Wins 9 32 92 2.88 0 10 10 0.31
Losses 12 46 122 2.65 2 8 10 0.22
                 
September 9 37 94 2.54 1 6 7 0.19
October 10 35 104 2.97 1 8 9 0.26
November 2 6 16 2.67 0 4 4 0.67
  m s ta sa sa/s se r re
Total 21 78 319 24 0.31 25 3 0
Conference 16 59 239 16 0.27 18 2 0
Exhibition 1 3 6 1 0.33 2 2 2
                 
Home 9 35 149 11 0.31 13 2 0
Away 9 32 122 6 0.19 9 1 0
Neutral 3 11 48 7 0.64 3 0 0
                 
Wins 9 32 143 14 0.44 8 1 0
Losses 12 46 176 10 0.22 17 2 0
                 
September 9 37 144 11 0.30 13 2 0
October 10 35 145 11 0.31 8 1 0
November 2 6 30 2 0.33 4 0 0