5 Caroline Jameson
-
- Height:
- 6-0
-
- Hometown:
- Everett, Washington
-
- Position:
- OH/OPP
-
- Year:
- So.
-
- High School:
- Everett HS
-
- Major:
- Exercise and Health Science
-
- m
- 9
-
- k/s
- 1.00
-
- h %
- .276
-
- a/s
- 0.00
-
- b/s
- 0.32
-
- sa/s
- 0.00
-
- d/s
- 0.50
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 6 |
| Sets | 22 | 16 |
| Kills | 22 | 14 |
| Kills per set | 1.00 | 0.88 |
| Errors | 6 | 5 |
| Total Attacks | 58 | 40 |
| Total Attacks per set | 2.64 | 2.50 |
| Hitting Percentage | .276 | .225 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 5 |
| Digs per set | 0.50 | 0.31 |
| Block Solo | 2 | 2 |
| Block Assist | 5 | 5 |
| Block Total | 7 | 7 |
| Blocks per set | 0.32 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 26.5 | 18.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 5 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Pacific Lutheran | L, 3-0 |
| Oct 25 | at Lewis & Clark | W, 3-2 |
| Oct 28 | at Pacific | L, 3-0 |
| Nov 3 | Puget Sound | W, 3-0 |
| Nov 4 | at George Fox | W, 3-1 |
| Nov 10 | at Pacific Lutheran | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Hamline | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 2 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. West Coast Baptist | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 8 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wells | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Sep 15 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Whitman | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pacific Lutheran | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 23 | at Linfield | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.5 |
| Sep 27 | Lewis & Clark | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Sep 29 | Pacific | W, 3-2 | 1 | 5 | 7 | 2 | 18 | .278 | 0 | 8.5 |
| Oct 6 | at Puget Sound | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | George Fox | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at George Fox | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Hamline | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. West Coast Baptist | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Loras | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wells | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Whitman | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pacific Lutheran | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Linfield | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Lewis & Clark | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | at Puget Sound | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | George Fox | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Whitman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Linfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pacific | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at George Fox | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Hamline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. West Coast Baptist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Loras | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Wells | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Whitman | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Pacific Lutheran | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Linfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Lewis & Clark | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Puget Sound | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | George Fox | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Whitworth | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Whitman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Linfield | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lewis & Clark | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Pacific | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Puget Sound | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at George Fox | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Pacific Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 22 | 22 | 1.00 | 6 | 58 | 2.64 | .276 | 0 | 0.00 | 26.5 | 1.2 |
| Conference | 6 | 16 | 14 | 0.88 | 5 | 40 | 2.50 | .225 | 0 | 0.00 | 18.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 12 | 11 | 0.92 | 4 | 28 | 2.33 | .250 | 0 | 0.00 | 14.0 | 1.2 |
| Away | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 4.5 | 1.1 |
| Neutral | 3 | 6 | 8 | 1.33 | 1 | 18 | 3.00 | .389 | 0 | 0.00 | 8.0 | 1.3 |
| Result | ||||||||||||
| Wins | 7 | 18 | 21 | 1.17 | 5 | 54 | 3.00 | .296 | 0 | 0.00 | 25.5 | 1.4 |
| Losses | 2 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Month | ||||||||||||
| September | 7 | 20 | 22 | 1.10 | 6 | 57 | 2.85 | .281 | 0 | 0.00 | 26.5 | 1.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 22 | 11 | 0.50 | 2 | 5 | 7 | 0.32 |
| Conference | 6 | 16 | 5 | 0.31 | 2 | 5 | 7 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 3 | 0.25 | 1 | 4 | 5 | 0.42 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 1 | 2 | 0.50 |
| Neutral | 3 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 18 | 9 | 0.50 | 2 | 5 | 7 | 0.39 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 7 | 20 | 11 | 0.55 | 2 | 5 | 7 | 0.35 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 22 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 6 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 7 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 7 | 20 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive