NCAA Division III West Region Cross Country Championships
Host: Willamette University | Salem,OR | Willamette
11/15/2014
Meet Officials
Meet Director:
Rob Passage
Meet Referee:
Jerry Westfall
Timing:
Chris Sabato
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Results
Team Scoring Summary
| Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Claremont-Mudd-Scripps | 46 | 2-7-8-11-18 (22) (33) | 2:09:08 | 25:50 | 2-7-8-11-18-22-33 | 0:49.5 |
| 2 | Pomona-Pitzer | 52 | 3-4-6-14-25 (27) (44) | 2:09:16 | 25:52 | 3-4-6-14-25-27-45 | 0:49.0 |
| 3 | Occidental | 97 | 1-5-19-24-48 (50) (101) | 2:10:30 | 26:06 | 1-5-19-24-49-51-103 | 1:41.7 |
| 4 | Willamette | 156 | 10-30-32-39-45 (86) (91) | 2:12:30 | 26:30 | 10-30-32-40-46-87-93 | 1:00.9 |
| 5 | Whittier | 166 | 13-31-37-38-47 (52) (81) | 2:12:48 | 26:34 | 13-31-38-39-48-53-82 | 0:58.3 |
| 6 | Puget Sound | 217 | 9-35-36-49-88 (104) (117) | 2:14:03 | 26:49 | 9-36-37-50-90-106-119 | 2:05.9 |
| 7 | UC Santa Cruz | 229 | 17-28-57-61-66 (71) | 2:14:16 | 26:52 | 17-28-58-62-67-72 | 1:17.0 |
| 8 | La Verne | 238 | 15-21-54-68-80 (100) (111) | 2:14:27 | 26:54 | 15-21-55-69-81-102-113 | 1:41.1 |
| 9 | Whitworth | 240 | 20-34-56-60-70 (82) (94) | 2:14:42 | 26:57 | 20-34-57-61-71-83-96 | 1:10.6 |
| 10 | Whitman | 264 | 29-40-58-63-74 (96) (102) | 2:15:10 | 27:02 | 29-41-59-64-75-98-104 | 1:05.0 |
| 11 | Lewis & Clark | 270 | 26-51-55-59-79 (90) (93) | 2:15:23 | 27:05 | 26-52-56-60-80-92-95 | 1:13.3 |
| 12 | Colorado College | 306 | 23-41-76-77-89 (98) (114) | 2:16:08 | 27:14 | 23-42-77-78-91-100-116 | 1:40.1 |
| 13 | Redlands | 309 | 43-46-62-75-83 (85) (99) | 2:16:15 | 27:15 | 44-47-63-76-84-86-101 | 0:58.6 |
| 14 | Caltech | 312 | 12-65-73-78-84 (97) (112) | 2:16:07 | 27:14 | 12-66-74-79-85-99-114 | 1:51.3 |
| 15 | Linfield | 373 | 53-69-72-87-92 (105) (107) | 2:17:57 | 27:36 | 54-70-73-89-94-107-109 | 0:57.6 |
| 16 | George Fox | 384 | 42-64-67-103-108 (109) (116) | 2:18:40 | 27:44 | 43-65-68-105-110-111-118 | 2:01.0 |
| 17 | Pacific (Ore.) | 440 | 16-95-106-110-113 (115) | 2:21:11 | 28:15 | 16-97-108-112-115-117 | 3:24.3 |
Split Scoring Summary
5k
| Unofficial Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Claremont-Mudd-Scripps | 53 | 1-9-11-12-20-(21)-(31) |
| 2 | Pomona-Pitzer | 59 | 3-4-10-14-28-(38)-(52) |
| 3 | Occidental | 90 | 2-5-17-23-43-(44)-(93) |
| 4 | Willamette | 140 | 7-22-30-34-47-(68)-(89) |
| 5 | Puget Sound | 210 | 6-32-37-40-95-(107)-(110) |
| 6 | Whittier | 213 | 19-39-48-53-54-(64)-(84) |
| 7 | UC Santa Cruz | 219 | 18-27-46-55-73-(76) |
| 8 | Whitworth | 230 | 26-35-49-57-63-(80)-(92) |
| 9 | Whitman | 249 | 15-33-58-62-81-(101)-(102) |
| 10 | La Verne | 257 | 24-36-56-69-72-(98)-(112) |
| 11 | Redlands | 270 | 41-42-59-61-67-(83)-(96) |
| 12 | Lewis & Clark | 271 | 16-51-60-65-79-(97)-(117) |
| 13 | Colorado College | 327 | 29-50-74-86-88-(90)-(111) |
| 14 | Caltech | 343 | 13-75-77-87-91-(104)-(113) |
| 15 | Linfield | 353 | 45-70-71-82-85-(94)-(105) |
| 16 | George Fox | 375 | 25-66-78-100-106-(109)-(115) |
| 17 | Pacific (Ore.) | 432 | 8-99-103-108-114-(116) |
Individual Results
| Athlete | Team | Score | Time | Gap | 5k | ||
|---|---|---|---|---|---|---|---|
| 1 | Guzman, John | SR | Occidental | 1 | 25:16.0 | -- | 15:53.29(2) |
| 2 | Loustalet, Zorg | JR | Claremont-Mudd-Scripps | 2 | 25:21.1 | 0:05.1 | 15:53.17(1) |
| 3 | Fowler, John | JR | Pomona-Pitzer | 3 | 25:30.4 | 0:14.4 | 15:53.45(3) |
| 4 | Girodias, Benjamin | SR | Pomona-Pitzer | 4 | 25:38.7 | 0:22.7 | 15:53.47(4) |
| 5 | Smith, Colin | SR | Occidental | 5 | 25:44.0 | 0:28.0 | 15:55.89(5) |
| 6 | Purcella, Corey | JR | Pomona-Pitzer | 6 | 25:48.0 | 0:32.0 | 16:13.14(10) |
| 7 | Lombardo, Alex | SO | Claremont-Mudd-Scripps | 7 | 25:49.9 | 0:33.9 | 16:15.61(12) |
| 8 | Mauro, Alex | SR | Claremont-Mudd-Scripps | 8 | 25:50.2 | 0:34.2 | 16:06.42(9) |
| 9 | Santillan, David | JR | Puget Sound | 9 | 25:50.7 | 0:34.7 | 16:02.83(6) |
| 10 | Castillo, Yonny | JR | Willamette | 10 | 25:52.0 | 0:36.0 | 16:02.97(7) |
| 11 | Wilson, Jack | JR | Claremont-Mudd-Scripps | 11 | 25:55.7 | 0:39.7 | 16:15.55(11) |
| 12 | Bhagavathi, Aditya | JR | Caltech | 12 | 25:55.7 | 0:39.7 | 16:15.82(13) |
| 13 | Solorza, Ruben | SO | Whittier | 13 | 25:56.3 | 0:40.3 | 16:17.76(19) |
| 14 | Kinney, James | FR | Pomona-Pitzer | 14 | 25:58.9 | 0:42.9 | 16:16.04(14) |
| 15 | Hayes, Bryan | JR | La Verne | 15 | 25:59.6 | 0:43.6 | 16:23.44(24) |
| 16 | Shipley, Tyler | JR | Pacific (Ore.) | 16 | 25:59.9 | 0:43.9 | 16:03.08(8) |
| 17 | Strnad, Eddie | SR | UC Santa Cruz | 17 | 26:04.3 | 0:48.3 | 16:16.90(18) |
| 18 | Pitcavage, Sam | SR | Claremont-Mudd-Scripps | 18 | 26:10.5 | 0:54.5 | 16:17.95(20) |
| 19 | Jochems, Louis | SR | Occidental | 19 | 26:14.5 | 0:58.5 | 16:21.17(23) |
| 20 | Steele, Taylor | SR | Whitworth | 20 | 26:15.4 | 0:59.4 | 16:25.32(26) |
| 21 | Long, Tanner | SO | La Verne | 21 | 26:16.0 | 1:00.0 | 16:35.17(36) |
| 22 | Ryan, Garrett | SO | Claremont-Mudd-Scripps | 22 | 26:16.9 | 1:00.9 | 16:18.35(21) |
| 23 | Hall, Nick | SR | Colorado College | 23 | 26:17.4 | 1:01.4 | 16:29.76(29) |
| 24 | Luft, Harrison | SO | Occidental | 24 | 26:17.6 | 1:01.6 | 16:16.88(17) |
| 25 | Hathaway, Adam | SO | Pomona-Pitzer | 25 | 26:19.3 | 1:03.3 | 16:29.41(28) |
| 26 | Sugai, Tyler | FR | Lewis & Clark | 26 | 26:21.3 | 1:05.3 | 16:16.65(16) |
| 27 | Stroud, Pryor | SR | Pomona-Pitzer | 27 | 26:21.5 | 1:05.5 | 16:35.27(38) |
| 28 | Carmichael, Theron | SR | UC Santa Cruz | 28 | 26:21.8 | 1:05.8 | 16:28.36(27) |
| 29 | Domonoske, Colin | SR | Whitman | 29 | 26:24.7 | 1:08.7 | 16:16.53(15) |
| 30 | Loftus, Patrick | FR | Willamette | 30 | 26:29.5 | 1:13.5 | 16:29.91(30) |
| 31 | Ehinger, Joshua | SR | Whittier | 31 | 26:30.8 | 1:14.8 | 16:37.25(39) |
| 32 | Shafi, Jacob | JR | Willamette | 32 | 26:31.5 | 1:15.5 | 16:46.10(48) |
| 33 | Olsen, Hunter | FR | Claremont-Mudd-Scripps | 33 | 26:32.0 | 1:16.0 | 16:31.28(31) |
| 34 | Berry, Colton | JR | Whitworth | 34 | 26:33.4 | 1:17.4 | 16:35.02(35) |
| 35 | Reid, Chris | JR | Chapman | -- | 26:33.8 | 1:17.8 | 16:45.15(45) |
| 36 | Higa, Justin | SR | Puget Sound | 35 | 26:35.4 | 1:19.4 | 16:31.45(32) |
| 37 | Carilli, Sam | JR | Puget Sound | 36 | 26:39.6 | 1:23.6 | 16:35.19(37) |
| 38 | Huey, Kevin | SO | Whittier | 37 | 26:42.3 | 1:26.3 | 16:46.24(49) |
| 39 | Cerda, Osvaldo | SO | Whittier | 38 | 26:43.4 | 1:27.4 | 16:51.89(54) |
| 40 | Smith, Forrest | FR | Willamette | 39 | 26:43.9 | 1:27.9 | 16:34.93(34) |
| 41 | Heydon, T.C. | JR | Whitman | 40 | 26:45.2 | 1:29.2 | 16:34.85(33) |
| 42 | Bing, Ryan | SO | Colorado College | 41 | 26:45.9 | 1:29.9 | 16:46.48(51) |
| 43 | Tarbell, Kody | SR | George Fox | 42 | 26:45.9 | 1:29.9 | 16:25.07(25) |
| 44 | Meier, Nathan | JR | Redlands | 43 | 26:46.5 | 1:30.5 | 16:37.59(42) |
| 45 | Ory, Steven | JR | Pomona-Pitzer | 44 | 26:52.2 | 1:36.2 | 16:51.87(53) |
| 46 | Swanson, Daniel | SR | Willamette | 45 | 26:52.8 | 1:36.8 | 16:19.84(22) |
| 47 | Nagpal, Abhinav | SO | Redlands | 46 | 26:54.2 | 1:38.2 | 16:37.55(41) |
| 48 | Godinez, Marco | SR | Whittier | 47 | 26:54.6 | 1:38.6 | 16:52.95(55) |
| 49 | Sugimoto, Aaron | SO | Occidental | 48 | 26:57.7 | 1:41.7 | 16:38.23(44) |
| 50 | Seekatz, Joshua | SR | Puget Sound | 49 | 27:00.2 | 1:44.2 | 16:37.36(40) |
| 51 | Warfel, Tommy | JR | Occidental | 50 | 27:01.2 | 1:45.2 | 16:37.74(43) |
| 52 | Ellis, Nicholas | JR | Lewis & Clark | 51 | 27:03.6 | 1:47.6 | 16:59.24(66) |
| 53 | Margiotta, Scott | SR | Whittier | 52 | 27:04.6 | 1:48.6 | 16:57.90(65) |
| 54 | Lee, Jeff | FR | Linfield | 53 | 27:06.8 | 1:50.8 | 16:45.32(46) |
| 55 | Earlywine, Jayden | SR | La Verne | 54 | 27:08.2 | 1:52.2 | 16:53.95(57) |
| 56 | Slattengren, Blake | FR | Lewis & Clark | 55 | 27:09.6 | 1:53.6 | 16:55.78(61) |
| 57 | MacMurray, Christopher | JR | Whitworth | 56 | 27:11.3 | 1:55.3 | 16:46.34(50) |
| 58 | Beckner, Andrew | JR | UC Santa Cruz | 57 | 27:11.8 | 1:55.8 | 16:53.49(56) |
| 59 | Wotipka, Matt | SO | Whitman | 58 | 27:13.2 | 1:57.2 | 16:55.33(59) |
| 60 | Mullins, Jeffrey | FR | Lewis & Clark | 59 | 27:13.7 | 1:57.7 | 16:47.22(52) |
| 61 | Dudley, Trent | SR | Whitworth | 60 | 27:15.8 | 1:59.8 | 16:54.20(58) |
| 62 | Kreisman, Dane | JR | UC Santa Cruz | 61 | 27:16.3 | 2:00.3 | 16:45.81(47) |
| 63 | Unger, Sean | FR | Redlands | 62 | 27:16.9 | 2:00.9 | 16:55.63(60) |
| 64 | Moosman, Caleb | SO | Whitman | 63 | 27:17.3 | 2:01.3 | 16:56.77(63) |
| 65 | Thompson, Cody | SO | George Fox | 64 | 27:19.8 | 2:03.8 | 17:10.03(79) |
| 66 | Forte, Jared | SR | Caltech | 65 | 27:20.5 | 2:04.5 | 17:07.54(76) |
| 67 | Platt, Nathan | SO | UC Santa Cruz | 66 | 27:21.2 | 2:05.2 | 17:07.96(77) |
| 68 | Quinn, Bryant | JR | George Fox | 67 | 27:21.9 | 2:05.9 | 16:59.78(67) |
| 69 | Sincock, David | JR | La Verne | 68 | 27:22.0 | 2:06.0 | 17:06.22(73) |
| 70 | Martino, Flint | JR | Linfield | 69 | 27:23.1 | 2:07.1 | 17:05.11(71) |
| 71 | Bingham, Grant | FR | Whitworth | 70 | 27:26.0 | 2:10.0 | 16:57.10(64) |
| 72 | Yamaya, Takehiro | FR | UC Santa Cruz | 71 | 27:27.7 | 2:11.7 | 17:06.77(74) |
| 73 | Clifford, Adrian | SO | Linfield | 72 | 27:29.3 | 2:13.3 | 17:05.35(72) |
| 74 | Koss, Ian | SR | Caltech | 73 | 27:29.4 | 2:13.4 | 17:09.64(78) |
| 75 | Walker, Stanley | SO | Whitman | 74 | 27:29.7 | 2:13.7 | 17:13.22(83) |
| 76 | Lee, Ian | JR | Redlands | 75 | 27:32.3 | 2:16.3 | 17:00.02(68) |
| 77 | English, Sam | SR | Colorado College | 76 | 27:33.2 | 2:17.2 | 17:20.16(90) |
| 78 | Terhune, Conor | SO | Colorado College | 77 | 27:33.3 | 2:17.3 | 17:07.38(75) |
| 79 | Martin, Eric | SR | Caltech | 78 | 27:33.9 | 2:17.9 | 17:20.87(93) |
| 80 | Shoemaker, George | FR | Lewis & Clark | 79 | 27:34.6 | 2:18.6 | 27:34.60(119) |
| 81 | Breslow, Ted | SR | La Verne | 80 | 27:40.7 | 2:24.7 | 17:04.82(70) |
| 82 | Feuerhelm, Kyle | SR | Whittier | 81 | 27:41.1 | 2:25.1 | 17:17.34(86) |
| 83 | Ferris, Matthew | JR | Whitworth | 82 | 27:44.7 | 2:28.7 | 17:12.14(82) |
| 84 | Bolt, Chris | SR | Redlands | 83 | 27:45.1 | 2:29.1 | 16:56.52(62) |
| 85 | Adame, Juan | SR | Caltech | 84 | 27:47.0 | 2:31.0 | 17:20.11(89) |
| 86 | Galindo, David | FR | Redlands | 85 | 27:49.8 | 2:33.8 | 17:13.91(85) |
| 87 | Conrad, Nathan | JR | Willamette | 86 | 27:51.3 | 2:35.3 | 17:03.94(69) |
| 88 | Mogen, Charlie | SO | Pacific Lutheran | -- | 27:52.0 | 2:36.0 | 17:11.85(81) |
| 89 | Roth, Chris | SO | Linfield | 87 | 27:53.4 | 2:37.4 | 17:22.08(96) |
| 90 | Markin, James | SO | Puget Sound | 88 | 27:56.5 | 2:40.5 | 17:23.34(97) |
| 91 | Rothman, Jacob | SO | Colorado College | 89 | 27:57.5 | 2:41.5 | 17:20.63(92) |
| 92 | Innes, Peter | FR | Lewis & Clark | 90 | 27:59.6 | 2:43.6 | 17:10.59(80) |
| 93 | Mow, Ben | SR | Willamette | 91 | 28:04.3 | 2:48.3 | 17:20.61(91) |
| 94 | Poole, Chris | SO | Linfield | 92 | 28:04.3 | 2:48.4 | 17:19.34(87) |
| 95 | Hale, Brendan | SR | Lewis & Clark | 93 | 28:06.1 | 2:50.1 | 17:27.94(99) |
| 96 | Veasy, Logan | FR | Whitworth | 94 | 28:14.7 | 2:58.7 | 17:21.38(94) |
| 97 | Nichols, Morgan | FR | Pacific (Ore.) | 95 | 28:14.8 | 2:58.8 | 17:32.10(101) |
| 98 | Waheed, Alex | SO | Whitman | 96 | 28:16.4 | 3:00.4 | 17:36.25(103) |
| 99 | Anemogiannis, Alexander | JR | Caltech | 97 | 28:17.1 | 3:01.1 | 17:39.89(106) |
| 100 | Hampson, Tucker | JR | Colorado College | 98 | 28:17.5 | 3:01.5 | 17:19.64(88) |
| 101 | Nichols, John | FR | Redlands | 99 | 28:19.5 | 3:03.5 | 17:26.41(98) |
| 102 | Franco, Alec | FR | La Verne | 100 | 28:21.6 | 3:05.6 | 17:30.12(100) |
| 103 | Anderson, Miles | SO | Occidental | 101 | 28:24.4 | 3:08.4 | 17:21.53(95) |
| 104 | Worthington, Riley | FR | Whitman | 102 | 28:25.3 | 3:09.3 | 17:38.11(104) |
| 105 | Lull, Alex | JR | George Fox | 103 | 28:25.3 | 3:09.3 | 17:35.70(102) |
| 106 | Langtry, Andrew | SO | Puget Sound | 104 | 28:27.2 | 3:11.2 | 17:42.72(109) |
| 107 | Griffin, Tyler | SO | Linfield | 105 | 28:28.7 | 3:12.7 | 17:41.47(107) |
| 108 | Eisenbeis, Kyle | FR | Pacific (Ore.) | 106 | 28:38.2 | 3:22.2 | 17:47.55(110) |
| 109 | Mangan, Alex | JR | Linfield | 107 | 28:39.3 | 3:23.3 | 17:13.63(84) |
| 110 | Atchison, Colin | FR | George Fox | 108 | 28:46.9 | 3:30.9 | 17:42.04(108) |
| 111 | Parr, Christian | FR | George Fox | 109 | 28:52.9 | 3:36.9 | 17:48.35(111) |
| 112 | Allen, Stephen | SO | Pacific (Ore.) | 110 | 28:53.2 | 3:37.2 | 17:38.23(105) |
| 113 | Turek, Gerald | FR | La Verne | 111 | 28:53.5 | 3:37.5 | 18:02.90(114) |
| 114 | Simon, Elliot | JR | Caltech | 112 | 29:15.2 | 3:59.2 | 18:10.83(115) |
| 115 | Bass, Kaleb | SO | Pacific (Ore.) | 113 | 29:24.2 | 4:08.2 | 18:11.16(116) |
| 116 | Holland, Ethan | FR | Colorado College | 114 | 29:32.3 | 4:16.3 | 18:00.09(113) |
| 117 | Naegeli, Logan | FR | Pacific (Ore.) | 115 | 29:43.9 | 4:27.9 | 18:18.94(118) |
| 118 | Bibb, Zach | SO | George Fox | 116 | 29:51.5 | 4:35.5 | 18:15.82(117) |
| 119 | Lindauer, Jack | FR | Puget Sound | 117 | 30:06.4 | 4:50.4 | 17:51.05(112) |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
Final Results
Team Scoring Summary
| Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
|---|---|---|---|---|---|---|---|
| 1 | Willamette | 31 | 2-3-5-9-12 (23) (33) | 1:52:36 | 22:32 | 2-3-5-9-12-24-34 | 0:31.4 |
| 2 | Claremont-Mudd-Scripps | 54 | 6-7-10-15-16 (18) (21) | 1:53:54 | 22:47 | 6-7-10-16-17-19-22 | 0:21.1 |
| 3 | Whitworth | 147 | 20-27-30-31-39 (42) (54) | 1:56:45 | 23:21 | 21-28-31-32-40-43-55 | 0:29.8 |
| 4 | Colorado College | 168 | 14-25-36-38-55 (63) (78) | 1:57:14 | 23:27 | 15-26-37-39-56-64-79 | 1:06.7 |
| 5 | UC Santa Cruz | 172 | 11-19-45-46-51 (53) (56) | 1:57:23 | 23:29 | 11-20-46-47-52-54-57 | 1:05.7 |
| 6 | Redlands | 197 | 4-13-48-62-70 (81) (95) | 1:57:51 | 23:35 | 4-13-49-63-71-82-96 | 2:06.7 |
| 7 | Pomona-Pitzer | 199 | 1-24-40-52-82 (88) | 1:57:58 | 23:36 | 1-25-41-53-83-89 | 2:52.7 |
| 8 | Puget Sound | 214 | 22-26-35-60-71 (75) (83) | 1:58:40 | 23:44 | 23-27-36-61-72-76-84 | 1:25.5 |
| 9 | Whitman | 223 | 17-32-44-58-72 (76) (80) | 1:58:55 | 23:47 | 18-33-45-59-73-77-81 | 1:35.1 |
| 10 | Linfield | 257 | 28-43-50-59-77 (87) (108) | 1:59:53 | 23:59 | 29-44-51-60-78-88-109 | 1:27.7 |
| 11 | Lewis & Clark | 322 | 41-49-67-74-91 (100) (110) | 2:01:55 | 24:23 | 42-50-68-75-92-101-111 | 1:40.1 |
| 12 | Whittier | 327 | 8-61-65-89-104 (114) (115) | 2:02:24 | 24:29 | 8-62-66-90-105-115-116 | 3:09.4 |
| 13 | Chapman | 343 | 34-68-69-73-99 (112) | 2:02:31 | 24:31 | 35-69-70-74-100-113 | 2:06.7 |
| 14 | Occidental | 349 | 37-47-85-86-94 (101) (113) | 2:03:00 | 24:36 | 38-48-86-87-95-102-114 | 1:47.4 |
| 15 | Pacific (Ore.) | 412 | 29-84-90-98-111 (118) | 2:05:46 | 25:10 | 30-85-91-99-112-119 | 3:12.8 |
| 16 | Pacific Lutheran | 444 | 66-92-93-96-97 (105) (106) | 2:05:49 | 25:10 | 67-93-94-97-98-106-107 | 1:00.3 |
| 17 | George Fox | 455 | 64-79-102-103-107 (109) | 2:06:53 | 25:23 | 65-80-103-104-108-110 | 1:48.8 |
| 18 | Caltech | 537 | 57-116-117-121-126 | 2:20:39 | 28:08 | 58-117-118-122-127 | 7:36.5 |
| 19 | Mills | 608 | 119-120-122-123-124 (125) (127) | 2:26:39 | 29:20 | 120-121-123-124-125-126-128 | 1:36.6 |