-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Salida, California
-
- Position:
- INF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Joseph A. Gregori HS
-
- Major:
- PreMed/Environmental Science
-
- gp
- 35
-
- avg
- .321
-
- hr
- -
-
- rbi
- 16
-
- r
- 28
-
- sb
- 2
Bio
Returns to the Bearcats as a senior shortstop in 2019... Started and played in 39 games he as a junior in 2018 ... Was named Honorable Mention All-Northwest Conference ... Finished third on the team with a .313 batting average ... Hit a grand slam home run to lead the Bearcats to a win over Concordia in the NCAA Spokane Regional ... Played in 38 games and made 37 starts for the Bearcats as as sophomore ... Started in 34 games during his freshman season with a .246 batting average and fove stolen bases ... NWC Scholar-Athlete in 2016, 2017 and 2018 ... Played baseball, basketball and football at Joseph A. Gregori High School in Modesto, California ... Selected Cal-Hi Sports All-State as a senior in baseball ... In 2014 and 2015, he was named First Team All-Stanislaus District ... Chosen First Team All-League in 2014 and 2015 ... Earned League Offensive Player of the Year in 2015 and League MVP in 2014 ... Was First Team All-League as a sophomore and earned Honorable Mention as a freshman ... First Team All-League in football as a wide receiver in 2014 ... Team MVP in basketball as a junior and a senior ... Valedictorian of his graduating class ... Received numerous academic awards ... Is an Environmental Science major and a Pre-Med student with a minor in Chemistry ... Son of Darrin and Conni Janitz.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Plate appearances | 162 | 111 |
| At Bats | 131 | 90 |
| Runs | 28 | 20 |
| Hits | 42 | 35 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 16 | 14 |
| Total bases | 49 | 40 |
| Walks | 23 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 25 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 4 | 4 |
| Batting Average | .321 | .389 |
| On Base Percentage | .423 | .472 |
| Slugging Percentage | .374 | .444 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Occidental | L, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | vs. Puget Sound | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 16 | at Pacific | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 17 | at Linfield | W, 9-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 6 |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Feb 23 | at Puget Sound | L, 12-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| Mar 2 | Lewis & Clark | W, 9-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 3 | Lewis & Clark | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Linfield | W, 6-1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | at Linfield | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | at Linfield | W, 14-4 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 16 | Whitworth | L, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 16 | Whitworth | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Whitworth | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Whittier | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 23 | at Whitman | W, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Whitman | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Whitman | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Oregon Tech | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 27 | Oregon Tech | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Pacific | L, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Pacific | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | Pacific | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 14 | at George Fox | W, 10-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | 1 | - | 1 | - | - | 6 |
| Apr 14 | at George Fox | W, 9-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | George Fox | W, 12-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | at George Fox | W, 13-6 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 5 | at George Fox | L, 9-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Occidental | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | 1 | 1 | 3 | - | - |
| Feb 16 | at Pacific | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Linfield | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 1 | 3 | - | 2 |
| Feb 23 | at Puget Sound | L, 12-2 | 1 | 0 | 4 | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 2 | 2 | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | 1 | 0 | 1 | - | 1 |
| Mar 3 | Lewis & Clark | W, 6-0 | 1 | 2 | 2 | - | - |
| Mar 9 | at Linfield | W, 6-1 | 1 | 2 | 1 | - | - |
| Mar 9 | at Linfield | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Linfield | W, 14-4 | 1 | 2 | 5 | - | - |
| Mar 16 | Whitworth | L, 12-4 | 1 | 1 | 2 | 1 | - |
| Mar 16 | Whitworth | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Whitworth | L, 9-5 | 1 | 0 | 1 | - | 1 |
| Mar 21 | Whittier | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Whitman | W, 9-7 | 1 | 0 | 2 | - | - |
| Mar 23 | at Whitman | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Whitman | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Pacific | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Pacific | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Pacific | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | 1 | 3 | 1 | - | - |
| Apr 14 | at George Fox | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at George Fox | W, 9-1 | 1 | 2 | 3 | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 0 | 1 | - | - |
| May 3 | George Fox | W, 12-6 | 1 | 0 | 0 | - | - |
| May 5 | at George Fox | W, 13-6 | 1 | 3 | 0 | - | - |
| May 5 | at George Fox | L, 9-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Occidental | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Pacific | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Linfield | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Puget Sound | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Linfield | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Linfield | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Linfield | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Whitworth | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Whitworth | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Whitworth | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Whittier | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Whitman | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Whitman | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Whitman | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Pacific | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Pacific | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Pacific | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at George Fox | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at George Fox | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | George Fox | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at George Fox | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at George Fox | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Occidental | L, 9-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Pacific | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Linfield | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Puget Sound | L, 12-2 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Linfield | W, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 9 | at Linfield | L, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Linfield | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Whitworth | L, 12-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Whitworth | L, 3-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 17 | Whitworth | L, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Whittier | L, 8-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 23 | at Whitman | W, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Whitman | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Whitman | L, 9-1 | 1 | 10 | 5 | 4 | 1 | - | .900 | 3 | - | - | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Pacific | L, 3-2 | 1 | 10 | 1 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Pacific | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Pacific | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | at George Fox | W, 10-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at George Fox | W, 9-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 10 | 2 | 7 | 1 | - | .900 | 1 | - | - | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | George Fox | W, 12-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 5 | at George Fox | W, 13-6 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| May 5 | at George Fox | L, 9-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 35 | 122 | 30 | 13 | 15 | 4 | - | - | 4 | 18 | .246 | .338 | .279 | 2 | - | 4 | 3 | 50 | 25 | 2.00 | 143 |
| 2016-17 | 38 | 117 | 26 | 12 | 21 | 3 | - | 1 | 4 | 19 | .222 | .372 | .274 | 7 | - | 9 | 3 | 51 | 20 | 2.55 | 154 |
| 2017-18 | 39 | 128 | 40 | 21 | 21 | 4 | - | 1 | 5 | 19 | .313 | .404 | .367 | - | 2 | 10 | 2 | 54 | 24 | 2.25 | 161 |
| 2018-19 | 35 | 131 | 42 | 16 | 23 | 5 | 1 | - | 6 | 25 | .321 | .423 | .374 | 1 | 1 | 6 | 4 | 45 | 22 | 2.05 | 162 |
| Total | 147 | 498 | 138 | 62 | 80 | 16 | 1 | 2 | 19 | 81 | .277 | .386 | .325 | 10 | 3 | 29 | 12 | 200 | 91 | 2.20 | 620 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 131 | 42 | 16 | 23 | 5 | 1 | - | 6 | 25 | .321 | .423 | .374 | 1 | 1 | 6 | 4 | 45 | 22 | 2.05 | 162 |
| Conference | 24 | 90 | 35 | 14 | 14 | 3 | 1 | - | 4 | 14 | .389 | .472 | .444 | 1 | 1 | 5 | 3 | 30 | 13 | 2.31 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 55 | 17 | 6 | 7 | 1 | - | - | 1 | 7 | .309 | .397 | .327 | 1 | - | 3 | 2 | 20 | 10 | 2.00 | 66 |
| Away | 18 | 72 | 23 | 10 | 16 | 3 | 1 | - | 4 | 17 | .319 | .438 | .389 | - | 1 | 2 | 2 | 23 | 12 | 1.92 | 91 |
| Neutral | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 19 | 67 | 27 | 12 | 21 | 3 | 1 | - | 4 | 11 | .403 | .539 | .478 | - | 1 | 6 | 2 | 24 | 10 | 2.40 | 95 |
| Losses | 16 | 64 | 15 | 4 | 2 | 2 | - | - | 2 | 14 | .234 | .269 | .266 | 1 | - | - | 2 | 21 | 12 | 1.75 | 67 |
| Month | |||||||||||||||||||||
| February | 8 | 37 | 13 | 3 | 3 | 3 | - | - | 3 | 6 | .351 | .400 | .432 | - | - | 1 | 1 | 11 | 8 | 1.38 | 41 |
| March | 18 | 63 | 19 | 9 | 8 | 1 | 1 | - | 2 | 12 | .302 | .384 | .349 | 1 | 1 | 3 | 3 | 23 | 10 | 2.30 | 76 |
| April | 6 | 21 | 10 | 3 | 6 | 1 | - | - | 1 | 4 | .476 | .593 | .524 | - | - | 2 | - | 6 | 2 | 3.00 | 29 |
| May | 3 | 10 | 0 | 1 | 6 | - | - | - | 0 | 3 | .000 | .375 | .000 | - | - | - | - | 5 | 2 | 2.50 | 16 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 28 | 49 | 2 | 4 |
| Conference | 24 | 20 | 40 | 1 | 4 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 9 | 18 | 2 | 2 |
| Away | 18 | 18 | 28 | - | 2 |
| Neutral | 1 | 1 | 3 | - | - |
| Result | |||||
| Wins | 19 | 23 | 32 | - | 3 |
| Losses | 16 | 5 | 17 | 2 | 1 |
| Month | |||||
| February | 8 | 5 | 16 | - | 2 |
| March | 18 | 11 | 22 | 2 | 2 |
| April | 6 | 8 | 11 | - | - |
| May | 3 | 4 | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
