|
Pacific (Ore.) at Willamette - Salem, Ore. 10/8/2011 - 1:30 PM |
|
|
Pacific
7 |
Willamette
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific (0-5, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Willamette (2-3, 1-1) | 7 | 21 | 7 | 14 | 49 |
| Salem, Ore. | McCulloch Stadium | |||||
| Prd | Time | Scoring Summary | Pacific - Willamette |
|---|---|---|---|
| 1 | 01:37 | Willamette - Perlin rush over right tackle for 4 yards to the PAC0, TOUCHDOWN, clock 01:37. (Derby kick is good). | 0 - 7 |
| 2 | 13:41 | Willamette - Widing DEEP pass complete to Knecht for 39 yards to the PAC0, 1ST DOWN WU, TOUCHDOWN, clock 13:41. (Derby kick is good). | 0 - 14 |
| 2 | 04:14 | Willamette - Widing RGHT pass complete to Abney for 32 yards to the PAC0, 1ST DOWN WU, TOUCHDOWN, clock 04:14. (Derby kick is good). | 0 - 21 |
| 2 | 01:28 | Willamette - Jones, D. rush DRAW for 22 yards to the PAC0, 1ST DOWN WU, TOUCHDOWN, clock 01:28. (Derby kick is good). | 0 - 28 |
| 3 | 06:35 | Willamette - Brown, M. rush MID for 13 yards to the PAC0, 1ST DOWN WU, TOUCHDOWN, clock 06:35. (Derby kick is good). | 0 - 35 |
| 3 | 00:14 | Pacific - Minaya, P.J. MID pass complete to Taylor, Brian for 4 yards to the WU0, TOUCHDOWN, clock 00:14. (Villareal-Gomez kick is good). | 7 - 35 |
| 4 | 03:38 | Willamette - Harmon rush over left tackle for 2 yards to the PAC0, TOUCHDOWN, clock 03:38. (Laird kick is good). | 7 - 42 |
| 4 | 02:32 | Willamette - Siddle-Mitchell MID pass intercepted by Lowe at the PAC47, Lowe return 47 yards to the PAC0, TOUCHDOWN, clock 02:32. (Kline kick is good). | 7 - 49 |
| Pacific | Statistics | Willamette |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 10 6 1 |
Passing Rushing Penalty |
8 14 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 323 | TOTAL OFFENSE | 464 |
| 72 4.5 |
Total Offensive Plays Average gain per play |
69 6.7 |
| 266 | NET YARDS PASSING | 169 |
| 21-36
7.4 4-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21
8.0 2-2 0 |
| 57 | NET YARDS RUSHING | 295 |
| 36 1.6 |
Rushing Attempts Average gain per rush |
48 6.1 |
| 5-150 | PUNTS: Number-Yards | 3-99 |
| 30.0 | Average | 33.0 |
| 146 | TOTAL RETURN YARDS | 101 |
| 2-0 7-146 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-6 2-48 3-47 |
| 8-65 | PENALTIES: Number-Yards | 6-40 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-2 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-47 |
| 31:59 | TIME OF POSSESSION | 28:01 |
Pacific |
Willamette |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3B | Bobby Ladiges | 3 | 4 | 7 | - | - | - | - | ||||
| 36 | Bryan Mills | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 49 | Landon Aano | 1 | 4 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 2G | Ronnie De Guzman | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 34 | Chase Rogers | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Tim Hastie | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Devin Lagorio | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Shane Feuerbach | 2 | 1 | 3 | - | - | - | - | ||||
| 8H | Brandon Hand | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 13 | Chris Santiago | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Kamu Morita | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 54 | Sean Bangs | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 3H | Andy Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 3K | Kelly Meguro | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ku Aiona | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Austin Schmidt | 0 | 2 | 2 | - | - | - | - | ||||
| 75 | Chrystian Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 2R | Gabe Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Chaz Bajet | 0 | 1 | 1 | - | - | - | - | ||||
| 3C | Daniel Chun | 1 | 0 | 1 | - | - | - | - | ||||
| 8F | Justin Fa'Agau | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Craig Bailey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Austin Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kelson Kawai | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Austin Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Landon Weimar | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Hunter Dassonville | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Noah Maningo | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 70 | Sean Dalton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Eddie Carrillo | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Caleb Wistock | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Marc Moody | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 34 | 72 | 2 - 2 | 4 - 8 | - | - | 3 | 2 | |||
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Cullen Carroll | 4 | 4 | 8 | - | 1.5 - 4 | - | - | ||||
| 36 | Jack Nelson | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Wes Wenzel | 1 | 3 | 4 | 0.5 - 0 | - | - | - | ||||
| 2D | Daley Smith | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Wendell Galvan | 1 | 2 | 3 | - | - | - | 1-0 | 3 | |||
| 5D | Jaden Rosselli | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 8D | Matt Pittsinger | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Tait Stephens | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | T.J. Matsumoto | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Dominic Revelez | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Sungyoung Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Jimmy Roberts | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Ben Lyons | 3 | 0 | 3 | 3 - 22 | 3 - 22 | - | - | ||||
| 1 | Dominic David | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | David Lowe | 1 | 1 | 2 | - | - | - | 1-47 | ||||
| 9 | Reed Warner | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Jacob Meza | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Matt Millar | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 67 | Shane Depoe | 2 | 0 | 2 | - | - | - | - | ||||
| 74 | Juan Alvarado | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 91 | Scott Miller | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 94 | Ryan Bourke | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 6 | Michael Del Real | 1 | 0 | 1 | - | - | - | - | ||||
| 8A | Derek Traeger | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Harmon Bruno | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Cody Pastorino | 1 | 0 | 1 | - | 1 - 16 | - | 1-0 | ||||
| 19 | Mitch Rowan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nolan Plummer | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tyson Giza | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Connor Pogue | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Wyatt Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Zane Wise | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Beau Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Ryan Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Brendan Manion | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Spenser Britton | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Mark Meek | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kyle Bettencourt | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 42 | 83 | 4 - 22 | 9 - 49 | - | 3-47 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1250 Weather: Partly Cloudy Temperature: 65 F Wind: Light |
Referee: Scott Kramer Umpire: James Sillik Head Linesman: M. Livingston Line Judge: Ronald Pahle Back Judge: Rob Fuller Field Judge: Mike Patton Side Judge: John Dively |