-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- West Sacramento, California
-
- Position:
- LB
-
- Year:
- Fr.
-
- High School:
- River City HS
-
- Major:
- Environmental Science
-
- gp
- 1
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Arrives at Willamette as a freshman linebacker ... Previously played football at River City High School in West Sacramento, California ... Received All-Sierra Valley League honors in 2013 and was named All-Tri County League in 2014 ... Chosen as a Senior Optimist Bowl All-Star ... Qualified for the California State traveling rugby team and competed in Canada ... Valedictorian of his high school graduating class ... Majoring in Environmental Science ... Son of John and Jennifer Gray.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Pacific Lutheran | W, 10-9 |
| Oct 17 | Linfield | L, 49-7 |
| Oct 24 | at Pacific | L, 29-24 |
| Oct 31 | Lewis & Clark | W, 49-14 |
| Nov 7 | Whitworth | L, 20-16 |
| Nov 14 | at George Fox | L, 21-14 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | 0 |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 1 | - | - | - | - | 0 |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 1 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | - | - | 0 | .0 |
| Total | 1 | - | - | - | - | 0 | .0 |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| October | 1 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense