|
Willamette at George Fox - Newberg, Ore. 10/14/2017 - 1:00pm |
|
|
Willamette
12 |
George Fox
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Willamette (0-5) | 0 | 12 | 0 | 0 | 12 |
| George Fox (5-1) | 14 | 3 | 27 | 14 | 58 |
| Newberg, Ore. | Stoffer Family Stadm | |||||
| Prd | Time | Scoring Summary | Willamette - George Fox |
|---|---|---|---|
| 1 | 10:02 | George Fox - Schroeder, Gran pass complete to Nguyen, James for 7 yards to the WU00, TOUCHDOWN, clock 10:02. (Santoni, Jason kick is good). | 0 - 7 |
| 1 | 02:17 | George Fox - Nelson, Evan pass complete to Schroeder, Gran for 9 yards to the WU00, TOUCHDOWN, clock 02:17. (Santoni, Jason kick is good). | 0 - 14 |
| 2 | 09:36 | Willamette - Thurman rush for 13 yards to the GFU00, TOUCHDOWN, clock 09:36. (Jahn kick blocked). | 6 - 14 |
| 2 | 02:18 |
George Fox
- Santoni, Jason 24 yd field goal.
Drive: 14 plays, 56 yards in 7:12. |
6 - 17 |
| 2 | 00:21 | Willamette - Santoni, Jason field goal attempt from 24 GOOD, clock 02:18. (2 pt conversion pass by Bryant failed). | 12 - 17 |
| 3 | 12:15 | George Fox - Bryant pass complete to Israel for 21 yards to the GFU00, TOUCHDOWN, clock 00:21. (Santoni, Jason kick failed). | 12 - 23 |
| 3 | 11:05 | George Fox - Schroeder, Gran rush for 23 yards to the WU00, TOUCHDOWN, clock 12:15. (Santoni, Jason kick is good). | 12 - 30 |
| 3 | 04:19 | George Fox - Riddell, Wesley rush for 9 yards to the WU00, TOUCHDOWN, clock 11:05. (Santoni, Jason kick is good). | 12 - 37 |
| 3 | 03:14 | George Fox - Schroeder, Gran rush for 9 yards to the WU00, TOUCHDOWN, clock 04:19. (Santoni, Jason kick is good). | 12 - 44 |
| 4 | 10:22 | George Fox - Garcia, Anthony rush for 5 yards to the WU00, TOUCHDOWN, clock 03:14. (Santoni, Jason kick is good). | 12 - 51 |
| 4 | 06:35 | George Fox - Garcia, Anthony rush for 37 yards to the WU00, TOUCHDOWN, clock 10:22. (Santoni, Jason kick is good). | 12 - 58 |
| Willamette | Statistics | George Fox |
|---|---|---|
| 11 | FIRST DOWNS | 23 |
| 6 5 0 |
Passing Rushing Penalty |
7 16 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 242 | TOTAL OFFENSE | 484 |
| 55 4.4 |
Total Offensive Plays Average gain per play |
78 6.2 |
| 153 | NET YARDS PASSING | 129 |
| 11-22
7.0 4-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23
5.6 1-11 0 |
| 89 | NET YARDS RUSHING | 355 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
55 6.5 |
| 8-279 | PUNTS: Number-Yards | 4-172 |
| 34.9 | Average | 43.0 |
| 224 | TOTAL RETURN YARDS | 72 |
| 0 0 10-224 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-45 2-27 |
| 4-34 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 24:59 | TIME OF POSSESSION | 35:01 |
Willamette |
George Fox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Alec Stevenson | 7 | 8 | 15 | - | 2 - 5 | - | - | ||||
| 19 | Tommy MacDevitt | 4 | 3 | 7 | - | - | - | - | ||||
| 31 | Mikael Ruffin | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 48 | Benjamin Jahn | 1 | 5 | 6 | - | 1.5 - 1 | - | - | ||||
| 68 | Maxamillian Pichardo | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Andrew Rodriguez | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Kendrick Pearson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 30 | Kyle Martz | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Teddy Rose | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Henry Tillman | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 39 | Tyler Schay | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jakob Fulbright | 0 | 3 | 3 | - | - | - | - | ||||
| 46 | Devon Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Ikaika Hall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Caine Farmer | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Terae Jones | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 16 | Sam Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Travis Rice | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Matt Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nicholas Di Fiori | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 92 | Luther Jessie | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jared Bothel | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Josh Martin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 42 | 79 | 1 - 11 | 8 - 25 | 0-0 | - | 2 | ||||
| # | George Fox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6R | Charles Riga | 3 | 12 | 15 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 3N | Trevor Thiessen | 2 | 4 | 6 | - | - | - | - | ||||
| 1A | David Ledesma | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Jake Heverly | 3 | 2 | 5 | - | - | - | - | ||||
| 1L | Luke Seher | 1 | 3 | 4 | - | - | - | - | ||||
| 4P | Braden Palanuk | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Rudy Hughes | 1 | 3 | 4 | - | - | - | 1-27 | ||||
| 40 | Daniel Campos | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | Justin Kruse | 1 | 3 | 4 | 1.5 - 9 | 2 - 10 | 1 | - | - | |||
| 2R | Ryan Russo | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 1B | Brett Snyder | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Caleb Dalzell | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 2K | Roman Kleiber | 1 | 1 | 2 | - | - | - | - | ||||
| 3T | Austin Taylor | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 83 | Josiah Tully | 2 | 0 | 2 | - | - | - | - | ||||
| 2S | Abe Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 3C | Caleb Harrel | 0 | 1 | 1 | - | - | - | - | ||||
| 7J | Dane Jensen | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 8T | Keawe Tong | 0 | 1 | 1 | - | - | - | - | ||||
| 9T | Bradley Thurber | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Josh Poppleton | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Trent Hardin | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Tanner Shadbolt | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Riley Lusk | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | David Vanoudenhaegen | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1M | Matt Marshall | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 48 | 73 | 3 - 17 | 7 - 22 | 1 | 2-0 | 2-27 | 1 | |||
| Other Information | |
|---|---|
|
Location: Newberg, Ore. Stadium: Stoffer Family Stadm Attendance: 1851 Weather: Blue Skies Temperature: 54 Wind: NE 2mph |
Referee: Bruce Bondi Umpire: John Downing Head Linesman: Seth Niesen Line Judge: Roger Oldemar Back Judge: Jeremy Rash Field Judge: David Reyes Side Judge: Collin Smith Scorekeeper: Brad Yosick |