1 Dante Chaney
-
- Height:
- 5-11
-
- Weight:
- 184
-
- Hometown:
- Arlington, Texas
-
- Position:
- QB
-
- Year:
- So.
-
- High School:
- Mansfield Legacy HS
-
- Major:
- Undecided
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
Is a sophomore quarterback for the Bearcats in 2021 ... Also plans to compete in track and field ... Volunteered at a food bank ... Undecided regarding his major at Willamette ... Son of Dan Chaney Jr. and Tonia Chaney.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 0 | 0 |
| Assists | 0 | 0 |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | 0.0 | 0.0 |
| Sack yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Returned for touchdown | - | - |
| Fumble recoveries | 0 | 0 |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 0 | 5 | .0% | 0 | 0.0 | 0 | 0 | 1 | 15 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 5 | 9 | 55.6% | 25 | 2.8 | 0 | 1 | 4 | 19 |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | 4 | 10 | 40.0% | 61 | 6.1 | 1 | 1 | 0 | 0 |
| Oct 16 | Lewis & Clark | L, 43-41 | 9 | 23 | 39.1% | 100 | 4.3 | 1 | 1 | 7 | 73 |
| Oct 23 | at Whitworth | L, 66-7 | 2 | 3 | 66.7% | 13 | 4.3 | 0 | 0 | 2 | 11 |
| Oct 30 | Pacific Lutheran | L, 24-0 | 7 | 14 | 50.0% | 56 | 4.0 | 0 | 1 | 2 | 11 |
| Nov 6 | Linfield | L, 77-7 | 14 | 37 | 37.8% | 87 | 2.4 | 1 | 0 | 3 | 15 |
| Nov 13 | at Puget Sound | L, 62-34 | 17 | 33 | 51.5% | 276 | 8.4 | 2 | 0 | 3 | 24 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 5 | 5 | 1.0 | 7 | 0 | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 9 | 2 | 0.2 | 10 | 0 | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | 16 | -32 | -2.0 | 22 | 2 | 4 | 3 |
| Oct 23 | at Whitworth | L, 66-7 | 5 | -1 | -0.2 | 10 | 0 | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | 5 | -10 | -2.0 | 4 | 0 | 1 | 0 |
| Nov 6 | Linfield | L, 77-7 | 10 | 14 | 1.4 | 15 | 0 | 1 | 0 |
| Nov 13 | at Puget Sound | L, 62-34 | 6 | -21 | -3.5 | 2 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | 4 | 3 |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | 1 | 0 |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | 1 | 0 |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | 0 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | 0 |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | 0 |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | 0 |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | 0 |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | 0 |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | 0 |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 1 | 5 | - | - | - | 5 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 1 | 2 | - | - | - | 2 |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | 1 | 10 | - | - | - | 10 |
| Oct 16 | Lewis & Clark | L, 43-41 | 1 | -32 | - | - | - | -32 |
| Oct 23 | at Whitworth | L, 66-7 | 1 | -1 | - | - | - | -1 |
| Oct 30 | Pacific Lutheran | L, 24-0 | 1 | -10 | - | - | - | -10 |
| Nov 6 | Linfield | L, 77-7 | 1 | 14 | - | - | - | 14 |
| Nov 13 | at Puget Sound | L, 62-34 | 1 | -21 | - | - | - | -21 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Lewis & Clark | L, 43-41 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 23 | at Whitworth | L, 66-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Linfield | L, 77-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Puget Sound | L, 62-34 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 23 | at Whitworth | L, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 58 | 134 | 43.3% | 618 | 77.3 | 4.6 | 5 | 4 | 62 | 88.4 |
| Conference | 6 | 53 | 120 | 44.2% | 593 | 98.8 | 4.9 | 5 | 3 | 62 | 94.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | 30 | 79 | 38.0% | 243 | 60.8 | 3.1 | 2 | 2 | 35 | 67.1 |
| Away | 4 | 28 | 55 | 50.9% | 375 | 93.8 | 6.8 | 3 | 2 | 62 | 118.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 58 | 134 | 43.3% | 618 | 77.3 | 4.6 | 5 | 4 | 62 | 88.4 |
| Month | |||||||||||
| September | 2 | 5 | 14 | 35.7% | 25 | 12.5 | 1.8 | 0 | 1 | 13 | 36.4 |
| October | 4 | 22 | 50 | 44.0% | 230 | 57.5 | 4.6 | 2 | 3 | 42 | 83.8 |
| November | 2 | 31 | 70 | 44.3% | 363 | 181.5 | 5.2 | 3 | 0 | 62 | 102.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 58 | -33 | -4.1 | -0.6 | 3 | 22 | 6 | 3 |
| Conference | 6 | 44 | -40 | -6.7 | -0.9 | 3 | 22 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 36 | -23 | -5.8 | -0.6 | 2 | 22 | 6 | 3 |
| Away | 4 | 22 | -10 | -2.5 | -0.5 | 1 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 58 | -33 | -4.1 | -0.6 | 3 | 22 | 6 | 3 |
| Month | |||||||||
| September | 2 | 14 | 7 | 3.5 | 0.5 | 0 | 10 | - | - |
| October | 4 | 28 | -33 | -8.3 | -1.2 | 2 | 22 | 5 | 3 |
| November | 2 | 16 | -7 | -3.5 | -0.4 | 1 | 15 | 1 | 0 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | -33 | - | - | - | -33 | -4.1 |
| Conference | 6 | -40 | - | - | - | -40 | -6.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | -23 | - | - | - | -23 | -5.8 |
| Away | 4 | -10 | - | - | - | -10 | -2.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | -33 | - | - | - | -33 | -4.1 |
| Month | |||||||
| September | 2 | 7 | - | - | - | 7 | 3.5 |
| October | 4 | -33 | - | - | - | -33 | -8.3 |
| November | 2 | -7 | - | - | - | -7 | -3.5 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 2.3 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 3.0 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 12 | 3.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.3 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense