|
Pacific Lutheran at Willamette - Salem, Oregon 10/30/2021 - 01:01 PM |
|
|
Pacific Lutheran
24 |
Willamette
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pacific Lutheran (3-4, 2-3) | 10 | 7 | 0 | 7 | 24 |
| Willamette (1-7, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Salem, Oregon | McCulloch Stadium/Ted Ogdahl Field | |||||
| Prd | Time | Scoring Summary | Pacific Lutheran - Willamette |
|---|---|---|---|
| 1 | 09:16 |
Pacific Lutheran
- Hilliard,Peiyton 31 yd field goal.
Drive: 10 plays, 37 yards in 04:48. |
3 - 0 |
| 1 | 07:41 | Pacific Lutheran - Hilliard,Peiyton field goal attempt from 31 yards GOOD, clock 09:16. (Kick). | 10 - 0 |
| 2 | 00:27 | Pacific Lutheran - Chaney,Dante pass intercepted by Tam-Switzer,Cheyn at WIL22 Tam-Switzer,Cheyn return 22 yards to the WIL00 TOUCHDOWN, clock 07:41. (Kick). | 17 - 0 |
| 4 | 00:59 | Pacific Lutheran - Martinez,Michael rush for 2 yards gain to the WIL00 TOUCHDOWN, clock 00:27. (Kick). | 24 - 0 |
| Pacific Lutheran | Statistics | Willamette |
|---|---|---|
| 18 | FIRST DOWNS | 11 |
| 4 12 2 |
Passing Rushing Penalty |
7 4 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 255 | TOTAL OFFENSE | 211 |
| 63 4 |
Total Offensive Plays Average gain per play |
60 3.5 |
| 82 | NET YARDS PASSING | 175 |
| 10-20
4.1 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
5.6 3-19 4 |
| 173 | NET YARDS RUSHING | 36 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
29 1.2 |
| 3-122 | PUNTS: Number-Yards | 4-112 |
| 40.7 | Average | 28.0 |
| 85 | TOTAL RETURN YARDS | 31 |
| 1--2 0-0 4-87 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-15 1-16 |
| 5-58 | PENALTIES: Number-Yards | 6-46 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-19 | SACKS: Number-Yards | 1-8 |
| 4-87 | INTERCEPTIONS: Number-Yards | 1-16 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Pacific Lutheran |
Willamette |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pacific Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Kord Tuttle | 6 | 3 | 9 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Co Rhinelander | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-48 | 1 | 0 | 0 |
| 24 | Tristan Thomas | 4 | 2 | 6 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Ka Davis-White | 3 | 2 | 5 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Max Larson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Shaun Kim | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kaysen Higa | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Ch Tam-Switzer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-22 | 1 | 0 | 0 |
| 33 | Tyle Perpignan | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ashton Barton | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 53 | Nico Golla | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Michael Gurr | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | John Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Nasier Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jared Elwin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Aiden Shroyer | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gavin Hawley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Micha Martinez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Peiyt Hilliard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 24 | 57 | 3 - 19 | 7 - 29 | 1 | 0-0 | 4-87 | 3 | 0 | 1 | |
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Christian Tovar | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Christopher Brown | 0 | 10 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dylan Hall | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Dom Torres | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dylan Streett | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Keaton Adams | 1 | 4 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | La'Akea Like | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | AJ Conrad | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Cayden Stankavich | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Luke Lowe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 29 | Landon Waters | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Michael Valtierra | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Albert Ramon Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | John Kenny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Joseph Castillo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Dominic Corado | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 52 | 76 | 1 - 8 | 1 - 8 | 0 | 0-0 | 1-16 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Salem, Oregon Stadium: McCulloch Stadium/Ted Ogdahl Field Attendance: 500 Weather: Sunny Temperature: 61 Wind: N 5mph |
Referee: Roebke,Ricky Umpire: Conner,Ross Head Linesman: Hestekin,Justin Line Judge: Barnett,Joseph Back Judge: Lofton,David Field Judge: Mensonides,David Side Judge: Carlin,Blair |