-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Rancho Palos Verdes, California
-
- Position:
- DL
-
- Year:
- So.
-
- High School:
- Palos Verdes Peninsula HS
-
- Major:
- Undecided
-
- gp
- 10
-
- tk
- 11.0
-
- sac
- 1.0
-
- int
- 0
-
- ffum
- 0
Bio
Returns to the Bearcats in 2021 as a sophomore on the defensive line ... Played football at Palos Verdes Peninsula High School ... Was named First Team All-Bay League as a tight end in 2019 and was chosen Second Team All-Bay League in 2018 ... As a junior and a senior, he was All-CIF in the defensive line ... Selected as the Peninsula Defensive Player of the Year in 2018 ... Was the Peninsula Defensive Player of the Year and Offensive Lineman of the Year in 2019 ... Member of the Link Crew ... Participated in the Associated Student Body ... Is undecided regarding his major at Willamette ... Son of Suzanne and Anthony Seymour.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 6 | 5 |
| Assists | 5 | 3 |
| Tackles | 11.0 | 8.0 |
| Tackles per game | 1.1 | 1.1 |
| Sacks | 1.0 | 0.0 |
| Sack yards | 7 | 0 |
| Interceptions | 0 | 0 |
| Returned for touchdown | - | - |
| Fumble recoveries | 0 | 0 |
| Fumble return TDs | - | - |
| Tackle for loss | 3.0 | 2.0 |
| Tackle for loss yards | 11 | 4 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | 0 |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | 0 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | 0 |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | 0 |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | 0 |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | 0 |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | 0 |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | 0 |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | 0 |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at George Fox | L, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Whitworth | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | 1 | - | - | - | - | 0 |
| Sep 18 | Lincoln (CA) | L, 34-9 | 1 | - | - | - | - | 0 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 1 | - | - | - | - | 0 |
| Oct 2 | Pacific | L, 49-19 | 1 | - | - | - | - | 0 |
| Oct 9 | at George Fox | L, 44-14 | 1 | - | - | - | - | 0 |
| Oct 16 | Lewis & Clark | L, 43-41 | 1 | - | - | - | - | 0 |
| Oct 23 | at Whitworth | L, 66-7 | 1 | - | - | - | - | 0 |
| Oct 30 | Pacific Lutheran | L, 24-0 | 1 | - | - | - | - | 0 |
| Nov 6 | Linfield | L, 77-7 | 1 | - | - | - | - | 0 |
| Nov 13 | at Puget Sound | L, 62-34 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Pacific | L, 49-19 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 9 | at George Fox | L, 44-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Lewis & Clark | L, 43-41 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 23 | at Whitworth | L, 66-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 30 | Pacific Lutheran | L, 24-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Linfield | L, 77-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Puget Sound | L, 62-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Puget Sound | W, 48-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lincoln (CA) | L, 34-9 | 0 | 2 | 2.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 25 | at Pomona-Pitzer | L, 44-8 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Pacific | L, 49-19 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 9 | at George Fox | L, 44-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lewis & Clark | L, 43-41 | 2 | 0 | 2.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 23 | at Whitworth | L, 66-7 | 1 | 2 | 3.0 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 30 | Pacific Lutheran | L, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Linfield | L, 77-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Puget Sound | L, 62-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 9 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 6 | 5 | 11.0 | 1.1 | 1.0 | 7 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 5 | 3 | 8.0 | 1.1 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 6 | 3 | 3 | 6.0 | 1.0 | 1.0 | 7 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 3 | 2 | 5.0 | 1.3 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 6 | 5 | 11.0 | 1.2 | 1.0 | 7 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||||||||
| September | 3 | 1 | 2 | 3.0 | 1.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 5 | 3 | 8.0 | 1.6 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense