Whitworth at Willamette September 22, 2007
Box Score
Whitworth
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Dixon, Ben
|
0 | 0 | 0 | 0 | 62 |
|
3
Lagucik, James
|
0 | 0 | 0 | 0 | 5 |
|
5
Murakami, Brent
|
0 | 0 | 0 | 0 | 18 |
|
d 6
Kagawa, Brett
|
0 | 0 | 0 | 0 | 81 |
|
7
Zahn, Brent
|
0 | 0 | 0 | 1 | 28 |
|
mf 8
Uki, Kenshiro
|
2 | 0 | 0 | 0 | 24 |
|
9
Gutierrez, Travis
|
0 | 0 | 0 | 0 | 10 |
|
10
Prugh, John
|
1 | 0 | 0 | 0 | 28 |
|
mf 11
Jette, Travis
|
3 | 0 | 0 | 0 | 85 |
|
mf 12
Friesen, Matt
|
6 | 4 | 1 | 0 | 61 |
|
d 13
Olson, Bryan
|
0 | 0 | 0 | 0 | 90 |
|
14
Bone, Charlie
|
1 | 1 | 0 | 0 | 15 |
|
15
Bulega, Elly
|
0 | 0 | 0 | 0 | 31 |
|
16
Flournoy, Curtis
|
0 | 0 | 0 | 0 | 21 |
|
mf 17
Henderson, Skye
|
1 | 1 | 0 | 0 | 72 |
|
mf 18
Kirsch, Keith
|
3 | 1 | 1 | 1 | 72 |
|
19
Bodle, Brad
|
0 | 0 | 0 | 0 | 9 |
|
gk 22
Barnum, Scott
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 50:57
23
Rotert, Ben
|
1 | 1 | 1 | 0 | 90 |
|
mf 24
Powers, Ryan
|
0 | 0 | 0 | 1 | 66 |
|
25
Stibich, Chris
|
0 | 0 | 0 | 0 | 14 |
|
27
Webb, Mickey
|
0 | 0 | 0 | 1 | 18 |
| TOTALS | 18 | 8 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
13
Adam Meyer
|
0 | 0 | 0 | 0 | 66 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Barnum, Scott (W, 5-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scott Klein | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
1st
|
7:36 | Rotert, Ben (1) (Kirsch, Keith) - Headed to bottom left from corner kick b | 1 - 0 |
|
Whitworth
2nd
|
59:05 | Kirsch, Keith (3) (Powers, Ryan) - Short Goal to low left side from five ya | 2 - 0 |
|
Whitworth
2nd
|
73:33 | Friesen, Matt (4) (Zahn, Brent & Webb, Mickey) - Shot to top right corner from six yards | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whitworth
2nd
|
50:57 | Yellow card - Rotert, Ben |
|
Whitworth
2nd
|
53:46 | Yellow card - Lagattuta, Luke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 9 | 9 | 18 |
| Willamette | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 2 | 2 | 4 |
| Willamette | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 2 | 2 | 4 |
| Willamette | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 12 | 3 | 15 |
| Willamette | 3 | 6 | 9 |
| Date/Time | September 22, 2007 - 2:30 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Jerry Gompers |
| Asst. Referee: | Des Miller |
| : | Cesar Tercero |
Play By Play
| 00:00 | Barnum, Scott at goalie for Whitworth. | ||
| 00:00 | Klein, Scott at goalie for Willamette. | ||
| 03:10 | Shot by WHTW Uki, Kenshiro WIDE. | ||
| 03:30 | Foul on Whitworth Friesen, Matt. | ||
| 04:00 | Offside against Willamette. | ||
| 04:47 | Foul on Whitworth Kirsch, Keith. | ||
| 07:22 | Corner kick by WHTW Friesen, Matt. | ||
| 07:36 | Goal!Header GOAL by WHTW Rotert, Ben (FIRST GOAL), Assist by Kirsch, Keith, goal number 1 for season. *Headed to bottom left from corner kick by Friesen ( 1 - 0 ) |
||
| 10:00 | Foul on Whitworth Dixon, Ben. | ||
| 10:45 | Corner kick by WU Rodrigues, Michael. | ||
| 10:38 | Shot by WU Dineen, Casey, SAVE Barnum, Scott. | ||
| 10:50 | Shot by WU Costigan, Conor, SAVE Barnum, Scott. | ||
| 11:30 | Shot by WHTW Friesen, Matt HIGH. | ||
| 13:10 | Shot by WHTW Kirsch, Keith WIDE. | ||
| 13:47 | Offside against Willamette. | ||
| 15:26 | Corner kick by WHTW Friesen, Matt. | ||
| 16:48 | Offside against Whitworth. | ||
| 17:30 | Shot by WHTW Henderson, Skye, SAVE Klein, Scott. | ||
| 19:10 | Shot by WHTW Uki, Kenshiro WIDE. | ||
| 19:45 | Foul on Willamette Dineen, Casey. | ||
| 20:26 | Shot by WHTW Friesen, Matt, SAVE Klein, Scott. | ||
| 21:02 | Foul on Willamette Jones, Trevor. | ||
| 23:20 | Foul on Whitworth Friesen, Matt. | ||
| 24:20 | Substitution!WHTW substitution: Flournoy, Curtis for Uki, Kenshiro. | ||
| 24:20 | Substitution!WU substitution: Meyer, Adam for McKinney, Thomas. | ||
| 24:43 | Corner kick by WU Rodrigues, Michael. | ||
| 26:20 | Foul on Whitworth Kagawa, Brett. | ||
| 27:42 | Foul on Whitworth Kirsch, Keith. | ||
| 27:57 | Foul on Whitworth Friesen, Matt. | ||
| 30:37 | Substitution!WHTW substitution: Bulega, Elly for Friesen, Matt. | ||
| 30:37 | Substitution!WHTW substitution: Stibich, Chris for Dixon, Ben. | ||
| 30:37 | Substitution!WHTW substitution: Prugh, John for Powers, Ryan. | ||
| 32:46 | Foul on Whitworth Bulega, Elly. | ||
| 33:40 | Foul on Whitworth Kirsch, Keith. | ||
| 34:40 | Foul on Willamette Cloutier, Thomas. | ||
| 38:28 | Foul on Whitworth Friesen, Matt. | ||
| 38:55 | Foul on Whitworth Flournoy, Curtis. | ||
| 41:26 | Foul on Whitworth Bulega, Elly. | ||
| 42:30 | Shot by WHTW Prugh, John WIDE. | ||
| 43:43 | Shot by WHTW Kirsch, Keith WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WHTW: #6 Kagawa, Brett, #11 Jette, Travis, #13 Olson, Bryan, #18 Kirsch, Keith, #10 Prugh, John, #12 Friesen, Matt, #24 Powers, Ryan, #23 Rotert, Ben, #22 Barnum, Scott, #15 Bulega, Elly, #17 Henderson, Skye. | ||
| 45:00 | For WU: #00 Klein, Scott, #6 Lagattuta, Luke, #19 Buell, Austin, #10 Dineen, Casey, #13 Meyer, Adam, #7 Costigan, Conor, #9 Gutierrez, Ivan, #24 Beasley, Greg, #4 Rodrigues, Michael, #2 Cloutier, Thomas, #14 Jones, Trevor. | ||
| 45:30 | Foul on Whitworth Olson, Bryan. | ||
| 47:40 | Shot by WU Cloutier, Thomas WIDE. | ||
| 49:20 | Shot by WHTW Friesen, Matt, SAVE Klein, Scott. | ||
| 49:57 | Corner kick by WHTW Jette, Travis. | ||
| 50:57 | Foul on Whitworth Rotert, Ben. | ||
| 50:57 | Yellow card on WHTW Rotert, Ben. | ||
| 51:00 | Shot by WU Rodrigues, Michael, SAVE Barnum, Scott. | ||
| 53:27 | Shot by WU Beasley, Greg, SAVE Barnum, Scott. | ||
| 53:46 | Foul on Willamette Lagattuta, Luke. | ||
| 53:46 | Yellow card on WU Lagattuta, Luke. | ||
| 55:07 | Shot by WHTW Friesen, Matt, SAVE Klein, Scott. | ||
| 56:44 | Foul on Willamette Hodder, Sam. | ||
| 57:44 | Foul on Willamette. | ||
| 59:05 | Goal!GOAL by WHTW Kirsch, Keith, Assist by Powers, Ryan, goal number 3 for season. *Short Goal to low left side from five yards, deflected off GK ( 2 - 0 ) |
||
| 59:00 | Substitution!WHTW substitution: Dixon, Ben for Prugh, John. | ||
| 62:00 | Substitution!WHTW substitution: Zahn, Brent for Bulega, Elly. | ||
| 63:51 | Foul on Willamette Gutierrez, Ivan. | ||
| 64:30 | Shot by WHTW Friesen, Matt WIDE. | ||
| 65:05 | Foul on Whitworth Olson, Bryan. | ||
| 66:22 | Corner kick by WHTW Jette, Travis. | ||
| 65:00 | Substitution!WU substitution: Costigan, Conor for Cloutier, Thomas. | ||
| 65:00 | Substitution!WU substitution: Hellekson, Eben for Hodder, Sam. | ||
| 69:17 | Shot by WHTW Jette, Travis WIDE. | ||
| 71:48 | Substitution!WHTW substitution: Murakami, Brent for Henderson, Skye. | ||
| 71:48 | Substitution!WHTW substitution: Webb, Mickey for Kirsch, Keith. | ||
| 73:33 | Goal!GOAL by WHTW Friesen, Matt, Assist by Zahn, Brent and Webb, Mickey, goal number 4 for season. *Shot to top right corner from six yards ( 3 - 0 ) |
||
| 75:17 | Substitution!WHTW substitution: Bone, Charlie for Friesen, Matt. | ||
| 75:40 | Foul on Willamette Beasley, Greg. | ||
| 78:25 | Header Shot by WU Jones, Trevor WIDE. | ||
| 79:20 | Shot by WHTW Jette, Travis HIGH. | ||
| 79:59 | Shot by WHTW Jette, Travis WIDE. | ||
| 77:30 | Substitution!WHTW substitution: Gutierrez, Travis for Powers, Ryan. | ||
| 81:07 | Substitution!WHTW substitution: Bodle, Brad for Kagawa, Brett. | ||
| 82:41 | Substitution!WU substitution: Cloutier, Thomas for Costigan, Conor. | ||
| 82:50 | Shot by WU Lagattuta, Luke BLOCKED. | ||
| 83:31 | Offside against Willamette. | ||
| 84:57 | Substitution!WHTW substitution: Lagucik, James for Jette, Travis. | ||
| 86:31 | Foul on Willamette Lagattuta, Luke. | ||
| 88:10 | Shot by WHTW Bone, Charlie, SAVE Klein, Scott. | ||
| 88:45 | Shot by WU Dineen, Casey WIDE. | ||
| 81:37 | Shot by WU Rodrigues, Michael WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

