Pacific at Willamette October 7, 2007
Box Score
Pacific
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Grasso, Chris
|
0 | 0 | 0 | 0 | 67 |
|
2
Miller, Greg
|
0 | 0 | 0 | 0 | 18 |
|
3
Dimizio, Mark
|
0 | 0 | 0 | 0 | 17 |
|
d 4
Neal, Avery
|
1 | 1 | 1 | 0 | 73 |
|
5
Fujimoto, Kevin
|
2 | 1 | 0 | 0 | 45 |
|
mf 6
Gienger, Todd
|
1 | 1 | 0 | 0 | 21 |
|
d 7
Grossman, Robin
|
0 | 0 | 0 | 0 | 77 |
|
8
Jaihouni, Jasem
|
0 | 0 | 0 | 0 | 29 |
|
d 9
Komo, Jared
|
3 | 1 | 0 | 0 | 72 |
|
f 11
Williams, Danny
|
1 | 1 | 0 | 2 | 76 |
|
12
Guevara, Joseph
|
0 | 0 | 0 | 0 | 8 |
|
d 13
Porter, Brandon
|
3 | 1 | 1 | 0 | 90 |
|
14
Kawajiri, Mike
|
0 | 0 | 0 | 0 | 14 |
|
mf 15
Hinton, Jeremy
|
1 | 1 | 0 | 0 | 87 |
|
f 16
Birrell, Travis
|
2 | 2 | 1 | 0 | 71 |
|
mf 17
Tsutakawa, Kizamu
|
3 | 3 | 1 | 0 | 54 |
|
18
Lee, Jonathan
|
0 | 0 | 0 | 0 | 19 |
|
19
Mills, Sean
|
1 | 1 | 0 | 0 | 28 |
|
20
Dever, Matthew
|
0 | 0 | 0 | 0 | 3 |
|
21
Benson, Anders
|
0 | 0 | 0 | 0 | 7 |
|
mf 23
Jaeger, Anthony
|
3 | 0 | 0 | 0 | 90 |
|
31
Caswell, Chris
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Scott Klein
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 3 | 1 | 0 | 81 | |
|
12
Aaron Latz
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 30 | |
|
18
Ross Vartain
|
0 | 0 | 0 | 0 | 14 |
|
19
Austin Buell
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 67 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grasso, Chris (W, 2-2-0) | 2 | 0 | 2 | 66:24 | |
| 31 - Caswell, Chris | 3 | 1 | 2 | 23:36 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scott Klein | 0 | 0 | 0 | 21:10 | |
| 1 - Mark Bennett (L, 0-3-0) | 12 | 4 | 8 | 68:50 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
1st
|
34:28 | Birrell, Travis (2) (unassisted) - Shot from 18 yards to left side of goal | 1 - 0 |
|
Pacific
1st
|
39:50 | Porter, Brandon (2) (Williams, Danny) - Header from 5 yards after first header i | 2 - 0 |
|
Pacific
2nd
|
52:39 | Tsutakawa, Kizamu (2) (unassisted) - Shot from 15 yards to left middle of net | 3 - 0 |
|
Pacific
2nd
|
66:44 | Neal, Avery (2) (Williams, Danny) - Shot from 22 yards to top of goal | 4 - 0 |
|
Willamette
2nd
|
76:50 | Dineen, Casey (3) (unassisted) - Penalty Kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
44:24 | Yellow card - Cloutier, Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 16 | 5 | 21 |
| Willamette | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 1 | 3 | 4 |
| Willamette | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 5 | 2 | 7 |
| Willamette | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 3 | 5 | 8 |
| Willamette | 5 | 11 | 16 |
| Date/Time | October 7, 2007 - 2:34 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:52 |
| Attendance | 90 |
| Referee: | Drew Brooks |
| Asst. Referee: | Rich Wallace |
| : | Marco Benevides |
Play By Play
| 00:00 | Grasso, Chris at goalie for Pacific. | ||
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:52 | Foul on Pacific Grossman, Robin. | ||
| 02:30 | Shot by WU Rodrigues, Michael WIDE RIGHT. | ||
| 04:34 | Corner kick by PAC Gienger, Todd. | ||
| 04:37 | Shot by PAC Komo, Jared BLOCKED. | ||
| 06:30 | Shot by PAC Porter, Brandon BLOCKED. | ||
| 07:00 | Corner kick by PAC Gienger, Todd. | ||
| 07:19 | Shot by PAC Jaeger, Anthony WIDE LEFT. | ||
| 07:45 | Foul on Willamette Hellekson, Eben. | ||
| 11:06 | Corner kick by WU Hodder, Sam. | ||
| 12:02 | Corner kick by PAC Gienger, Todd. | ||
| 12:47 | Shot by WU Jones, Trevor, SAVE Grasso, Chris. | ||
| 13:35 | Shot by PAC Jaeger, Anthony WIDE LEFT. | ||
| 14:13 | Header Shot by PAC Hinton, Jeremy, SAVE Bennett, Mark. | ||
| 16:07 | Shot by PAC Porter, Brandon BLOCKED. | ||
| 16:23 | Corner kick by PAC Gienger, Todd. | ||
| 18:18 | Offside against Willamette. | ||
| 19:02 | Shot by PAC Jaeger, Anthony WIDE RIGHT. | ||
| 21:20 | Substitution!PAC substitution: Fujimoto, Kevin for Gienger, Todd. | ||
| 22:18 | Shot by WU Costigan, Conor HIGH. | ||
| 22:58 | Foul on Willamette Rodrigues, Michael. | ||
| 28:39 | Shot by PAC Tsutakawa, Kizamu, SAVE TEAM. | ||
| 28:50 | Shot by PAC Fujimoto, Kevin WIDE RIGHT. | ||
| 31:07 | Shot by PAC Gienger, Todd, SAVE Bennett, Mark. | ||
| 32:15 | Substitution!WU substitution: Buell, Austin for Jones, Trevor. | ||
| 32:15 | Substitution!PAC substitution: Mills, Sean for Tsutakawa, Kizamu. | ||
| 32:15 | Substitution!PAC substitution: Jaihouni, Jasem for Grossman, Robin. | ||
| 33:02 | Foul on Pacific Neal, Avery. | ||
| 34:28 | Goal!GOAL by PAC Birrell, Travis (FIRST GOAL), goal number 2 for season. *Shot from 18 yards to left side of goal ( 1 - 0 ) |
||
| 34:40 | Foul on Pacific Williams, Danny. | ||
| 35:36 | Foul on Willamette Hodder, Sam. | ||
| 36:00 | Substitution!WU substitution: Gutierrez, Ivan for Dineen, Casey. | ||
| 36:00 | Substitution!WU substitution: Bodding-Long,Tristan for Beasley, Greg. | ||
| 36:50 | Shot by PAC Birrell, Travis, SAVE Bennett, Mark. | ||
| 39:48 | Shot by PAC Williams, Danny, SAVE Bennett, Mark. | ||
| 39:50 | Goal!GOAL by PAC Porter, Brandon, Assist by Williams, Danny, goal number 2 for season. *Header from 5 yards after first header is saved ( 2 - 0 ) |
||
| 40:34 | Shot by PAC Mills, Sean, SAVE Bennett, Mark. | ||
| 41:16 | Foul on Willamette Gutierrez, Ivan. | ||
| 42:01 | Corner kick by PAC Jaihouni, Jasem. | ||
| 42:10 | Shot by PAC Komo, Jared HIGH. | ||
| 44:24 | Foul on Willamette Cloutier, Thomas. | ||
| 44:24 | Yellow card on WU Cloutier, Thomas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Bennett, Mark, #2 Cloutier, Thomas, #3 Hodder, Sam, #5 Dew, Adam, #22 Hellekson, Eben, #13 Meyer, Adam, #7 Costigan, Conor, #14 Jones, Trevor, #10 Dineen, Casey, #4 Rodrigues, Michael, #24 Beasley, Greg. | ||
| 45:00 | For PAC: #1 Grasso, Chris, #15 Hinton, Jeremy, #9 Komo, Jared, #7 Grossman, Robin, #17 Tsutakawa, Kizamu, #16 Birrell, Travis, #4 Neal, Avery, #13 Porter, Brandon, #11 Williams, Danny, #23 Jaeger, Anthony, #5 Fujimoto, Kevin. | ||
| 45:48 | Foul on Pacific Birrell, Travis. | ||
| 46:50 | Corner kick by PAC Fujimoto, Kevin. | ||
| 48:16 | Shot by WU Dineen, Casey, SAVE Grasso, Chris. | ||
| 49:03 | Foul on Pacific Neal, Avery. | ||
| 50:44 | Shot by PAC Tsutakawa, Kizamu, SAVE Bennett, Mark. | ||
| 51:55 | Shot by WU Beasley, Greg WIDE RIGHT. | ||
| 52:39 | Goal!GOAL by PAC Tsutakawa, Kizamu, goal number 2 for season. *Shot from 15 yards to left middle of net after misclear by defense ( 3 - 0 ) |
||
| 53:50 | Substitution!WU substitution: Buell, Austin for Hodder, Sam. | ||
| 54:40 | Foul on Willamette Dineen, Casey. | ||
| 57:42 | Shot by WU Dew, Adam BLOCKED. | ||
| 59:18 | Corner kick by WU Rodrigues, Michael. | ||
| 60:43 | Foul on Willamette Buell, Austin. | ||
| 63:20 | Shot by PAC Fujimoto, Kevin, SAVE Bennett, Mark. | ||
| 64:00 | Offside against Pacific. | ||
| 64:38 | Shot by PAC Komo, Jared, SAVE Bennett, Mark. | ||
| 66:44 | Goal!GOAL by PAC Neal, Avery, Assist by Williams, Danny, goal number 2 for season. *Shot from 22 yards to top of goal ( 4 - 0 ) |
||
| 66:24 | Substitution!PAC substitution: Mills, Sean for Tsutakawa, Kizamu. | ||
| 66:24 | Substitution!PAC substitution: Jaihouni, Jasem for Fujimoto, Kevin. | ||
| 66:24 | Substitution!PAC substitution: Caswell, Chris for Grasso, Chris. | ||
| 66:24 | Caswell, Chris at goalie for Pacific. | ||
| 67:45 | Foul on Willamette Jones, Trevor. | ||
| 68:50 | Substitution!WU substitution: Klein, Scott for Bennett, Mark. | ||
| 68:50 | Klein, Scott at goalie for Willamette. | ||
| 68:50 | Substitution!WU substitution: Hodder, Sam for Jones, Trevor. | ||
| 68:50 | Substitution!WU substitution: Lagattuta, Luke for Buell, Austin. | ||
| 68:50 | Substitution!WU substitution: McKinney, Thomas for Cloutier, Thomas. | ||
| 68:50 | Substitution!WU substitution: Bodding-Long,Tristan for Rodrigues, Michael. | ||
| 68:50 | Substitution!WU substitution: Gutierrez, Ivan for Dew, Adam. | ||
| 70:35 | Substitution!PAC substitution: Lee, Jonathan for Birrell, Travis. | ||
| 69:45 | Foul on Willamette Gutierrez, Ivan. | ||
| 70:58 | Offside against Pacific. | ||
| 71:38 | Shot by WU Beasley, Greg WIDE RIGHT. | ||
| 72:03 | Substitution!PAC substitution: Miller, Greg for Komo, Jared. | ||
| 72:45 | Substitution!PAC substitution: Dimizio, Mark for Neal, Avery. | ||
| 73:44 | Shot by WU Dineen, Casey, SAVE Caswell, Chris. | ||
| 74:04 | Foul on Willamette Bodding-Long,Tristan. | ||
| 75:41 | Shot by WU Beasley, Greg, SAVE Caswell, Chris. | ||
| 75:55 | Substitution!WU substitution: Vartain, Ross for Beasley, Greg. | ||
| 75:55 | Substitution!PAC substitution: Kawajiri, Mike for Williams, Danny. | ||
| 76:50 | Foul on Pacific Lee, Jonathan. | ||
| 76:50 | WU Dineen, Casey PENALTY KICK GOAL, goal number 3 for season. | ||
| 78:15 | Foul on Willamette Dineen, Casey. | ||
| 79:30 | Foul on Willamette Dineen, Casey. | ||
| 80:03 | Offside against Pacific. | ||
| 80:38 | Corner kick by WU Gutierrez, Ivan. | ||
| 81:45 | Substitution!PAC substitution: Guevara, Joseph for Mills, Sean. | ||
| 81:45 | Substitution!WU substitution: Kline, Pete for Meyer, Adam. | ||
| 82:40 | Substitution!WU substitution: Latz, Aaron for Costigan, Conor. | ||
| 82:40 | Substitution!PAC substitution: Benson, Anders for Jaihouni, Jasem. | ||
| 83:30 | Foul on Willamette Gutierrez, Ivan. | ||
| 84:27 | Foul on Willamette Bodding-Long,Tristan. | ||
| 84:48 | Foul on Pacific Benson, Anders. | ||
| 85:38 | Foul on Willamette Vartain, Ross. | ||
| 85:57 | Foul on Willamette Dineen, Casey. | ||
| 87:15 | Substitution!PAC substitution: Dever, Matthew for Hinton, Jeremy. | ||
| 87:15 | Corner kick by PAC Jaihouni, Jasem. | ||
| 88:17 | Foul on Pacific Guevara, Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

