Willamette at Pacific Lutheran October 5, 2008
Box Score
Willamette
Pacific Lutheran
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
4
Tom Farr
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
|
10
Casey Dineen
|
4 | 0 | 0 | 0 | 90 |
|
14
Nick Forbes
|
0 | 0 | 0 | 0 | 69 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Ross Vartain
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mangum, Daniel
|
0 | 0 | 0 | 0 | 90 |
|
2
Kearns, Chad
|
0 | 0 | 0 | 0 | 9 |
|
4
Hyres, Andy
|
1 | 0 | 0 | 0 | 57 |
|
7
Karamatic, Derek
|
6 | 2 | 1 | 0 | 74 |
|
8
Grossberg, Aaron
|
0 | 0 | 0 | 0 | 9 |
|
9
Stolz, Andy
|
0 | 0 | 0 | 0 | 90 |
|
11
Morales, Ricky
|
2 | 2 | 0 | 0 | 82 |
|
12
Schisel, Alex
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 26:04
13
Thomas, Peter
|
0 | 0 | 0 | 0 | 33 |
|
14
Zaccagnini, Daniele
|
2 | 0 | 0 | 0 | 81 |
|
15
Augustin, Spencer
|
1 | 0 | 0 | 0 | 15 |
|
16
McDonald, Trevor
|
1 | 0 | 0 | 0 | 90 |
|
17
MacLean, Derek
|
1 | 0 | 0 | 0 | 90 |
|
18
Parsons, Scott
|
0 | 0 | 0 | 0 | 90 |
|
19
Hanna, Ryan
|
2 | 0 | 0 | 0 | 67 |
|
20
Ghazanfarpour,Arryan
|
0 | 0 | 0 | 0 | 5 |
|
22
Worku, Surafel
|
1 | 1 | 0 | 0 | 81 |
|
34
Davis, Lance
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 1-5-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mangum, Daniel (W, 4-5-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Lutheran
1st
|
29:38 | Karamatic, Derek (unassisted) - Free kick, just outside box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Lutheran
1st
|
16:38 | Yellow card - Gutierrez, Ivan |
|
Pacific Lutheran
1st
|
26:04 | Yellow card - Thomas, Peter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 7 | 5 | 12 |
| Pacific Lutheran | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 1 | 4 |
| Pacific Lutheran | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 3 | 4 |
| Pacific Lutheran | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 3 | 12 |
| Pacific Lutheran | 9 | 4 | 13 |
| Date/Time | October 5, 2008 - 2:30pm |
|---|---|
| Location | Parkland, Wash. |
| Stadium | PLU Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Rachel Berg |
| Asst. Referee: | Bob Lemmon |
| : | Michael Blondin |
| Timekeeper: | Don Kaufer |
| Scorer: | Kelly Keister |
Play By Play
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:00 | Mangum, Daniel at goalie for Pacific Lutheran. | ||
| Foul on Pacific Lutheran. | |||
| 00:53 | Shot by WU Gutierrez, Ivan, SAVE Mangum, Daniel. | ||
| 00:58 | Shot by WU Kaufman, Erik, SAVE Mangum, Daniel. | ||
| Foul on Pacific Lutheran. | |||
| Foul on Willamette. | |||
| Foul on Pacific Lutheran. | |||
| 06:22 | Corner kick by PLU Hyres, Andy. | ||
| 06:50 | Shot by PLU Hanna, Ryan HIGH. | ||
| 09:44 | Corner kick by PLU Hyres, Andy. | ||
| Foul on Willamette. | |||
| 11:34 | Shot by PLU MacLean, Derek BLOCKED. | ||
| 12:40 | Shot by PLU Morales, Ricky, SAVE Bennett, Mark. | ||
| 13:18 | Shot by WU Costigan, Conor, SAVE Mangum, Daniel. | ||
| 13:42 | Shot by PLU Worku, Surafel, SAVE Bennett, Mark. | ||
| 14:19 | Shot by PLU Karamatic, Derek WIDE. | ||
| 15:25 | Corner kick by PLU Hyres, Andy. | ||
| Foul on Willamette. | |||
| 16:38 | Yellow card on WU Gutierrez, Ivan. | ||
| 19:54 | Corner kick by PLU Hyres, Andy. | ||
| 20:20 | Header Shot by PLU Karamatic, Derek HIGH. | ||
| 20:56 | Corner kick by WU Forbes, Nick. | ||
| 21:20 | Header Shot by WU Dineen, Casey BLOCKED. | ||
| 21:25 | Shot by WU Gutierrez, Ivan BLOCKED. | ||
| 22:39 | Substitution!WU substitution: Hodder, Sam for Gutierrez, Ivan. | ||
| 22:39 | Substitution!PLU substitution: Thomas, Peter for Hyres, Andy. | ||
| Foul on Willamette. | |||
| Foul on Pacific Lutheran. | |||
| 24:33 | Shot by WU Kaufman, Erik, SAVE Mangum, Daniel. | ||
| Foul on Pacific Lutheran. | |||
| Foul on Pacific Lutheran. | |||
| 26:04 | Yellow card on PLU Thomas, Peter. | ||
| Foul on Pacific Lutheran. | |||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 29:38 | Goal!GOAL by PLU Karamatic, Derek (FIRST GOAL). *Free kick, just outside box ( 0 - 1 ) |
||
| 30:34 | Shot by WU Kaufman, Erik BLOCKED. | ||
| 33:00 | Shot by PLU Karamatic, Derek, SAVE Bennett, Mark. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 35:41 | Substitution!PLU substitution: Schisel, Alex for Worku, Surafel. | ||
| 35:41 | Substitution!PLU substitution: Kearns, Chad for Karamatic, Derek. | ||
| 35:41 | Substitution!WU substitution: Futran, Jordan for Forbes, Nick. | ||
| 36:52 | Shot by PLU McDonald, Trevor HIGH. | ||
| Foul on Willamette. | |||
| Foul on Pacific Lutheran. | |||
| Foul on Pacific Lutheran. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PLU: #1 Mangum, Daniel, #7 Karamatic, Derek, #9 Stolz, Andy, #11 Morales, Ricky, #14 Zaccagnini, Daniele, #16 McDonald, Trevor, #17 MacLean, Derek, #18 Parsons, Scott, #22 Worku, Surafel, #34 Davis, Lance, #4 Hyres, Andy. | ||
| 45:00 | For WU: #5 Gutierrez, Ivan, #8 Kaufman, Erik, #14 Forbes, Nick, #10 Dineen, Casey, #7 Costigan, Conor, #4 Farr, Tom, #16 Dineen, Brendan, #19 Cascinai, Brooks, #6 Lagattuta, Luke, #23 Nielsen, Justen, #1 Bennett, Mark. | ||
| 45:29 | Shot by PLU Hyres, Andy WIDE. | ||
| 45:36 | Corner kick by PLU Hyres, Andy. | ||
| Foul on Willamette. | |||
| 47:26 | Corner kick by PLU Davis, Lance. | ||
| 51:26 | Corner kick by WU Forbes, Nick. | ||
| 51:43 | Shot by WU Costigan, Conor BLOCKED. | ||
| 51:49 | Shot by WU Costigan, Conor HIGH. | ||
| 52:54 | Shot by WU Dineen, Casey WIDE RIGHT. | ||
| 53:17 | Offside against Willamette. | ||
| 54:17 | Corner kick by PLU Hyres, Andy. | ||
| 54:41 | Corner kick by PLU Davis, Lance. | ||
| 55:07 | Shot by PLU Karamatic, Derek WIDE. | ||
| 55:41 | Shot by WU Dineen, Casey WIDE. | ||
| 56:48 | Shot by PLU Zaccagnini, Daniele WIDE. | ||
| Foul on Pacific Lutheran. | |||
| 58:06 | Offside against Willamette. | ||
| 59:27 | Substitution!WU substitution: Vartain, Ross for Gutierrez, Ivan. | ||
| 59:27 | Substitution!WU substitution: Kline, Pete for Forbes, Nick. | ||
| 60:04 | Corner kick by WU Costigan, Conor. | ||
| 60:43 | Corner kick by WU Costigan, Conor. | ||
| Foul on Pacific Lutheran. | |||
| 62:07 | Offside against Willamette. | ||
| 63:04 | Substitution!PLU substitution: Hanna, Ryan for Davis, Lance. | ||
| 63:04 | Substitution!PLU substitution: Grossberg, Aaron for Zaccagnini, Daniele. | ||
| 63:04 | Substitution!PLU substitution: Augustin, Spencer for Karamatic, Derek. | ||
| 63:20 | Corner kick by PLU Augustin, Spencer. | ||
| Foul on Pacific Lutheran. | |||
| 67:35 | Header Shot by PLU Augustin, Spencer WIDE. | ||
| 67:40 | Substitution!PLU substitution: Thomas, Peter for Hyres, Andy. | ||
| 69:57 | Substitution!PLU substitution: Karamatic, Derek for Morales, Ricky. | ||
| 71:05 | Substitution!WU substitution: Forbes, Nick for Cascinai, Brooks. | ||
| 71:05 | Substitution!WU substitution: Gutierrez, Ivan for Vartain, Ross. | ||
| 72:22 | Substitution!PLU substitution: Zaccagnini, Daniele for Grossberg, Aaron. | ||
| 72:58 | Shot by PLU Karamatic, Derek WIDE. | ||
| Foul on Willamette. | |||
| 75:34 | Offside against Willamette. | ||
| 77:57 | Substitution!PLU substitution: Hyres, Andy for Thomas, Peter. | ||
| 77:57 | Substitution!PLU substitution: Morales, Ricky for Augustin, Spencer. | ||
| 79:39 | Corner kick by PLU Hyres, Andy. | ||
| 80:28 | Header Shot by PLU Hanna, Ryan HIGH. | ||
| 80:09 | Substitution!WU substitution: Hodder, Sam for Kline, Pete. | ||
| Foul on Pacific Lutheran. | |||
| 83:36 | Shot by PLU Zaccagnini, Daniele WIDE. | ||
| 85:18 | Substitution!PLU substitution: Ghazanfarpour,Arryan for Hanna, Ryan. | ||
| 86:30 | Shot by WU Dineen, Casey HIGH. | ||
| Foul on Willamette. | |||
| 88:21 | Shot by PLU Morales, Ricky, SAVE Bennett, Mark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

