Willamette at Whitworth October 18, 2008
Box Score
Willamette
Whitworth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 2 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Ross Vartain
|
2 | 0 | 0 | 0 | 61 |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 50 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Zahn, Brent
|
0 | 0 | 0 | 0 | 57 |
|
f 3
Mattina, Joey
|
2 | 2 | 0 | 1 | 40 |
|
4
Cubero, Daniel
|
0 | 0 | 0 | 0 | 16 |
|
m 5
Brookover, John
|
3 | 1 | 1 | 0 | 90 |
|
7
Stibich, Chris
|
1 | 1 | 1 | 0 | 38 |
|
8
Prugh, Eddy
|
4 | 3 | 3 | 1 | 64 |
|
m 10
Bushey, Cameron
|
1 | 0 | 0 | 1 | 52 |
|
d 11
Jette, Travis
|
0 | 0 | 0 | 0 | 60 |
|
d 12
Coxe, Dion
|
2 | 1 | 0 | 0 | 59 |
|
d 13
Olson, Bryan
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Prugh, John
|
1 | 0 | 0 | 0 | 38 |
|
d 15
Rotert, Ben
|
0 | 0 | 0 | 0 | 74 |
|
16
Bulega, Elly
|
2 | 0 | 0 | 1 | 34 |
|
17
Willi, Taylor
|
1 | 1 | 0 | 1 | 64 |
|
19
Spangler, Nate
|
0 | 0 | 0 | 0 | 32 |
|
20
Shaw, Nic
|
0 | 0 | 0 | 0 | 5 |
|
f 21
Barnhill, Caleb
|
4 | 1 | 1 | 1 | 59 |
|
24
Rinke, Joe
|
0 | 0 | 0 | 0 | 24 |
|
27
Fronk, Matthew
|
0 | 0 | 0 | 0 | 31 |
|
28
Friedly, Jared
|
0 | 0 | 0 | 0 | 19 |
|
gk 33
Srock, Jeff
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 6 | 6 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Bennett (L, 1-8-1) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Srock, Jeff (W, 4-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
1st
|
4:23 | Brookover, John (Mattina, Joey) | 0 - 1 |
|
Whitworth
1st
|
30:04 | Prugh, Eddy (Bushey, Cameron) | 0 - 2 |
|
Whitworth
1st
|
42:44 | Prugh, Eddy (Bulega, Elly) | 0 - 3 |
|
Whitworth
2nd
|
50:54 | Prugh, Eddy (Willi, Taylor) | 0 - 4 |
|
Whitworth
2nd
|
58:28 | Stibich, Chris (Prugh, Eddy & Barnhill, Caleb) | 0 - 5 |
|
Whitworth
2nd
|
76:13 | Barnhill, Caleb (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Whitworth
2nd
|
46:50 | Yellow card - Nielsen, Justen |
|
Whitworth
2nd
|
52:19 | Yellow card - Costigan, Conor |
|
Whitworth
2nd
|
65:36 | Yellow card - Lagattuta, Luke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 6 | 8 |
| Whitworth | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Whitworth | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 0 | 1 |
| Whitworth | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 2 | 11 |
| Whitworth | 7 | 10 | 17 |
| Date/Time | October 18, 2008 - 2:30 PM |
|---|---|
| Location | Spokane, Wash. |
| Game length | 1:50 |
| Attendance | 215 |
| Referee: | Marcos Maldonado |
| Asst. Referee: | Ty Barbery |
| : | Evan Sanders |
Play By Play
| 00:00 | Bennett, Mark at goalie for Willamette. | ||
| 00:00 | Srock, Jeff at goalie for Whitworth. | ||
| 01:49 | Shot by WHTW Barnhill, Caleb WIDE. | ||
| 04:23 | Goal!Header GOAL by WHTW Brookover, John (FIRST GOAL), Assist by Mattina, Joey. * ( 0 - 1 ) |
||
| 05:08 | Shot by WHTW Mattina, Joey, SAVE Bennett, Mark. | ||
| 05:58 | Corner kick by WU Forbes, Nick [05:58]. | ||
| Foul on Willamette. | |||
| 12:18 | Shot by WHTW Bushey, Cameron BLOCKED. | ||
| 14:16 | Shot by WHTW Brookover, John HIGH. | ||
| 14:35 | Substitution!WU substitution: Hodder, Sam for Forbes, Nick. | ||
| 14:59 | Substitution!WU substitution: Vartain, Ross for Gutierrez, Ivan. | ||
| Foul on Willamette. | |||
| 20:38 | Corner kick by WHTW Bushey, Cameron [20:38]. | ||
| 21:07 | Corner kick by WHTW Jette, Travis [21:07]. | ||
| Foul on Willamette. | |||
| 23:37 | Shot by WHTW Brookover, John WIDE. | ||
| 25:35 | Shot by WHTW Prugh, John WIDE. | ||
| 25:40 | Substitution!WHTW substitution: Prugh, Eddy for Prugh, John. | ||
| 25:40 | Substitution!WHTW substitution: Bulega, Elly for Barnhill, Caleb. | ||
| 25:40 | Substitution!WHTW substitution: Willi, Taylor for Coxe, Dion. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 28:06 | Substitution!WU substitution: Cascinai, Brooks for Kline, Pete. | ||
| Foul on Whitworth. | |||
| Foul on Willamette. | |||
| 30:04 | Goal!GOAL by WHTW Prugh, Eddy, Assist by Bushey, Cameron. ( 0 - 2 ) |
||
| Foul on Willamette. | |||
| Foul on Whitworth. | |||
| 34:01 | Substitution!WHTW substitution: Spangler, Nate for Jette, Travis. | ||
| Foul on Whitworth. | |||
| Foul on Whitworth. | |||
| 39:18 | Shot by WHTW Mattina, Joey, SAVE Bennett, Mark. | ||
| Foul on Whitworth. | |||
| 40:06 | Substitution!WHTW substitution: Shaw, Nic for Mattina, Joey. | ||
| 40:06 | Substitution!WU substitution: Nielsen, Justen for Robinson, Andrew. | ||
| Foul on Whitworth. | |||
| 42:44 | Goal!GOAL by WHTW Prugh, Eddy, Assist by Bulega, Elly. * ( 0 - 3 ) |
||
| 43:28 | Shot by WU Dineen, Casey, SAVE Srock, Jeff. | ||
| Foul on Willamette. | |||
| Foul on Whitworth. | |||
| 44:46 | Shot by WU Dineen, Casey BLOCKED. | ||
| 44:57 | Shot by WHTW Prugh, Eddy HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Bennett, Mark, #3 Hodder, Sam, #4 Farr, Tom, #5 Gutierrez, Ivan, #6 Lagattuta, Luke, #7 Costigan, Conor, #8 Kaufman, Erik, #10 Dineen, Casey, #16 Dineen, Brendan, #17 Vartain, Ross, #23 Nielsen, Justen. | ||
| 45:00 | Substitution!WHTW substitution: Prugh, John for Shaw, Nic. | ||
| 45:00 | Substitution!WHTW substitution: Jette, Travis for Cubero, Daniel. | ||
| Foul on Willamette. | |||
| 46:50 | Yellow card on WU Nielsen, Justen. | ||
| 49:04 | Shot by WHTW Bulega, Elly BLOCKED. | ||
| Foul on Whitworth. | |||
| 50:54 | Goal!GOAL by WHTW Prugh, Eddy, Assist by Willi, Taylor. ( 0 - 4 ) |
||
| 51:34 | Shot by WHTW Bulega, Elly WIDE. | ||
| 52:19 | Substitution!WHTW substitution: Stibich, Chris for Bushey, Cameron. | ||
| 52:19 | Yellow card on WU Costigan, Conor. | ||
| 56:51 | Substitution!WHTW substitution: Barnhill, Caleb for Prugh, John. | ||
| 56:51 | Substitution!WHTW substitution: Coxe, Dion for Zahn, Brent. | ||
| 56:51 | Substitution!WU substitution: Kline, Pete for Hodder, Sam. | ||
| 58:28 | Goal!Header GOAL by WHTW Stibich, Chris, Assist by Prugh, Eddy and Barnhill, Caleb. ( 0 - 5 ) |
||
| 59:28 | Substitution!WU substitution: Lagattuta, Luke for Bennett, Mark. | ||
| 59:28 | Substitution!WU substitution: Hellekson, Eben for Lagattuta, Luke. | ||
| 59:28 | Substitution!WHTW substitution: Fronk, Matthew for Bulega, Elly. | ||
| 65:36 | Yellow card on WU Lagattuta, Luke. | ||
| 66:08 | Substitution!WHTW substitution: Rinke, Joe for Spangler, Nate. | ||
| Foul on Whitworth. | |||
| 67:21 | Shot by WU Vartain, Ross HIGH. | ||
| 67:28 | Substitution!WU substitution: Cascinai, Brooks for Kaufman, Erik. | ||
| 68:55 | Corner kick by WHTW Stibich, Chris [68:55]. | ||
| 69:07 | Shot by WHTW Barnhill, Caleb HIGH. | ||
| 69:47 | Shot by WHTW Coxe, Dion, SAVE Bennett, Mark. | ||
| 70:23 | Offside against Willamette. | ||
| 71:02 | Substitution!WHTW substitution: Friedly, Jared for Jette, Travis. | ||
| Foul on Whitworth. | |||
| 72:32 | Offside against Willamette. | ||
| 73:35 | Shot by WU Vartain, Ross WIDE. | ||
| 74:18 | Substitution!WHTW substitution: Cubero, Daniel for Rotert, Ben. | ||
| Foul on Willamette. | |||
| 76:13 | Goal!GOAL by WHTW Barnhill, Caleb. * ( 0 - 6 ) |
||
| 76:13 | Substitution!WU substitution: Forbes, Nick for Vartain, Ross. | ||
| Foul on Whitworth. | |||
| Foul on Whitworth. | |||
| Foul on Whitworth. | |||
| Foul on Whitworth. | |||
| 81:11 | Shot by WHTW Barnhill, Caleb BLOCKED. | ||
| 82:13 | Shot by WHTW Willi, Taylor, SAVE Bennett, Mark. | ||
| Foul on Whitworth. | |||
| 83:09 | Shot by WU Kline, Pete WIDE. | ||
| 84:42 | Shot by WU Forbes, Nick BLOCKED. | ||
| 85:27 | Shot by WU Kline, Pete BLOCKED. | ||
| 87:40 | Shot by WU Cascinai, Brooks WIDE. | ||
| 88:30 | Shot by WHTW Coxe, Dion HIGH. | ||
| Foul on Whitworth. | |||
| Foul on Whitworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

