Pacific Lutheran at Willamette October 24, 2010
Box Score
Pacific Lutheran
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Chad Kearns
|
3 | 1 | 0 | 0 | 78 |
|
3
Brenden Cohen
|
0 | 0 | 0 | 0 | 21 |
|
d 4
Tom Molyneux-Elliot
|
0 | 0 | 0 | 0 | 65 |
|
6
Kevin Buck
|
0 | 0 | 0 | 0 | 33 |
|
mf 7
Surafel Wodajo
|
0 | 0 | 0 | 0 | 84 |
|
d 8
Aaron Grossberg
|
0 | 0 | 0 | 0 | 43 |
|
mf 10
Daniele Zaccagnini
|
3 | 1 | 0 | 0 | 90 |
|
11
Shane Gutierrez
|
0 | 0 | 0 | 0 | 14 |
|
f 12
Spencer Augustin
|
3 | 1 | 1 | 0 | 76 |
|
14
Mark Lee
|
1 | 1 | 0 | 0 | 0 |
|
d 16
Brennen Hall
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Giancarlo Santoro
|
1 | 0 | 0 | 1 | 59 |
|
20
Mohamed Bouzakraft
|
2 | 1 | 0 | 0 | 23 |
|
d 23
Joe Olenginski
|
0 | 0 | 0 | 0 | 40 |
|
24
Frank Asante
|
0 | 0 | 0 | 0 | 37 |
|
d 26
Greg Noll
|
0 | 0 | 0 | 0 | 90 |
|
27
Brian Lefavour
|
0 | 0 | 0 | 0 | 9 |
|
28
Jeff Piaquadio
|
0 | 0 | 0 | 0 | 38 |
|
31
Lucas McCallum
|
1 | 0 | 0 | 0 | 12 |
|
gk 33
Brian Kostol
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 51 | |
| 4 | 2 | 0 | 0 | 90 | |
|
21
Will O'Neil
|
1 | 0 | 0 | 0 | 33 |
| 2 | 1 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Brian Kostol (W, 4-5-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eben Hellekson (L, 2-10-2) | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Lutheran
1st
|
4:16 | Augustin, Spencer (3) (Santoro, Giancarlo) - Shot from 22 yards to lower right corner | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific Lutheran
1st
|
38:04 | Yellow card - Kline, Pete |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 11 | 3 | 14 |
| Willamette | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 3 | 3 | 6 |
| Willamette | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 3 | 3 | 6 |
| Willamette | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 8 | 3 | 11 |
| Willamette | 7 | 5 | 12 |
| Date/Time | October 24, 2010 - 2:55 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:50 |
| Attendance | 80 |
| Referee: | Oscar Rivas |
| Asst. Referee: | Bobby Neeway |
| : | Ahmed Shams |
Play By Play
| 00:00 | Kostol, Brian at goalie for Pacific Lutheran. | ||
| 00:00 | Hellekson, Eben at goalie for Willamette. | ||
| 00:51 | Shot by PLU Santoro, Giancarlo HIGH. | ||
| 03:01 | Shot by PLU Zaccagnini, Daniele WIDE RIGHT. | ||
| 04:16 | Goal!GOAL by PLU Augustin, Spencer (FIRST GOAL), Assist by Santoro, Giancarlo, goal number 3 for season. *Shot from 22 yards to lower right corner after short pass from left. ( 1 - 0 ) |
||
| 05:52 | Shot by PLU Augustin, Spencer HIGH. | ||
| 07:38 | Shot by WU McGrew, Mike WIDE RIGHT. | ||
| 09:32 | Corner kick by PLU Wodajo, Surafel [09:32]. | ||
| 10:20 | Foul on Pacific Lutheran Zaccagnini, Daniele. | ||
| 11:32 | Foul on Pacific Lutheran Olenginski, Joe. | ||
| 12:32 | Foul on Pacific Lutheran Wodajo, Surafel. | ||
| 13:11 | Foul on Pacific Lutheran Wodajo, Surafel. | ||
| 14:02 | Corner kick by WU Ikehara-Martin, Tim [14:02]. | ||
| 14:12 | Foul on Willamette Galbreath, Etienne. | ||
| 14:43 | Foul on Willamette Jensen, Trevor. | ||
| 17:30 | Foul on Willamette Yagi, Patrick. | ||
| 19:00 | Corner kick by PLU Wodajo, Surafel [19:00]. | ||
| 19:05 | Header Shot by PLU Kearns, Chad, SAVE Hellekson, Eben. | ||
| 21:58 | Shot by WU Ikehara-Martin, Tim BLOCKED. | ||
| 22:24 | Corner kick by WU Ikehara-Martin, Tim [22:24]. | ||
| 24:21 | Foul on Pacific Lutheran Grossberg, Aaron. | ||
| 25:17 | Shot by WU McGrew, Mike, SAVE Kostol, Brian. | ||
| 25:42 | Substitution!PLU substitution: Buck, Kevin for Grossberg, Aaron. | ||
| 25:42 | Substitution!WU substitution: Johnson, Derek for Vartain, Ross. | ||
| 25:42 | Substitution!WU substitution: O'Neil, Will for Vazquez, Adan. | ||
| 26:00 | Shot by WU Martin, Kevin BLOCKED. | ||
| 26:52 | Shot by WU Johnson, Derek, SAVE Kostol, Brian. | ||
| 27:40 | Substitution!PLU substitution: Asante, Frank for Olenginski, Joe. | ||
| 27:40 | Substitution!WU substitution: Langsdorf, Loftin for Ikehara-Martin, Tim. | ||
| 28:10 | Shot by PLU Zaccagnini, Daniele WIDE LEFT. | ||
| 28:37 | Substitution!PLU substitution: Hall, Brennen for Olenginski, Joe. | ||
| 29:10 | Foul on Pacific Lutheran Lee, Mark. | ||
| 29:22 | Header Shot by WU O'Neil, Will HIGH. | ||
| 31:42 | Shot by PLU Zaccagnini, Daniele, SAVE Hellekson, Eben. | ||
| 32:02 | Shot by PLU Kearns, Chad HIGH. | ||
| 32:13 | Substitution!WU substitution: Shiluk, Brandon for Martin, Kevin. | ||
| 32:56 | Foul on Pacific Lutheran Zaccagnini, Daniele. | ||
| 33:29 | Foul on Willamette McGrew, Mike. | ||
| 34:40 | Foul on Willamette McGrew, Mike. | ||
| 35:27 | Header Shot by PLU Lee, Mark, SAVE TEAM. | ||
| 35:04 | Foul on Pacific Lutheran Lee, Mark. | ||
| 38:04 | Foul on Willamette Kline, Pete. | ||
| 38:00 | Substitution!PLU substitution: Piaquadio, Jeff for Molyneux-Elliot, Tom. | ||
| 38:04 | Yellow card on WU Kline, Pete. | ||
| 38:40 | Shot by PLU Augustin, Spencer BLOCKED. | ||
| 39:30 | Shot by PLU Kearns, Chad BLOCKED. | ||
| 39:53 | Corner kick by PLU Wodajo, Surafel [39:53]. | ||
| 41:56 | Foul on Willamette McGrew, Mike. | ||
| 44:47 | Shot by WU Shiluk, Brandon, SAVE Kostol, Brian. | ||
| 44:57 | Corner kick by WU McGrew, Mike [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PLU: #33 Kostol, Brian, #10 Zaccagnini, Daniele, #12 Augustin, Spencer, #16 Hall, Brennen, #17 Santoro, Giancarlo, #4 Molyneux-Elliot, Tom, #2 Kearns, Chad, #7 Wodajo, Surafel, #11 Gutierrez, Shane, #26 Noll, Greg, #6 Buck, Kevin. | ||
| 45:00 | For WU: #1 Hellekson, Eben, #9 Kline, Pete, #11 Galbreath, Etienne, #10 Dineen, Brendan, #15 Jensen, Trevor, #14 Yagi, Patrick, #19 McGrew, Mike, #23 Shiluk, Brandon, #13 Vazquez, Adan, #17 Vartain, Ross, #5 Ikehara-Martin, Tim. | ||
| 47:21 | Foul on Willamette Jensen, Trevor. | ||
| 48:34 | Offside against Willamette. | ||
| 50:17 | Corner kick by WU McGrew, Mike [50:17]. | ||
| 50:43 | Foul on Pacific Lutheran Zaccagnini, Daniele. | ||
| 51:40 | Foul on Willamette Jensen, Trevor. | ||
| 52:48 | Offside against Willamette. | ||
| 53:39 | Shot by WU Shiluk, Brandon BLOCKED. | ||
| 53:51 | Shot by WU McGrew, Mike, SAVE Kostol, Brian. | ||
| 56:08 | Shot by WU McGrew, Mike WIDE LEFT. | ||
| 57:42 | Corner kick by PLU Wodajo, Surafel [57:42]. | ||
| 58:30 | Substitution!PLU substitution: Cohen, Brenden for Kearns, Chad. | ||
| 58:30 | Substitution!PLU substitution: McCallum, Lucas for Augustin, Spencer. | ||
| 58:30 | Substitution!PLU substitution: Olenginski, Joe for Gutierrez, Shane. | ||
| 58:30 | Substitution!PLU substitution: Bouzakraft, Mohamed for Santoro, Giancarlo. | ||
| 58:30 | Substitution!PLU substitution: Piaquadio, Jeff for Buck, Kevin. | ||
| 58:57 | Foul on Pacific Lutheran Olenginski, Joe. | ||
| 59:51 | Foul on Willamette McGrew, Mike. | ||
| 61:40 | Offside against Pacific Lutheran. | ||
| 62:38 | Foul on Willamette McGrew, Mike. | ||
| 63:42 | Corner kick by PLU Wodajo, Surafel [63:42]. | ||
| 63:48 | Shot by PLU McCallum, Lucas BLOCKED. | ||
| 64:25 | Corner kick by WU McGrew, Mike [64:25]. | ||
| 67:42 | Corner kick by WU McGrew, Mike [67:42]. | ||
| 68:18 | Header Shot by WU Dineen, Brendan, SAVE Kostol, Brian. | ||
| 70:50 | Substitution!PLU substitution: Asante, Frank for Olenginski, Joe. | ||
| 70:50 | Substitution!PLU substitution: Augustin, Spencer for McCallum, Lucas. | ||
| 70:50 | Substitution!PLU substitution: Kearns, Chad for Cohen, Brenden. | ||
| 70:50 | Substitution!WU substitution: Martin, Kevin for Shiluk, Brandon. | ||
| 72:18 | Substitution!PLU substitution: Grossberg, Aaron for Molyneux-Elliot, Tom. | ||
| 73:33 | Shot by PLU Bouzakraft, Mohamed HIGH. | ||
| 76:18 | Substitution!WU substitution: O'Neil, Will for Vartain, Ross. | ||
| 76:53 | Shot by WU Jensen, Trevor HIGH. | ||
| 77:30 | Shot by PLU Bouzakraft, Mohamed, SAVE Hellekson, Eben. | ||
| 77:48 | Corner kick by PLU Wodajo, Surafel [77:48]. | ||
| 81:30 | Substitution!PLU substitution: Cohen, Brenden for Bouzakraft, Mohamed. | ||
| 81:30 | Substitution!PLU substitution: Lefavour, Brian for Wodajo, Surafel. | ||
| 81:30 | Substitution!WU substitution: Shiluk, Brandon for Ikehara-Martin, Tim. | ||
| 84:35 | Foul on Pacific Lutheran Augustin, Spencer. | ||
| 86:38 | Corner kick by WU McGrew, Mike [86:38]. | ||
| 87:00 | Corner kick by WU McGrew, Mike [87:00]. | ||
| 87:22 | Shot by WU Martin, Kevin, SAVE Kostol, Brian. | ||
| 87:59 | Substitution!PLU substitution: Wodajo, Surafel for Augustin, Spencer. | ||
| 89:45 | Foul on Willamette Jensen, Trevor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

