12 Yazan Hishmeh
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 17 | 13 |
| Goals | 7 | 4 |
| Assists | 2 | 0 |
| Points | 16 | 8 |
| Shots | 33 | 23 |
| Shot Pct | .212 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | George Fox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Whitman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Pacific | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 30 | George Fox | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at George Fox | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Pacific | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Whitman | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | Linfield | W, 4-3 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mississippi Col. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Trinity (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northwest (Wash.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Walla Walla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Whitman | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Whitworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Puget Sound | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Pacific Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pacific | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | George Fox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Pacific Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Whitworth | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Whitman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Linfield | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 7 | 2 | 16 |
| Conference | 14 | 13 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 0 | 8 |
| Away | 9 | 7 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 9 | 6 | 2 | 14 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 10 | 9 | 3 | 2 | 8 |
| October | 7 | 6 | 2 | 0 | 4 |
| November | 1 | 1 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .212 | 1.00 | .576 |
| Conference | 14 | 1.64 | .174 | .86 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.67 | .167 | 1.56 | .583 |
| Away | 9 | .78 | .286 | .33 | .429 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | 10 | 2.00 | .300 | 1.10 | .550 |
| Losses | 7 | 1.43 | .100 | .86 | .600 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 10 | 1.80 | .167 | 1.10 | .611 |
| October | 7 | 1.43 | .200 | .57 | .400 |
| November | 1 | 3.00 | .333 | 2.00 | .667 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .212 | 19 | .576 |
| Conference | 14 | 23 | .174 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 24 | .167 | 14 | .583 |
| Away | 9 | 7 | .286 | 3 | .429 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 10 | 20 | .300 | 11 | .550 |
| Losses | 7 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 10 | 18 | .167 | 11 | .611 |
| October | 7 | 10 | .200 | 4 | .400 |
| November | 1 | 3 | .333 | 2 | .667 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .37 | .11 | .84 |
| Conference | 14 | 13 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .00 | .89 |
| Away | 9 | 7 | .22 | .22 | .67 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 9 | .60 | .20 | 1.40 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 10 | 9 | .30 | .20 | .80 |
| October | 7 | 6 | .29 | .00 | .57 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
Splits Stats: Game Scoring