Northwest (Wash.) at Willamette September 8, 2012
Box Score
Northwest (Wash.)
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Galbraith, Joe
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Portillo, Carlos
|
0 | 0 | 0 | 0 | 58 |
|
5
Madich, Hunter
|
0 | 0 | 0 | 0 | 45 |
|
7
Ricks, Nickey
|
2 | 2 | 1 | 0 | 41 |
|
8
Wyatt, Corey
|
0 | 0 | 0 | 1 | 32 |
|
- Yellow card 33:30
9
Samuelsen, Mackenzie
|
0 | 0 | 0 | 0 | 17 |
|
f 10
Young, Taylor
|
1 | 1 | 0 | 0 | 49 |
|
13
Peters, Josh
|
0 | 0 | 0 | 1 | 56 |
|
d 14
Filion, Tim
|
0 | 0 | 0 | 0 | 64 |
|
mf 17
Gamache, Ryan
|
1 | 1 | 0 | 0 | 90 |
|
d 18
Abdalla, Mason
|
0 | 0 | 0 | 0 | 71 |
|
f 19
Kerr, James
|
0 | 0 | 0 | 0 | 49 |
|
mf 21
Taylor, Alex
|
0 | 0 | 0 | 0 | 45 |
|
mf 22
Ellis, Jonathan
|
0 | 0 | 0 | 0 | 58 |
|
mf 26
Carbon, Michel
|
0 | 0 | 0 | 0 | 90 |
|
28
Bechtel, DJ
|
0 | 0 | 0 | 0 | 45 |
|
mf 29
Kim, Do-Hee
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 1 | 71 | |
| 1 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 1 | 82 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 60 | |
|
15
Andrew Woods
|
0 | 0 | 0 | 0 | 9 |
|
17
Garrett Ross
|
0 | 0 | 0 | 0 | 15 |
|
18
Ryan Ptacek
|
0 | 0 | 0 | 0 | 15 |
|
19
Sam Zanetta
|
1 | 0 | 0 | 0 | 15 |
|
20
Tyler Yates
|
1 | 1 | 1 | 1 | 19 |
|
21
Will O'Neil
|
1 | 1 | 1 | 0 | 19 |
| 0 | 0 | 0 | 0 | 45 | |
|
26
Matt Baur
|
0 | 0 | 0 | 0 | 9 |
|
29
Sam Gonzalez
|
0 | 0 | 0 | 0 | 11 |
| 1 | 1 | 1 | 0 | 36 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 5 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Galbraith, Joe | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (W, 2-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
38:13 | Northwest (Wash.) Own goal (unassisted) - Own goal on corner kick | 0 - 1 |
|
Willamette
1st
|
44:42 | Yates, Tyler (1) (Vazquez, Adan & Galbreath, Etienne) - Shot from 18 yards past on-rushing keepe | 0 - 2 |
|
Willamette
2nd
|
58:08 | Kaufman, Erik (3) (Jensen, Trevor) - Redirection from 5 yds. off GK on free k | 0 - 3 |
|
Northwest (Wash.)
2nd
|
61:36 | Ricks, Nickey (Peters, Josh & Wyatt, Corey) - Header from 3 yards at far post on corne | 1 - 3 |
|
Willamette
2nd
|
63:01 | O'Neil, Will (1) (unassisted) - Intercepts pass to keeper and scores fro | 1 - 4 |
|
Willamette
2nd
|
80:15 | Hryciuk, Robin (1) (Kaufman, Erik & Yates, Tyler) - Shot from 7 yds.; Free kick from 25 yds. | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
33:30 | Yellow card - Samuelsen, Mackenzie |
|
Willamette
1st
|
44:29 | Yellow card - Yagi, Patrick |
|
Willamette
2nd
|
87:16 | Yellow card - Mortimer, Sabastian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 1 | 3 | 4 |
| Willamette | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 2 | 0 | 2 |
| Willamette | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 1 | 3 | 4 |
| Willamette | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest (Wash.) | 7 | 5 | 12 |
| Willamette | 3 | 10 | 13 |
| Date/Time | September 8, 2012 - 6:00 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:57 |
| Attendance | 170 |
Play By Play
| 00:00 | Galbraith, Joe at goalie for Northwest (Wash.). | ||
| 00:00 | Calder, Brayden at goalie for Willamette. | ||
| 01:50 | Corner kick by WU Jensen, Trevor [01:50]. | ||
| 06:10 | Foul on Northwest (Wash.) Portillo, Carlos. | ||
| 06:54 | Foul on Northwest (Wash.) Gamache, Ryan. | ||
| 07:23 | Header Shot by WU Galbreath, Etienne WIDE LEFT. | ||
| 11:10 | Shot by WU Vazquez, Adan, SAVE Galbraith, Joe. | ||
| 12:21 | Foul on Northwest (Wash.) Carbon, Michel. | ||
| 13:03 | Foul on Willamette Jensen, Trevor. | ||
| 13:45 | Corner kick by NU Portillo, Carlos [13:45]. | ||
| 14:33 | Foul on Northwest (Wash.) Kerr, James. | ||
| 17:30 | Foul on Willamette Kaufman, Erik. | ||
| 19:15 | Offside against Willamette. | ||
| 26:25 | Corner kick by WU Jensen, Trevor [26:25]. | ||
| 27:22 | Shot by WU McGrew, Mike HIGH. | ||
| 27:33 | Substitution!NU substitution: Samuelsen, Mackenzie for Ellis, Jonathan. | ||
| 28:00 | Offside against Willamette. | ||
| 31:34 | Foul on Northwest (Wash.) Kim, Do-Hee. | ||
| 33:30 | Foul on Northwest (Wash.) Samuelsen, Mackenzie. | ||
| 33:30 | Yellow card on NU Samuelsen, Mackenzie. | ||
| 34:05 | Substitution!NU substitution: Ricks, Nickey for Kerr, James. | ||
| 34:05 | Substitution!WU substitution: Tait, Ethan for Kaufman, Erik. | ||
| 34:05 | Substitution!NU substitution: Peters, Josh for Young, Taylor. | ||
| 38:10 | Corner kick by WU Jensen, Trevor [38:10]. | ||
| 38:13 | Goal!GOAL by WU OWN GOAL (FIRST GOAL). *Own goal on corner kick ( 0 - 1 ) |
||
| 39:32 | Foul on Northwest (Wash.) Kim, Do-Hee. | ||
| 38:13 | Substitution!WU substitution: Hryciuk, Robin for Lewis, Adam. | ||
| 40:47 | Shot by WU Tait, Ethan, SAVE Galbraith, Joe. | ||
| 42:05 | Shot by NU Ricks, Nickey, SAVE Calder, Brayden. | ||
| 44:29 | Foul on Willamette Yagi, Patrick. | ||
| 44:29 | Yellow card on WU Yagi, Patrick. | ||
| 44:42 | Goal!GOAL by WU Yates, Tyler, Assist by Vazquez, Adan and Galbreath, Etienne, goal number 1 for season. *Shot from 18 yards past on-rushing keeper after long through-pass ( 0 - 2 ) |
||
| 44:42 | Substitution!WU substitution: O'Neil, Will for Vazquez, Adan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NU: #1 Galbraith, Joe, #13 Peters, Josh, #7 Ricks, Nickey, #4 Portillo, Carlos, #22 Ellis, Jonathan, #28 Bechtel, DJ, #5 Madich, Hunter, #26 Carbon, Michel, #17 Gamache, Ryan, #14 Filion, Tim, #29 Kim, Do-Hee. | ||
| 45:00 | For WU: #1 Calder, Brayden, #19 Zanetta, Sam, #7 Jensen, Trevor, #9 Kaufman, Erik, #10 McGrew, Mike, #3 Tait, Ethan, #4 Lewis, Adam, #2 Falcone, Luke, #11 Galbreath, Etienne, #14 Martin, Kevin, #23 Mortimer, Sabastian. | ||
| 46:06 | Foul on Northwest (Wash.) Gamache, Ryan. | ||
| 47:12 | Foul on Willamette Mortimer, Sabastian. | ||
| 49:17 | Corner kick by WU Jensen, Trevor [49:17]. | ||
| 53:34 | Foul on Willamette Galbreath, Etienne. | ||
| 55:14 | Foul on Willamette Lewis, Adam. | ||
| 56:45 | Substitution!WU substitution: Vazquez, Adan for Zanetta, Sam. | ||
| 56:45 | Substitution!WU substitution: O'Neil, Will for Tait, Ethan. | ||
| 57:33 | Foul on Northwest (Wash.) Filion, Tim. | ||
| 58:08 | Goal!GOAL by WU Kaufman, Erik, Assist by Jensen, Trevor, goal number 3 for season. *Redirection from 5 yds. off GK on free kick at 23 yards ( 0 - 3 ) |
||
| 58:08 | Substitution!NU substitution: Wyatt, Corey for Portillo, Carlos. | ||
| 59:35 | Substitution!WU substitution: Hryciuk, Robin for Martin, Kevin. | ||
| 60:35 | Foul on Willamette Mortimer, Sabastian. | ||
| 61:34 | Corner kick by NU Peters, Josh [61:34]. | ||
| 61:36 | Goal!GOAL by NU Ricks, Nickey, Assist by Peters, Josh and Wyatt, Corey. *Header from 3 yards at far post on corner kick ( 1 - 3 ) |
||
| 63:01 | Goal!GOAL by WU O'Neil, Will, goal number 1 for season. *Intercepts pass to keeper and scores from 16 yards into empty net ( 1 - 4 ) |
||
| 63:33 | Substitution!NU substitution: Abdalla, Mason for Filion, Tim. | ||
| 64:18 | Shot by NU Gamache, Ryan, SAVE Calder, Brayden. | ||
| 65:56 | Offside against Northwest (Wash.). | ||
| 66:30 | Shot by WU Jensen, Trevor HIGH. | ||
| 68:30 | Foul on Willamette O'Neil, Will. | ||
| 70:22 | Foul on Willamette Galbreath, Etienne. | ||
| 70:48 | Substitution!WU substitution: Yates, Tyler for Jensen, Trevor. | ||
| 72:26 | Foul on Willamette O'Neil, Will. | ||
| 74:20 | Corner kick by NU Gamache, Ryan [74:20]. | ||
| 75:00 | Substitution!WU substitution: Ross, Garrett for O'Neil, Will. | ||
| 75:00 | Substitution!WU substitution: Ptacek, Ryan for Falcone, Luke. | ||
| 75:00 | Substitution!NU substitution: Young, Taylor for Ricks, Nickey. | ||
| 69:00 | Substitution!NU substitution: Kerr, James for Ellis, Jonathan. | ||
| 75:20 | Foul on Northwest (Wash.) Gamache, Ryan. | ||
| 76:10 | Foul on Willamette Ross, Garrett. | ||
| 77:27 | Foul on Northwest (Wash.) Bechtel, DJ. | ||
| 78:35 | Substitution!WU substitution: Gonzalez, Sam for McGrew, Mike. | ||
| 79:50 | Foul on Northwest (Wash.) Gamache, Ryan. | ||
| 80:15 | Goal!GOAL by WU Hryciuk, Robin, Assist by Kaufman, Erik and Yates, Tyler, goal number 1 for season. *Shot from 7 yds.; Free kick from 25 yds. is headed on to Hryciuk ( 1 - 5 ) |
||
| 81:30 | Substitution!WU substitution: Woods, Andrew for Kaufman, Erik. | ||
| 81:30 | Substitution!WU substitution: Baur, Matt for Galbreath, Etienne. | ||
| 85:24 | Foul on Willamette Calder, Brayden. | ||
| 86:13 | Shot by NU Young, Taylor, SAVE Calder, Brayden. | ||
| 86:57 | Substitution!WU substitution: Zanetta, Sam for Lewis, Adam. | ||
| 87:16 | Foul on Willamette Mortimer, Sabastian. | ||
| 87:16 | Yellow card on WU Mortimer, Sabastian. | ||
| 87:34 | Corner kick by NU Bechtel, DJ [87:34]. | ||
| 89:04 | Shot by WU Zanetta, Sam WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

