Whitworth at Willamette September 22, 2013
Box Score
Whitworth
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shane Nishioka-Healy
|
0 | 0 | 0 | 0 | 99 |
|
mf 2
Andrew French
|
0 | 0 | 0 | 1 | 87 |
|
3
Jonah Brown
|
0 | 0 | 0 | 0 | 14 |
|
d 4
Andrew Flint
|
1 | 1 | 1 | 0 | 99 |
|
d 5
Rylan Berriman
|
0 | 0 | 0 | 0 | 66 |
|
d
- Yellow card 38:58
- Red card 38:58
8
Balin Larson
|
0 | 0 | 0 | 0 | 39 |
|
10
Zach Waldher
|
0 | 0 | 0 | 0 | 12 |
|
mf
- Yellow card 85:29
12
Sam Engle
|
2 | 1 | 0 | 0 | 71 |
|
mf 13
Matt Bray
|
0 | 0 | 0 | 0 | 99 |
|
mf 14
Sam Selisch
|
1 | 1 | 1 | 0 | 80 |
|
15
Robby Ubben
|
0 | 0 | 0 | 0 | 27 |
|
d 18
Colin Shockman
|
1 | 0 | 0 | 0 | 99 |
|
19
Spencer Wolfe
|
0 | 0 | 0 | 0 | 44 |
|
mf 20
David Starkovich
|
1 | 1 | 0 | 0 | 73 |
|
d 34
Will Wren
|
1 | 0 | 0 | 0 | 99 |
|
37
Sam Mean
|
1 | 0 | 0 | 1 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 6 |
| TOTALS | 8 | 4 | 2 | 2 | 1032 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 49 | |
| 2 | 2 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 1 | 39 | |
| 1 | 1 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 2 | 2 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 99 | |
| 1 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 70 | |
|
21
Will O'Neil
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 74 | |
| TOTALS | 11 | 7 | 3 | 3 | 1085 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Nishioka-Healy (L, 3-2-1) | 7 | 3 | 4 | 98:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (W, 5-0-1) | 4 | 2 | 2 | 98:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
1st
|
5:08 | Selisch, Sam (3) (French, Andrew) - Shot from 15 yards after low cross from | 1 - 0 |
|
Willamette
1st
|
32:08 | Hishmeh, Yazan (2) (Vazquez, Adan) - Shot from 21 yards to lower left corenr. | 1 - 1 |
|
Whitworth
1st
|
37:42 | Flint, Andrew (1) (Mean, Sam) - Shot from 18 yards at middle | 2 - 1 |
|
Willamette
2nd
|
68:12 | Hishmeh, Yazan (3) (Jacobson, Austin) - Hishmeh deflects shot by Jacobson from 2 | 2 - 2 |
|
Willamette
OT
|
98:36 | Yates, Tyler (4) (Jensen, Trevor) - Header from 14 yds. over on-rushing goal | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
38:11 | Yellow card - Wutte, Stefan |
|
Willamette
1st
|
38:58 | Yellow card - Larson, Balin |
|
Willamette
1st
|
38:58 | Red card - Larson, Balin |
|
Willamette
2nd
|
51:31 | Yellow card - Lewis, Adam |
|
Willamette
2nd
|
85:29 | Yellow card - Engle, Sam |
|
Willamette
OT
|
92:31 | Yellow card - Jacobson, Austin |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whitworth | 4 | 3 | 1 | 8 |
| Willamette | 5 | 5 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whitworth | 3 | 1 | 0 | 4 |
| Willamette | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whitworth | 3 | 0 | 0 | 3 |
| Willamette | 5 | 7 | 0 | 12 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Whitworth | 8 | 4 | 1 | 13 |
| Willamette | 13 | 8 | 2 | 23 |
| Date/Time | September 22, 2013 - 2:33 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:07 |
| Attendance | 165 |
| Referee: | Rich Wallace |
| Asst. Referee: | Jonathan Kaminski |
| : | Mark Wallace |
Play By Play
| 00:00 | Nishioka-Healy,Shane at goalie for Whitworth. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 01:20 | Foul on Willamette Mortimer, Sebastian. | ||
| 02:00 | Foul on Whitworth Selisch, Sam. | ||
| 02:18 | Offside against Whitworth. | ||
| 03:08 | Foul on Willamette Hryciuk, Robin. | ||
| 04:30 | Foul on Willamette Mortimer, Sebastian. | ||
| 05:08 | Goal!GOAL by WHTW Selisch, Sam (FIRST GOAL), Assist by French, Andrew, goal number 3 for season. *Shot from 15 yards after low cross from right ( 1 - 0 ) |
||
| 05:46 | Foul on Whitworth French, Andrew. | ||
| 06:58 | Offside against Whitworth. | ||
| 09:32 | Foul on Willamette Jensen, Trevor. | ||
| 10:19 | Foul on Whitworth Selisch, Sam. | ||
| 11:54 | Foul on Willamette Hryciuk, Robin. | ||
| 14:00 | Foul on Willamette Jensen, Trevor. | ||
| 14:19 | Offside against Whitworth. | ||
| 18:42 | Shot by WU Hanlon-Austin,Julian, SAVE Nishioka-Healy,Shane. | ||
| 20:31 | Corner kick by WU Jacobson, Austin [20:31]. | ||
| 21:22 | Foul on Whitworth Selisch, Sam. | ||
| 22:32 | Shot by WHTW Engle, Sam WIDE RIGHT. | ||
| 24:14 | Foul on Willamette Jacobson, Austin. | ||
| 26:27 | Foul on Whitworth Shockman, Colin. | ||
| 26:27 | PENALTY KICK by WU Jensen, Trevor MISSED, save Nishioka-Healy,Shane. | ||
| 26:39 | Substitution!WU substitution: Vazquez, Adan for Yates, Tyler. | ||
| 26:27 | Substitution!WU substitution: Baur, Matt for Mortimer, Sebastian. | ||
| 26:27 | Substitution!WU substitution: Tait, Ethan for Jensen, Trevor. | ||
| 26:27 | Substitution!WHTW substitution: Ubben, Robby for Berriman, Rylan. | ||
| 26:27 | Substitution!WHTW substitution: Mean, Sam for Engle, Sam. | ||
| 26:27 | Substitution!WHTW substitution: Wolfe, Spencer for Selisch, Sam. | ||
| 26:45 | Corner kick by WU Jacobson, Austin [26:45]. | ||
| 27:10 | Corner kick by WU Jacobson, Austin [27:10]. | ||
| 28:36 | Corner kick by WU Jacobson, Austin [28:36]. | ||
| 29:58 | Corner kick by WHTW French, Andrew [29:58]. | ||
| 30:56 | Foul on Whitworth Shockman, Colin. | ||
| 31:50 | Shot by WU Vazquez, Adan, SAVE Nishioka-Healy,Shane. | ||
| 32:08 | Goal!GOAL by WU Hishmeh, Yazan, Assist by Vazquez, Adan, goal number 2 for season. *Shot from 21 yards to lower left corenr. ( 1 - 1 ) |
||
| 32:52 | Foul on Willamette Mortimer, Sebastian. | ||
| 34:06 | Substitution!WU substitution: Wutte, Stefan for Hanlon-Austin,Julian. | ||
| 35:25 | Corner kick by WHTW Wolfe, Spencer [35:25]. | ||
| 35:42 | Corner kick by WHTW Wolfe, Spencer [35:42]. | ||
| 36:07 | Shot by WHTW Mean, Sam WIDE RIGHT. | ||
| 36:17 | Substitution!WU substitution: O'Neil, Will for Hishmeh, Yazan. | ||
| 36:52 | Foul on Willamette Gonzalez, Sam. | ||
| 37:42 | Goal!GOAL by WHTW Flint, Andrew, Assist by Mean, Sam, goal number 1 for season. ( 2 - 1 ) |
||
| 37:36 | Foul on Whitworth Wolfe, Spencer. | ||
| 38:11 | Foul on Willamette Wutte, Stefan. | ||
| 38:11 | Yellow card on WU Wutte, Stefan. | ||
| 38:58 | Foul on Whitworth Larson, Balin. | ||
| 38:58 | Yellow card on WHTW Larson, Balin. | ||
| 38:58 | Red card on WHTW Larson, Balin. | ||
| 38:58 | Substitution!WHTW substitution: TEAM for Larson, Balin. | ||
| 39:16 | Substitution!WU substitution: Thompson, Jesse for Hryciuk, Robin. | ||
| 40:15 | Foul on Willamette Jacobson, Austin. | ||
| 41:48 | Foul on Willamette O'Neil, Will. | ||
| 42:25 | Foul on Willamette Vazquez, Adan. | ||
| 44:50 | Corner kick by WU Jacobson, Austin [44:50]. | ||
| 44:58 | Shot by WU Vazquez, Adan BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WHTW: #1 Nishioka-Healy,Shane, #4 Flint, Andrew, #12 Engle, Sam, #14 Selisch, Sam, #5 Berriman, Rylan, #20 Starkovich, David, #18 Shockman, Colin, #34 Wren, Will, #13 Bray, Matt, #2 French, Andrew. | ||
| 45:00 | For WU: #1 Calder, Braydon, #21 O'Neil, Will, #12 Hishmeh, Yazan, #30 Hanlon-Austin,Julian, #13 Gonzalez, Sam, #4 Lewis, Adam, #5 Jacobson, Austin, #10 Jensen, Trevor, #23 Mortimer, Sebastian, #7 Yates, Tyler, #18 Elton, Jack. | ||
| 45:56 | Corner kick by WU Jacobson, Austin [45:56]. | ||
| 46:50 | Foul on Whitworth Selisch, Sam. | ||
| 49:06 | Foul on Willamette Jensen, Trevor. | ||
| 49:41 | Shot by WHTW Starkovich, David, SAVE Calder, Braydon. | ||
| 51:31 | Foul on Willamette Lewis, Adam. | ||
| 51:31 | Yellow card on WU Lewis, Adam. | ||
| 54:27 | Foul on Willamette Elton, Jack. | ||
| 55:10 | Shot by WHTW Engle, Sam, SAVE Calder, Braydon. | ||
| 56:22 | Substitution!WU substitution: Vazquez, Adan for O'Neil, Will. | ||
| 56:22 | Substitution!WU substitution: Tait, Ethan for Hanlon-Austin,Julian. | ||
| 56:22 | Substitution!WHTW substitution: Waldher, Zach for Berriman, Rylan. | ||
| 56:22 | Substitution!WHTW substitution: Brown, Jonah for French, Andrew. | ||
| 57:56 | Foul on Willamette Yates, Tyler. | ||
| 60:20 | Foul on Whitworth Engle, Sam. | ||
| 61:22 | Substitution!WHTW substitution: Ubben, Robby for Engle, Sam. | ||
| 61:46 | Foul on Willamette Jensen, Trevor. | ||
| 62:34 | Corner kick by WU Jacobson, Austin [62:34]. | ||
| 62:44 | Foul on Willamette Jacobson, Austin. | ||
| 64:05 | Substitution!WHTW substitution: Wolfe, Spencer for Starkovich, David. | ||
| 64:38 | Shot by WU Elton, Jack BLOCKED. | ||
| 65:40 | Foul on Willamette Mortimer, Sebastian. | ||
| 67:39 | Corner kick by WU Jacobson, Austin [67:39]. | ||
| 68:05 | Corner kick by WU Jacobson, Austin [68:05]. | ||
| 68:12 | Goal!GOAL by WU Hishmeh, Yazan, Assist by Jacobson, Austin, goal number 3 for season. *Hishmeh deflects shot by Jacobson from 23 yards ( 2 - 2 ) |
||
| 68:12 | Substitution!WHTW substitution: French, Andrew for Waldher, Zach. | ||
| 68:12 | Substitution!WU substitution: Baur, Matt for Mortimer, Sebastian. | ||
| 68:12 | Substitution!WU substitution: Hryciuk, Robin for Jacobson, Austin. | ||
| 69:57 | Shot by WU Hishmeh, Yazan WIDE LEFT. | ||
| 70:11 | Substitution!WU substitution: Hanlon-Austin,Julian for Tait, Ethan. | ||
| 70:11 | Substitution!WU substitution: Thompson, Jesse for Hishmeh, Yazan. | ||
| 70:11 | Substitution!WU substitution: Spresser, Eric for Elton, Jack. | ||
| 70:11 | Substitution!WHTW substitution: Engle, Sam for Ubben, Robby. | ||
| 70:11 | Substitution!WHTW substitution: Berriman, Rylan for Brown, Jonah. | ||
| 71:58 | Shot by WHTW Wren, Will HIGH. | ||
| 73:02 | Foul on Whitworth French, Andrew. | ||
| 76:40 | Foul on Willamette Thompson, Jesse. | ||
| 77:22 | Substitution!WU substitution: Hishmeh, Yazan for Thompson, Jesse. | ||
| 77:22 | Substitution!WU substitution: Jacobson, Austin for Vazquez, Adan. | ||
| 80:50 | Corner kick by WU Jensen, Trevor [80:50]. | ||
| 83:30 | Corner kick by WU Jacobson, Austin [83:30]. | ||
| 85:21 | Foul on Whitworth Wolfe, Spencer. | ||
| 85:29 | Yellow card on WHTW Engle, Sam. | ||
| 87:58 | Shot by WU Yates, Tyler, SAVE Nishioka-Healy,Shane. | ||
| 88:20 | Corner kick by WU Jacobson, Austin [88:20]. | ||
| 88:23 | Header Shot by WU Hryciuk, Robin HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For WU: #1 Calder, Braydon, #10 Jensen, Trevor, #16 Hryciuk, Robin, #30 Hanlon-Austin,Julian, #4 Lewis, Adam, #8 Tait, Ethan, #5 Jacobson, Austin, #6 Baur, Matt, #7 Yates, Tyler, #3 Spresser, Eric, #13 Gonzalez, Sam. | ||
| 90:00 | For WHTW: #1 Nishioka-Healy,Shane, #34 Wren, Will, #13 Bray, Matt, #14 Selisch, Sam, #4 Flint, Andrew, #20 Starkovich, David, #2 French, Andrew, #12 Engle, Sam, #5 Berriman, Rylan, #18 Shockman, Colin. | ||
| 90:40 | Shot by WHTW Shockman, Colin HIGH. | ||
| 92:23 | Foul on Willamette Jacobson, Austin. | ||
| 92:31 | Yellow card on WU Jacobson, Austin. | ||
| 93:48 | Foul on Willamette Gonzalez, Sam. | ||
| 95:04 | Foul on Whitworth Flint, Andrew. | ||
| 95:44 | Substitution!WU substitution: Hanlon-Austin,Julian for Tait, Ethan. | ||
| 95:44 | Substitution!WU substitution: Hishmeh, Yazan for O'Neil, Will. | ||
| 98:36 | Goal!GOAL by WU Yates, Tyler, Assist by Jensen, Trevor, goal number 4 for season. *Header from 14 yds. over on-rushing goalie after through ball ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

