Puget Sound at Willamette October 27, 2013
Box Score
Puget Sound
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nathan King
|
0 | 0 | 0 | 0 | 90 |
|
d 2
David Leslie
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 75:53
4
Theisen Chang
|
0 | 0 | 0 | 0 | 12 |
|
6
Nicholas Campanelli
|
0 | 0 | 0 | 0 | 44 |
|
mf 7
Sean Ryan
|
1 | 1 | 0 | 1 | 78 |
|
mf 8
Connor Laferriere
|
0 | 0 | 0 | 0 | 62 |
|
f 9
Oliver Field
|
0 | 0 | 0 | 1 | 60 |
|
10
Ryan Rash
|
0 | 0 | 0 | 0 | 15 |
|
d 11
Geoffrey Cleveland
|
0 | 0 | 0 | 0 | 90 |
|
mf 12
Carson Swope
|
2 | 2 | 1 | 0 | 90 |
|
f 14
Vincent McCluskey
|
1 | 0 | 0 | 0 | 82 |
|
mf 15
Colin McIntosh
|
1 | 1 | 0 | 0 | 90 |
|
mf 17
Sam Zisette
|
0 | 0 | 0 | 0 | 38 |
|
21
Brandon Reyes
|
0 | 0 | 0 | 0 | 21 |
|
d 24
Eneko Bereziartua
|
0 | 0 | 0 | 0 | 90 |
|
26
Matthew Durland
|
0 | 0 | 0 | 0 | 38 |
| TOTALS | 5 | 4 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 75 | |
|
18
Jack Elton
|
0 | 0 | 0 | 0 | 56 |
|
19
Sam Zanetta
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
29
Noah Walin
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 50 | |
|
- Yellow card 73:58
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan King (W, 12-4-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (L, 8-4-2) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
1st
|
10:35 | Swope, Carson (11) (Field, Oliver & Ryan, Sean) - from 5 yards out into left side of goal | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Puget Sound
2nd
|
73:58 | Yellow card - TEAM |
|
Puget Sound
2nd
|
75:53 | Yellow card - Chang, Theisen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 3 | 2 | 5 |
| Willamette | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 1 | 2 | 3 |
| Willamette | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 6 | 1 | 7 |
| Willamette | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 5 | 4 | 9 |
| Willamette | 3 | 7 | 10 |
| Date/Time | October 27, 2013 - 2:30 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:52 |
| Attendance | 175 |
| Referee: | Andrew Marihart |
| Asst. Referee: | Drew Brooks |
| : | Chris Danforth |
Play By Play
| 00:00 | King, Nathan at goalie for Puget Sound. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 03:45 | Corner kick by UPS Bereziartua, Eneko [03:45]. | ||
| 04:21 | Corner kick by UPS Zisette, Sam [04:21]. | ||
| 05:17 | Corner kick by UPS Bereziartua, Eneko [05:17]. | ||
| 10:35 | Goal!GOAL by UPS Swope, Carson (FIRST GOAL), Assist by Field, Oliver and Ryan, Sean, goal number 11 for season. *from 5 yards out into left side of goal ( 1 - 0 ) |
||
| 10:35 | Substitution!WU substitution: Hishmeh, Yazan for O'Neil, Will. | ||
| 10:35 | Substitution!WU substitution: Zanetta, Sam for Wutte, Stefan. | ||
| 12:00 | Foul on Puget Sound LaFerriere, Connor. | ||
| 12:12 | Shot by UPS Ryan, Sean, SAVE Calder, Braydon. | ||
| 12:30 | Corner kick by UPS Zisette, Sam [12:30]. | ||
| 12:42 | Shot by UPS Swope, Carson, SAVE TEAM. | ||
| 21:50 | Substitution!WU substitution: Elton, Jack for Tait, Ethan. | ||
| 21:50 | Substitution!WU substitution: Hanlon-Austin,Julian for Vazquez, Adan. | ||
| 21:50 | Substitution!UPS substitution: Durland, Matthew for Zisette, Sam. | ||
| 22:20 | Foul on Willamette Hanlon-Austin,Julian. | ||
| 23:33 | Substitution!UPS substitution: Reyes, Brandon for LaFerriere, Connor. | ||
| 24:05 | Corner kick by UPS Ryan, Sean [24:05]. | ||
| 25:15 | Foul on Willamette Hishmeh, Yazan. | ||
| 28:10 | Foul on Puget Sound Field, Oliver. | ||
| 29:57 | Substitution!UPS substitution: Campanelli, Nicholas for Field, Oliver. | ||
| 30:53 | Foul on Puget Sound Reyes, Brandon. | ||
| 32:55 | Shot by WU Yates, Tyler, SAVE King, Nathan. | ||
| 33:15 | Foul on Willamette Hryciuk, Robin. | ||
| 34:24 | Corner kick by UPS Ryan, Sean [34:24]. | ||
| 36:20 | Foul on Puget Sound Swope, Carson. | ||
| 38:30 | Substitution!WU substitution: Thompson, Jesse for Hanlon-Austin,Julian. | ||
| 40:36 | Shot by WU Jensen, Trevor WIDE RIGHT. | ||
| 42:47 | Foul on Puget Sound Cleveland, Geoffrey. | ||
| 43:13 | Shot by WU Jensen, Trevor BLOCKED. | ||
| 43:30 | Corner kick by WU Jensen, Trevor [43:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPS: #1 King, Nathan, #17 Zisette, Sam, #15 McIntosh, Colin, #11 Cleveland, Geoffrey, #2 Leslie, David, #8 LaFerriere, Connor, #14 McCluskey, Vincent, #12 Swope, Carson, #7 Ryan, Sean, #24 Bereziartua, Eneko, #9 Field, Oliver. | ||
| 45:00 | For WU: #1 Calder, Braydon, #7 Yates, Tyler, #9 Vazquez, Adan, #13 Gonzalez, Sam, #18 Elton, Jack, #23 Mortimer, Sebastian, #16 Hryciuk, Robin, #4 Lewis, Adam, #19 Zanetta, Sam, #12 Hishmeh, Yazan, #10 Jensen, Trevor. | ||
| 46:50 | Foul on Willamette Jensen, Trevor. | ||
| 48:07 | Foul on Willamette Jensen, Trevor. | ||
| 49:35 | Foul on Puget Sound McCluskey, Vincent. | ||
| 50:34 | Corner kick by WU Jensen, Trevor [50:34]. | ||
| 50:38 | Header Shot by WU Mortimer, Sebastian, SAVE King, Nathan. | ||
| 50:40 | Header Shot by WU Mortimer, Sebastian HIGH. | ||
| 52:07 | Foul on Willamette Vazquez, Adan. | ||
| 53:21 | Corner kick by UPS Ryan, Sean [53:21]. | ||
| 53:30 | Header Shot by UPS McIntosh, Colin, SAVE Calder, Braydon. | ||
| 54:45 | Corner kick by WU Jensen, Trevor [54:45]. | ||
| 55:45 | Foul on Puget Sound Swope, Carson. | ||
| 56:05 | Foul on Willamette Hryciuk, Robin. | ||
| 56:45 | Shot by UPS McCluskey, Vincent WIDE RIGHT. | ||
| 56:50 | Substitution!WU substitution: Hanlon-Austin,Julian for Yates, Tyler. | ||
| 56:50 | Substitution!WU substitution: Walin, Noah for Zanetta, Sam. | ||
| 60:52 | Substitution!UPS substitution: Campanelli, Nicholas for Zisette, Sam. | ||
| 62:23 | Corner kick by WU Walin, Noah [62:23]. | ||
| 62:48 | Corner kick by WU Jensen, Trevor [62:48]. | ||
| 62:59 | Substitution!UPS substitution: Rash, Ryan for Field, Oliver. | ||
| 64:00 | Substitution!UPS substitution: Chang, Theisen for Ryan, Sean. | ||
| 64:48 | Substitution!WU substitution: Tait, Ethan for Vazquez, Adan. | ||
| 64:48 | Substitution!WU substitution: Yates, Tyler for Hryciuk, Robin. | ||
| 66:40 | Foul on Puget Sound Chang, Theisen. | ||
| 67:49 | Foul on Willamette Jensen, Trevor. | ||
| 72:51 | Substitution!WU substitution: O'Neil, Will for Tait, Ethan. | ||
| 72:51 | Substitution!WU substitution: Hryciuk, Robin for Walin, Noah. | ||
| 73:33 | Offside against Willamette. | ||
| 73:58 | Yellow card on WU TEAM. | ||
| 75:19 | Substitution!UPS substitution: Durland, Matthew for McCluskey, Vincent. | ||
| 75:53 | Foul on Puget Sound Chang, Theisen. | ||
| 75:53 | Yellow card on UPS Chang, Theisen. | ||
| 76:09 | Substitution!UPS substitution: Ryan, Sean for Chang, Theisen. | ||
| 77:35 | Substitution!UPS substitution: Field, Oliver for Rash, Ryan. | ||
| 77:35 | Substitution!WU substitution: Barnes, Christopher for Elton, Jack. | ||
| 77:35 | Substitution!WU substitution: Vazquez, Adan for Gonzalez, Sam. | ||
| 80:30 | Foul on Willamette O'Neil, Will. | ||
| 83:09 | Substitution!UPS substitution: McCluskey, Vincent for LaFerriere, Connor. | ||
| 83:09 | Substitution!WU substitution: Thompson, Jesse for Hryciuk, Robin. | ||
| 87:20 | Foul on Willamette Yates, Tyler. | ||
| 89:52 | Shot by WU Yates, Tyler, SAVE King, Nathan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

