UC Santa Cruz at Willamette September 12, 2014
Box Score
UC Santa Cruz
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
David Vivian
|
0 | 0 | 0 | 0 | 90 |
|
2
Mikhail Thule
|
0 | 0 | 0 | 0 | 8 |
|
d 3
Sean Sprague
|
0 | 0 | 0 | 1 | 90 |
|
mf 4
Donald Fuller
|
4 | 2 | 0 | 0 | 90 |
|
5
Nassim Lemseffer
|
0 | 0 | 0 | 0 | 45 |
|
f 7
Brent Godlewski
|
1 | 1 | 0 | 1 | 37 |
|
f 9
Brock Kobayashi
|
2 | 2 | 1 | 0 | 51 |
|
10
Daniel Tirosh
|
0 | 0 | 0 | 0 | 30 |
|
f 11
Zach Hummel
|
3 | 2 | 1 | 0 | 65 |
|
d 12
Julio Demara
|
0 | 0 | 0 | 0 | 69 |
|
d 13
Michael Sanchez
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 85:52
14
Mark Barbosa
|
2 | 2 | 1 | 0 | 53 |
|
d
- Yellow card 89:35
15
Ian Leung
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Brandon Flores
|
0 | 0 | 0 | 0 | 39 |
|
19
Conrad Rowling
|
0 | 0 | 0 | 0 | 43 |
|
mf 20
Matthew Stickler
|
1 | 1 | 0 | 0 | 37 |
|
27
Samuel Horton
|
0 | 0 | 0 | 0 | 29 |
|
28
Luis Sedano
|
1 | 1 | 0 | 0 | 34 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 14 | |
| 3 | 1 | 0 | 0 | 66 | |
| 2 | 2 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 74 | |
| 5 | 3 | 1 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 4 | |
|
17
Garrett Ross
|
1 | 1 | 0 | 0 | 20 |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 51 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
|
24
Noah Walin
|
1 | 0 | 0 | 0 | 49 |
| TOTALS | 20 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Vivian (W, 4-1-1) | 8 | 2 | 6 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 0:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (L, 2-1-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UC Santa Cruz
1st
|
14:42 | Kobayashi, Brock (2) (Godlewski, Brent) - Shot from 10 yards in middle to rt. post | 1 - 0 |
|
Willamette
1st
|
39:16 | Wutte, Stefan (1) (Elton, Jack) - Shot from 25 yards at left side toward l | 1 - 1 |
|
UC Santa Cruz
2nd
|
51:53 | Barbosa, Mark (1) (unassisted) - Penalty Kick | 2 - 1 |
|
UC Santa Cruz
2nd
|
58:54 | Hummel, Zach (2) (Sprague, Sean) - Header in middle form eight yards after | 3 - 1 |
|
Willamette
2nd
|
76:31 | Hishmeh, Yazan (1) (unassisted) - Penalty Kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
16:11 | Yellow card - Falcone, Luke |
|
Willamette
1st
|
18:00 | Yellow card - Gonzalez, Sam |
|
Willamette
1st
|
39:13 | Yellow card - Guerrero, Fabian |
|
Willamette
2nd
|
85:52 | Yellow card - Barbosa, Mark |
|
Willamette
2nd
|
85:52 | Yellow card - Hanlon-Austin,Julian |
|
Willamette
2nd
|
89:35 | Yellow card - Leung, Ian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 10 | 5 | 15 |
| Willamette | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 2 | 6 | 8 |
| Willamette | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 5 | 0 | 5 |
| Willamette | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 5 | 8 | 13 |
| Willamette | 10 | 5 | 15 |
| Date/Time | September 12, 2014 - 7:25 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:55 |
| Attendance | 225 |
| Referee: | Greg Marshall |
| Asst. Referee: | Edwin Tercero |
| : | Cesar Tercero |
Play By Play
| 00:00 | Vivian, David at goalie for UC-Santa Cruz. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 03:11 | Foul on Willamette Hernandez, Alan. | ||
| 04:07 | Foul on Willamette Zanetta, Sam. | ||
| 05:07 | Corner kick by WU Yates, Tyler [05:07]. | ||
| 05:34 | Shot by UCSC Fuller, Donald WIDE LEFT. | ||
| 06:46 | Corner kick by UCSC Fuller, Donald [06:46]. | ||
| 06:55 | Shot by UCSC Sanchez, Michael HIGH. | ||
| 07:39 | Shot by UCSC Hummel, Zach WIDE RIGHT. | ||
| 08:34 | Foul on Willamette Wutte, Stefan. | ||
| 09:23 | Foul on Willamette Lewis, Adam. | ||
| 11:18 | Corner kick by WU Yates, Tyler [11:18]. | ||
| 11:20 | Header Shot by WU Lewis, Adam HIGH. | ||
| 12:28 | Corner kick by UCSC Fuller, Donald [12:28]. | ||
| 13:20 | Shot by UCSC Kobayashi, Brock, SAVE Calder, Braydon. | ||
| 13:44 | Foul on UC-Santa Cruz Godlewski, Brent. | ||
| 14:42 | Goal!GOAL by UCSC Kobayashi, Brock (FIRST GOAL), Assist by Godlewski, Brent, goal number 2 for season. *Shot from 10 yards in middle to rt. post; pass from left ( 1 - 0 ) |
||
| 16:11 | Foul on Willamette Falcone, Luke. | ||
| 16:11 | Yellow card on WU Falcone, Luke. | ||
| 16:14 | Shot by UCSC Stickler, Matthew, SAVE Calder, Braydon. | ||
| 17:49 | Foul on Willamette Gonzalez, Sam. | ||
| 18:00 | Yellow card on WU Gonzalez, Sam. | ||
| 18:30 | Foul on Willamette Gonzalez, Sam. | ||
| 20:04 | Shot by WU Zanetta, Sam HIGH. | ||
| 20:17 | Substitution!WU substitution: Hishmeh, Yazan for Thompson, Jesse. | ||
| 20:17 | Substitution!WU substitution: Walin, Noah for Zanetta, Sam. | ||
| 20:17 | Substitution!WU substitution: Guerrero, Fabian for Hernandez, Alan. | ||
| 20:58 | Shot by UCSC Hummel, Zach, SAVE Calder, Braydon. | ||
| 21:31 | Corner kick by UCSC Fuller, Donald [21:31]. | ||
| 24:46 | Foul on Willamette Hanlon-Austin,Julian. | ||
| 26:10 | Shot by WU Walin, Noah WIDE RIGHT. | ||
| 27:16 | Foul on Willamette Gonzalez, Sam. | ||
| 28:20 | Foul on UC-Santa Cruz Godlewski, Brent. | ||
| 29:34 | Shot by UCSC Godlewski, Brent, SAVE Calder, Braydon. | ||
| 30:53 | Corner kick by UCSC Fuller, Donald [30:53]. | ||
| 31:23 | Substitution!WU substitution: Elton, Jack for Gonzalez, Sam. | ||
| 31:23 | Substitution!WU substitution: Tait, Ethan for Yates, Tyler. | ||
| 31:23 | Substitution!UCSC substitution: Sedano, Luis for Kobayashi, Brock. | ||
| 32:04 | Foul on Willamette Wutte, Stefan. | ||
| 32:34 | Foul on UC-Santa Cruz Godlewski, Brent. | ||
| 33:28 | Corner kick by WU Tait, Ethan [33:28]. | ||
| 34:09 | Shot by UCSC Sedano, Luis, SAVE Calder, Braydon. | ||
| 35:28 | Shot by WU Tait, Ethan, SAVE Team. | ||
| 35:44 | Foul on UC-Santa Cruz Stickler, Matthew. | ||
| 36:30 | Shot by WU Tait, Ethan, SAVE Vivian, David. | ||
| 37:09 | Substitution!UCSC substitution: Horton, Samuel for Godlewski, Brent. | ||
| 37:09 | Substitution!UCSC substitution: Barbosa, Mark for Stickler, Matthew. | ||
| 39:13 | Foul on UC-Santa Cruz Barbosa, Mark. | ||
| 39:13 | Yellow card on WU Guerrero, Fabian. | ||
| 39:16 | Goal!GOAL by WU Wutte, Stefan, Assist by Elton, Jack, goal number 1 for season. *Shot from 25 yards at left side toward left post ( 1 - 1 ) |
||
| 39:16 | Substitution!UCSC substitution: Rowling, Conrad for Flores, Brandon. | ||
| 40:36 | Substitution!WU substitution: Piazza, Dominic for Hanlon-Austin,Julian. | ||
| 42:01 | Shot by UCSC Fuller, Donald, SAVE Calder, Braydon. | ||
| 43:20 | Corner kick by UCSC Sedano, Luis [43:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Calder, Braydon, #10 Hishmeh, Yazan, #17 Ross, Garrett, #4 Lewis, Adam, #2 Falcone, Luke, #23 Mortimer, Sebastian, #9 Hanlon-Austin,Julian, #3 Spresser, Eric, #7 Yates, Tyler, #22 Wutte, Stefan, #13 Gonzalez, Sam. | ||
| 45:00 | For UCSC: #1 Vivian, David, #15 Leung, Ian, #3 Sprague, Sean, #13 Sanchez, Michael, #14 Barbosa, Mark, #5 Lemseffer, Nassim, #19 Rowling, Conrad, #12 Demara, Julio, #11 Hummel, Zach, #4 Fuller, Donald, #28 Sedano, Luis. | ||
| 47:28 | Shot by WU Wutte, Stefan WIDE RIGHT. | ||
| 49:33 | Foul on UC-Santa Cruz Demara, Julio. | ||
| 51:53 | Foul on Willamette Mortimer, Sebastian. | ||
| 51:53 | UCSC Barbosa, Mark PENALTY KICK GOAL, goal number 1 for season. | ||
| 53:06 | Corner kick by WU Yates, Tyler [53:06]. | ||
| 53:16 | Shot by WU Yates, Tyler BLOCKED. | ||
| 54:25 | Foul on Willamette Ross, Garrett. | ||
| 55:11 | Shot by UCSC Barbosa, Mark, SAVE Calder, Braydon. | ||
| 56:02 | Shot by WU Ross, Garrett, SAVE Team. | ||
| 58:54 | Goal!Header GOAL by UCSC Hummel, Zach, Assist by Sprague, Sean, goal number 2 for season. *Header in middle form eight yards after cross from right ( 3 - 1 ) |
||
| 58:54 | Substitution!WU substitution: Tait, Ethan for Yates, Tyler. | ||
| 58:54 | Substitution!WU substitution: Hernandez, Alan for Spresser, Eric. | ||
| 60:10 | Substitution!UCSC substitution: Tirosh, Daniel for Sedano, Luis. | ||
| 60:51 | Offside against UC-Santa Cruz. | ||
| 62:30 | Header Shot by UCSC Fuller, Donald, SAVE Calder, Braydon. | ||
| 63:00 | Foul on UC-Santa Cruz Fuller, Donald. | ||
| 65:16 | Substitution!WU substitution: Walin, Noah for Gonzalez, Sam. | ||
| 65:16 | Substitution!WU substitution: Zanetta, Sam for Ross, Garrett. | ||
| 65:16 | Substitution!WU substitution: Thompson, Jesse for Hanlon-Austin,Julian. | ||
| 65:16 | Substitution!UCSC substitution: Kobayashi, Brock for Hummel, Zach. | ||
| 69:04 | Substitution!WU substitution: Yates, Tyler for Tait, Ethan. | ||
| 69:12 | Substitution!UCSC substitution: Horton, Samuel for Demara, Julio. | ||
| 69:38 | Foul on UC-Santa Cruz Lemseffer, Nassim. | ||
| 69:46 | Shot by WU Hishmeh, Yazan, SAVE Vivian, David. | ||
| 71:20 | Header Shot by WU Hishmeh, Yazan WIDE LEFT. | ||
| 72:22 | Shot by WU Hernandez, Alan WIDE LEFT. | ||
| 73:08 | Shot by WU Yates, Tyler, SAVE Vivian, David. | ||
| 73:39 | Foul on Willamette Thompson, Jesse. | ||
| 74:37 | Foul on UC-Santa Cruz Fuller, Donald. | ||
| 74:56 | Header Shot by WU Thompson, Jesse, SAVE Vivian, David. | ||
| 75:55 | Shot by UCSC Fuller, Donald WIDE LEFT. | ||
| 76:21 | Foul on UC-Santa Cruz Lemseffer, Nassim. | ||
| 76:46 | Foul on UC-Santa Cruz Lemseffer, Nassim. | ||
| 76:31 | WU Hishmeh, Yazan PENALTY KICK GOAL, goal number 1 for season. | ||
| 76:31 | Substitution!WU substitution: Hanlon-Austin,Julian for Zanetta, Sam. | ||
| 80:56 | Shot by WU Yates, Tyler WIDE LEFT. | ||
| 82:04 | Substitution!UCSC substitution: Thule, Mikhail for Rowling, Conrad. | ||
| 84:30 | Substitution!UCSC substitution: Sedano, Luis for Kobayashi, Brock. | ||
| 85:05 | Foul on Willamette Thompson, Jesse. | ||
| 85:52 | Foul on UC-Santa Cruz Barbosa, Mark. | ||
| 85:52 | Yellow card on UCSC Barbosa, Mark. | ||
| 85:52 | Yellow card on WU Hanlon-Austin,Julian. | ||
| 85:59 | Shot by WU Thompson, Jesse WIDE LEFT. | ||
| 86:54 | Foul on UC-Santa Cruz Lemseffer, Nassim. | ||
| 87:28 | Shot by WU Wutte, Stefan, SAVE Vivian, David. | ||
| 87:40 | Corner kick by WU Hernandez, Alan [87:40]. | ||
| 87:45 | Header Shot by WU Hishmeh, Yazan, SAVE Vivian, David. | ||
| 88:43 | Substitution!WU substitution: Barnes, Christopher for Mortimer, Sebastian. | ||
| 88:52 | Header Shot by WU Hishmeh, Yazan WIDE LEFT. | ||
| 89:21 | Foul on Willamette Hishmeh, Yazan. | ||
| 89:35 | Yellow card on UCSC Leung, Ian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

