George Fox at Willamette October 5, 2014
Box Score
George Fox
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ricardo Sotelo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Tyler Dyck
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Victor Garcia
|
0 | 0 | 0 | 0 | 90 |
|
4
Garrett Oswald
|
0 | 0 | 0 | 0 | 19 |
|
mf 6
Joel Schierman
|
1 | 0 | 0 | 0 | 64 |
|
mf
- Yellow card 52:23
7
Luke Dickens
|
0 | 0 | 0 | 0 | 81 |
|
9
Joab Logan
|
0 | 0 | 0 | 0 | 47 |
|
10
Myles Sorokovsky
|
1 | 0 | 0 | 0 | 37 |
|
11
Angelo Florez
|
0 | 0 | 0 | 0 | 23 |
|
f 12
Luke Hammer
|
2 | 1 | 1 | 0 | 75 |
|
d
- Red card 78:59
17
Ariel Herrera
|
0 | 0 | 0 | 0 | 79 |
|
19
Tracy Salgado
|
0 | 0 | 0 | 0 | 8 |
|
f 20
Liam Clancy
|
0 | 0 | 0 | 0 | 58 |
|
d 26
Arturo Olazaba
|
3 | 0 | 0 | 0 | 77 |
|
mf 32
Alan Rojas
|
0 | 0 | 0 | 0 | 71 |
|
mf 34
Sean Owens
|
1 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 11 |
| TOTALS | 8 | 1 | 1 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 63 | |
| 6 | 3 | 3 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 45 | |
|
17
Garrett Ross
|
1 | 0 | 0 | 0 | 47 |
|
18
Sam Adelman
|
0 | 0 | 0 | 0 | 57 |
| 1 | 0 | 0 | 0 | 27 | |
| 4 | 1 | 1 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 1 | 55 | |
| 0 | 0 | 0 | 0 | 11 | |
|
27
Royce Romero
|
0 | 0 | 0 | 0 | 13 |
| TOTALS | 15 | 5 | 4 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Sotelo (L, 1-6-0) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Juarez (W, 2-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
21:31 | Hishmeh, Yazan (8) (Walin, Noah) - Shot from 16 yards at top of box after s | 0 - 1 |
|
Willamette
1st
|
31:53 | Hishmeh, Yazan (9) (Elton, Jack) - Shot from 3 yards after GK deflects corn | 0 - 2 |
|
George Fox
1st
|
33:30 | Hammer, Luke (7) (unassisted) - Shot from 8 yards after collecting ball | 1 - 2 |
|
Willamette
2nd
|
77:21 | Hernandez, Alan (3) (Lewis, Adam) - Shot from 12 yards at left to lower righ | 1 - 3 |
|
Willamette
2nd
|
78:59 | Hishmeh, Yazan (10) (unassisted) - Penalty Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
16:23 | Yellow card - Hishmeh, Yazan |
|
Willamette
2nd
|
52:23 | Yellow card - Dickens, Luke |
|
Willamette
2nd
|
78:59 | Red card - Herrera, Ariel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 6 | 2 | 8 |
| Willamette | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 1 | 0 | 1 |
| Willamette | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 3 | 3 | 6 |
| Willamette | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 2 | 6 | 8 |
| Willamette | 9 | 10 | 19 |
| Date/Time | October 5, 2014 - 2:30 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:00 |
| Attendance | 120 |
| Referee: | Jeff Oliphant |
| Asst. Referee: | Marco Benavidez |
| : | Des Miller |
Play By Play
| 00:00 | Sotelo, Ricardo at goalie for George Fox. | ||
| 00:00 | Juarez, Julian at goalie for Willamette. | ||
| 01:31 | Foul on Willamette Hishmeh, Yazan. | ||
| 03:27 | Foul on Willamette Hishmeh, Yazan. | ||
| 06:03 | Corner kick by GFU Olazaba, Arturo [06:03]. | ||
| 06:14 | Header Shot by GFU Owens, Sean WIDE LEFT. | ||
| 09:16 | Corner kick by WU Yates, Tyler [09:16]. | ||
| 10:39 | Offside against Willamette. | ||
| 11:44 | Foul on Willamette Martin, Kevin. | ||
| 12:26 | Shot by GFU Schierman, Joel HIGH. | ||
| 14:34 | Corner kick by WU Walin, Noah [14:34]. | ||
| 15:16 | Foul on George Fox Owens, Sean. | ||
| 16:23 | Foul on Willamette Hishmeh, Yazan. | ||
| 16:23 | Yellow card on WU Hishmeh, Yazan. | ||
| 17:47 | Shot by WU Hishmeh, Yazan WIDE LEFT. | ||
| 18:29 | Header Shot by WU Hishmeh, Yazan WIDE RIGHT. | ||
| 21:31 | Goal!GOAL by WU Hishmeh, Yazan (FIRST GOAL), Assist by Walin, Noah, goal number 8 for season. *Shot from 16 yards at top of box after short pass ( 0 - 1 ) |
||
| 22:59 | Header Shot by WU Hishmeh, Yazan WIDE RIGHT. | ||
| 23:26 | Foul on Willamette Lewis, Adam. | ||
| 24:32 | Shot by GFU Olazaba, Arturo BLOCKED. | ||
| 25:15 | Substitution!WU substitution: Hernandez, Alan for Yates, Tyler. | ||
| 25:56 | Substitution!WU substitution: Ross, Garrett for Walin, Noah. | ||
| 26:39 | Corner kick by WU Elton, Jack [26:39]. | ||
| 27:47 | Foul on Willamette Hernandez, Alan. | ||
| 29:04 | Foul on Willamette Hernandez, Alan. | ||
| 30:04 | Shot by WU Hernandez, Alan WIDE LEFT. | ||
| 30:05 | Substitution!GFU substitution: Sorokovsky, Myles for Schierman, Joel. | ||
| 30:05 | Substitution!GFU substitution: Logan, Joab for Clancy, Liam. | ||
| 31:47 | Corner kick by WU Elton, Jack [31:47]. | ||
| 31:53 | Goal!GOAL by WU Hishmeh, Yazan, Assist by Elton, Jack, goal number 9 for season. *Shot from 3 yards after GK deflects corner kick ( 0 - 2 ) |
||
| 32:50 | Foul on Willamette Ross, Garrett. | ||
| 33:30 | Goal!GOAL by GFU Hammer, Luke, goal number 7 for season. *Shot from 8 yards after collecting ball in a crowd ( 1 - 2 ) |
||
| 33:30 | Substitution!WU substitution: Adelman, Sam for Gonzalez, Sam. | ||
| 33:30 | Substitution!WU substitution: Guerrero, Fabian for Hanlon-Austin,Julian. | ||
| 36:02 | Corner kick by GFU Olazaba, Arturo [36:02]. | ||
| 39:10 | Shot by WU Mortimer, Sebastian, SAVE Sotelo, Ricardo. | ||
| 39:30 | Foul on Willamette Falcone, Luke. | ||
| 40:18 | Shot by GFU Olazaba, Arturo BLOCKED. | ||
| 40:46 | Corner kick by GFU Olazaba, Arturo [40:46]. | ||
| 40:59 | Shot by GFU Sorokovsky, Myles WIDE RIGHT. | ||
| 41:58 | Shot by WU Hernandez, Alan HIGH. | ||
| 42:20 | Substitution!WU substitution: Bauer, Matt for Falcone, Luke. | ||
| 44:06 | Foul on George Fox Olazaba, Arturo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GFU: #1 Sotelo, Ricardo, #17 Herrera, Ariel, #10 Sorokovsky, Myles, #7 Dickens, Luke, #34 Owens, Sean, #26 Olazaba, Arturo, #12 Hammer, Luke, #9 Logan, Joab, #2 Dyck, Tyler, #3 Garcia, Victor, #32 Rojas, Alan. | ||
| 45:00 | For WU: #00 Juarez, Julian, #18 Adelman, Sam, #6 Bauer, Matt, #23 Mortimer, Sebastian, #2 Falcone, Luke, #9 Hanlon-Austin,Julian, #4 Lewis, Adam, #27 Romoero, Royce, #24 Walin, Noah, #7 Yates, Tyler, #21 Hernandez, Alan. | ||
| 46:33 | Foul on Willamette Adelman, Sam. | ||
| 48:04 | Shot by GFU Olazaba, Arturo HIGH. | ||
| 49:23 | Corner kick by WU Yates, Tyler [49:23]. | ||
| 49:43 | Corner kick by WU Yates, Tyler [49:43]. | ||
| 50:09 | Corner kick by WU Walin, Noah [50:09]. | ||
| 51:25 | Corner kick by WU Yates, Tyler [51:25]. | ||
| 51:36 | Foul on Willamette Mortimer, Sebastian. | ||
| 52:23 | Yellow card on GFU Dickens, Luke. | ||
| 55:26 | Corner kick by GFU Schierman, Joel [55:26]. | ||
| 55:53 | Corner kick by GFU Schierman, Joel [55:53]. | ||
| 55:26 | Substitution!GFU substitution: Schierman, Joel for Olazaba, Arturo. | ||
| 58:18 | Substitution!GFU substitution: Florez, Angelo for Dickens, Luke. | ||
| 58:18 | Substitution!WU substitution: Hishmeh, Yazan for Hernandez, Alan. | ||
| 58:18 | Substitution!WU substitution: Elton, Jack for Romoero, Royce. | ||
| 59:10 | Foul on George Fox Logan, Joab. | ||
| 60:28 | Foul on George Fox Florez, Angelo. | ||
| 60:53 | Shot by WU Walin, Noah BLOCKED. | ||
| 62:05 | Substitution!GFU substitution: Clancy, Liam for Hammer, Luke. | ||
| 62:05 | Substitution!WU substitution: Ross, Garrett for Mortimer, Sebastian. | ||
| 62:54 | Foul on George Fox Sorokovsky, Myles. | ||
| 66:58 | Substitution!GFU substitution: Dickens, Luke for Sorokovsky, Myles. | ||
| 66:58 | Substitution!WU substitution: Hernandez, Alan for Yates, Tyler. | ||
| 68:11 | Shot by WU Ross, Garrett HIGH. | ||
| 68:24 | Substitution!GFU substitution: Olazaba, Arturo for Owens, Sean. | ||
| 69:22 | Foul on Willamette Walin, Noah. | ||
| 70:07 | Foul on George Fox Garcia, Victor. | ||
| 71:00 | Shot by WU Hernandez, Alan HIT CROSSBAR. | ||
| 71:07 | Substitution!GFU substitution: Oswald, Garrett for Rojas, Alan. | ||
| 71:58 | Foul on George Fox Schierman, Joel. | ||
| 73:52 | Shot by WU Hanlon-Austin,Julian WIDE LEFT. | ||
| 74:19 | Substitution!WU substitution: Mortimer, Sebastian for Walin, Noah. | ||
| 74:19 | Substitution!WU substitution: Guerrero, Fabian for Hanlon-Austin,Julian. | ||
| 74:59 | Foul on Willamette Lewis, Adam. | ||
| 76:37 | Offside against George Fox. | ||
| 77:11 | Foul on Willamette Guerrero, Fabian. | ||
| 77:32 | Foul on Willamette Adelman, Sam. | ||
| 77:21 | Goal!GOAL by WU Hernandez, Alan, Assist by Lewis, Adam, goal number 3 for season. *Shot from 12 yards at left to lower right of goal ( 1 - 3 ) |
||
| 77:21 | Substitution!GFU substitution: Hammer, Luke for Logan, Joab. | ||
| 77:48 | Foul on Willamette Mortimer, Sebastian. | ||
| 78:59 | Foul on George Fox Herrera, Ariel. | ||
| 78:59 | Red card on GFU Herrera, Ariel. | ||
| 78:59 | WU Hishmeh, Yazan PENALTY KICK GOAL, goal number 10 for season. | ||
| 78:59 | Substitution!WU substitution: Shimberg, Alex for Hishmeh, Yazan. | ||
| 78:59 | Substitution!GFU substitution: Team for Herrera, Ariel. | ||
| 81:45 | Substitution!GFU substitution: Salgado, Tracy for Florez, Angelo. | ||
| 83:37 | Foul on Willamette Mortimer, Sebastian. | ||
| 84:18 | Foul on Willamette Adelman, Sam. | ||
| 85:34 | Shot by GFU Hammer, Luke WIDE LEFT. | ||
| 87:34 | Corner kick by WU Elton, Jack [87:34]. | ||
| 88:42 | Foul on Willamette Shimberg, Alex. | ||
| 89:08 | Corner kick by GFU Dyck, Tyler [89:08]. | ||
| 89:58 | Shot by WU Guerrero, Fabian HIT POST. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

