Warner Pacific at Willamette September 1, 2016
Box Score
Warner Pacific
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Barkay, Erdal
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Pilkington, Harry
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 71:16
3
Petroski, Caleb
|
0 | 0 | 0 | 0 | 56 |
|
d
- Yellow card 22:26
- Red card 78:28
4
Thomason, Bailey
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 63:31
5
Danielson, Matt
|
0 | 0 | 0 | 0 | 62 |
|
d 6
Hassel, Julian
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Burslem, Ken
|
0 | 0 | 0 | 0 | 31 |
|
f 9
Cordon, Junior
|
0 | 0 | 0 | 0 | 87 |
|
11
Kim, Isaiah
|
2 | 0 | 0 | 0 | 59 |
|
12
Aguirre, Patrick
|
0 | 0 | 0 | 0 | 31 |
|
13
Orellana, Frank
|
1 | 0 | 0 | 0 | 31 |
|
15
Lara, Alex
|
0 | 0 | 0 | 0 | 3 |
|
16
Contreras, Cesar
|
0 | 0 | 0 | 0 | 41 |
|
m 17
Cazun Rodriguez, Jos
|
0 | 0 | 0 | 0 | 55 |
|
d 18
Woods, Coy
|
2 | 0 | 0 | 0 | 90 |
|
f 20
Armah, Kingsley
|
1 | 0 | 0 | 0 | 37 |
|
21
Nwankolo, Owen
|
0 | 0 | 0 | 0 | 3 |
|
f 22
Ban, Taeil
|
0 | 0 | 0 | 0 | 33 |
|
26
Kobayashi, Kento
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 0 | 0 | 0 | 12 |
| TOTALS | 7 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 25 | |
| 3 | 1 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 1 | 47 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 79 | |
| 3 | 2 | 0 | 0 | 54 | |
| 3 | 1 | 1 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 46 | |
|
21
PJ Gibson
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 27 | |
|
23
Sonachi Umeh
|
1 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 16 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barkay, Erdal (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Fuentes (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
2nd
|
71:21 | McKee, Maxwell (1) (unassisted) - Shot from 13 yards to lower left | 0 - 1 |
|
Willamette
2nd
|
73:49 | Barnes, Christopher (1) (Hernandez, Alan) - Header from 5 yards at left to lower rig | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
22:26 | Yellow card - Thomason, Bailey |
|
Willamette
1st
|
43:58 | Yellow card - Guerrero, Fabian |
|
Willamette
2nd
|
46:14 | Yellow card - Tait, Ethan |
|
Willamette
2nd
|
63:31 | Yellow card - Danielson, Matt |
|
Willamette
2nd
|
63:31 | Yellow card - Ochoa, Diego |
|
Willamette
2nd
|
71:16 | Yellow card - Petroski, Caleb |
|
Willamette
2nd
|
76:28 | Yellow card - Romero, Royce |
|
Willamette
2nd
|
78:28 | Red card - Thomason, Bailey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 1 | 6 | 7 |
| Willamette | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 5 | 1 | 6 |
| Willamette | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 1 | 2 | 3 |
| Willamette | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner Pacific | 7 | 10 | 17 |
| Willamette | 8 | 13 | 21 |
| Date/Time | September 1, 2016 - 7:08 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:02 |
| Attendance | 60 |
| Referee: | Ron LaGraff |
| Asst. Referee: | Oscar Rivas |
| : | Andres Salcedo |
| Timekeeper: | Tyler Janitz |
| Scorer: | Robert McKinney |
Play By Play
| 00:00 | Barkay, Erdal at goalie for Warner Pacific. | ||
| 00:00 | Fuentes, Josh at goalie for Willamette. | ||
| 02:04 | Foul on Warner Pacific Woods, Coy. | ||
| 02:47 | Header Shot by WU Hanlon-Austin,Julian, SAVE Barkay, Erdal. | ||
| 03:34 | Shot by WU Walin, Noah, SAVE Barkay, Erdal. | ||
| 04:46 | Foul on Willamette Plaster, Joe. | ||
| 05:43 | Corner kick by WPC Cordon, Junior [05:43]. | ||
| 06:37 | Corner kick by WU Hernandez, Alan [06:37]. | ||
| 08:54 | Foul on Willamette Plaster, Joe. | ||
| 09:25 | Header Shot by WPC Armah, Kingsley WIDE LEFT. | ||
| 10:15 | Shot by WU Ochoa, Diego, SAVE Barkay, Erdal. | ||
| 11:45 | Foul on Warner Pacific Ban, Taeil against WU Plaster, Joe. | ||
| 12:42 | Foul on Warner Pacific Burslem, Ken. | ||
| 13:51 | Foul on Willamette Ochoa, Diego. | ||
| 14:30 | Substitution!WPC substitution: Kim, Isaiah for Armah, Kingsley. | ||
| 16:17 | Foul on Warner Pacific Cordon, Junior. | ||
| 17:08 | Foul on Willamette Walin, Noah. | ||
| 17:59 | Offside against Willamette. | ||
| 19:43 | Shot by WU Ochoa, Diego, SAVE Barkay, Erdal. | ||
| 22:26 | Foul on Warner Pacific Thomason, Bailey. | ||
| 22:26 | Yellow card on WPC Thomason, Bailey. | ||
| 23:35 | Shot by WU McKee, Maxwell WIDE RIGHT. | ||
| 24:23 | Foul on Willamette McGonigle, Brendan. | ||
| 26:27 | Corner kick by WU Hernandez, Alan [26:27]. | ||
| 26:32 | Header Shot by WU Ochoa, Diego WIDE LEFT. | ||
| 26:49 | Offside against Willamette. | ||
| 28:16 | Substitution!WU substitution: Guerrero, Fabian for Hernandez, Alan. | ||
| 28:16 | Substitution!WU substitution: Romero, Royce for McKee, Maxwell. | ||
| 28:16 | Substitution!WPC substitution: Danielson, Matt for Burslem, Ken. | ||
| 29:02 | Corner kick by WU Guerrero, Fabian [29:02]. | ||
| 31:38 | Shot by WU Romero, Royce, SAVE Barkay, Erdal. | ||
| 31:58 | Foul on Willamette Guerrero, Fabian. | ||
| 32:50 | Substitution!WPC substitution: Contreras, Cesar for Ban, Taeil. | ||
| 33:30 | Substitution!WU substitution: Tait, Ethan for Hanlon-Austin,Julian. | ||
| 33:30 | Substitution!WU substitution: Umeh, Sonachi for Ochoa, Diego. | ||
| 38:57 | Corner kick by WU Tait, Ethan [38:57]. | ||
| 38:45 | Substitution!WPC substitution: Aguirre, Patrick for Petroski, Caleb. | ||
| 38:45 | Substitution!WPC substitution: Orellana, Frank for Cazun Rodriguez, Jos. | ||
| 38:45 | Substitution!WU substitution: Arnold, Austin for Walin, Noah. | ||
| 40:15 | Foul on Warner Pacific Cordon, Junior. | ||
| 41:25 | Offside against Warner Pacific. | ||
| 43:58 | Foul on Willamette Randall, Ruben. | ||
| 43:58 | Yellow card on WU Guerrero, Fabian. | ||
| 44:12 | Foul on Warner Pacific Kim, Isaiah. | ||
| 44:47 | Foul on Willamette Keefe, Eric. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPC: #1 Barkay, Erdal, #13 Orellana, Frank, #4 Thomason, Bailey, #18 Woods, Coy, #2 Pilkington, Harry, #6 Hassel, Julian, #5 Danielson, Matt, #12 Aguirre, Patrick, #11 Kim, Isaiah, #16 Contreras, Cesar, #9 Cordon, Junior. | ||
| 45:00 | For WU: #1 Fuentes, Josh, #6 Randall, Ruben, #22 Arnold, Austin, #23 Umeh, Sonachi, #8 Tait, Ethan, #12 Keefe, Eric, #19 Romero, Royce, #7 Guerrero, Fabian, #24 McGonigle, Brendan, #4 Barnes, Christopher, #5 Elton, Jack. | ||
| 45:24 | Shot by WU Tait, Ethan WIDE RIGHT. | ||
| 46:14 | Foul on Willamette Tait, Ethan. | ||
| 46:14 | Yellow card on WU Tait, Ethan. | ||
| 49:35 | Foul on Warner Pacific Contreras, Cesar. | ||
| 50:14 | Shot by WU Guerrero, Fabian BLOCKED. | ||
| 52:50 | Foul on Warner Pacific Kim, Isaiah. | ||
| 53:30 | Substitution!WU substitution: Ochoa, Diego for Umeh, Sonachi. | ||
| 54:00 | Foul on Willamette Guerrero, Fabian. | ||
| 55:05 | Foul on Warner Pacific Pilkington, Harry. | ||
| 56:40 | Substitution!WPC substitution: Armah, Kingsley for Orellana, Frank. | ||
| 57:23 | Corner kick by WPC Cordon, Junior [57:23]. | ||
| 57:30 | Header Shot by WPC Kim, Isaiah WIDE LEFT. | ||
| 57:50 | Shot by WPC Pilkington, Harry WIDE RIGHT. | ||
| 58:00 | Substitution!WU substitution: Hanlon-Austin,Julian for Tait, Ethan. | ||
| 58:00 | Substitution!WU substitution: Walin, Noah for Romero, Royce. | ||
| 58:00 | Substitution!WU substitution: McKee, Maxwell for Arnold, Austin. | ||
| 58:00 | Substitution!WU substitution: Hernandez, Alan for Guerrero, Fabian. | ||
| 59:23 | Header Shot by WU Hernandez, Alan, SAVE Barkay, Erdal. | ||
| 59:48 | Foul on Warner Pacific Armah, Kingsley. | ||
| 62:01 | Corner kick by WPC Cordon, Junior [62:01]. | ||
| 62:03 | Header Shot by WPC Woods, Coy HIT CROSSBAR. | ||
| 62:28 | Foul on Willamette Walin, Noah. | ||
| 63:31 | Foul on Warner Pacific Danielson, Matt. | ||
| 63:31 | Yellow card on WPC Danielson, Matt. | ||
| 63:31 | Yellow card on WU Ochoa, Diego. | ||
| 64:01 | Shot by WPC Kim, Isaiah WIDE LEFT. | ||
| 64:15 | Substitution!WU substitution: Plaster, Joe for Elton, Jack. | ||
| 66:08 | Corner kick by WU Hernandez, Alan [66:08]. | ||
| 66:13 | Foul on Willamette Barnes, Christopher. | ||
| 67:58 | Corner kick by WU Hernandez, Alan [67:58]. | ||
| 68:15 | Shot by WU McKee, Maxwell WIDE RIGHT. | ||
| 69:08 | Foul on Willamette Hernandez, Alan. | ||
| 70:10 | Substitution!WPC substitution: Petroski, Caleb for Aguirre, Patrick. | ||
| 71:16 | Foul on Warner Pacific Petroski, Caleb. | ||
| 71:16 | Yellow card on WPC Petroski, Caleb. | ||
| 71:16 | Shot by WU Hanlon-Austin,Julian BLOCKED. | ||
| 71:21 | Goal!GOAL by WU McKee, Maxwell (FIRST GOAL), goal number 1 for season. *Shot from 13 yards to lower left ( 0 - 1 ) |
||
| 73:27 | Shot by WU Hanlon-Austin,Julian BLOCKED. | ||
| 73:47 | Corner kick by WU Hernandez, Alan [73:47]. | ||
| 73:49 | Goal!Header GOAL by WU Barnes, Christopher, Assist by Hernandez, Alan, goal number 1 for season. *Header from 5 yards at left to lower right ( 0 - 2 ) |
||
| 73:52 | Substitution!WU substitution: Main, Liam for Ochoa, Diego. | ||
| 73:52 | Substitution!WU substitution: Romero, Royce for McKee, Maxwell. | ||
| 73:52 | Substitution!WPC substitution: Orellana, Frank for Kim, Isaiah. | ||
| 73:52 | Substitution!WPC substitution: Cazun Rodriguez, Jos for Contreras, Cesar. | ||
| 74:52 | Foul on Warner Pacific Armah, Kingsley. | ||
| 75:22 | Foul on Willamette Keefe, Eric. | ||
| 75:49 | Shot by WPC Orellana, Frank WIDE RIGHT. | ||
| 76:16 | Foul on Willamette Randall, Ruben. | ||
| 76:28 | Foul on Willamette Romero, Royce. | ||
| 76:28 | Yellow card on WU Romero, Royce. | ||
| 77:00 | Substitution!WU substitution: Umeh, Sonachi for Hernandez, Alan. | ||
| 78:28 | Foul on Warner Pacific Thomason, Bailey. | ||
| 78:28 | Red card on WPC Thomason, Bailey. | ||
| 78:29 | Substitution!WPC substitution: Team for Thomason, Bailey. | ||
| 78:30 | Header Shot by WU Umeh, Sonachi WIDE RIGHT. | ||
| 79:00 | Substitution!WPC substitution: Kobayashi, Kento for Armah, Kingsley. | ||
| 79:00 | Substitution!WU substitution: Guerrero, Fabian for Keefe, Eric. | ||
| 79:31 | Foul on Willamette Romero, Royce. | ||
| 80:15 | Foul on Willamette Plaster, Joe. | ||
| 81:45 | Substitution!WU substitution: Arnold, Austin for Walin, Noah. | ||
| 82:08 | Foul on Warner Pacific Hassel, Julian. | ||
| 82:36 | Foul on Warner Pacific Orellana, Frank. | ||
| 82:47 | Substitution!WU substitution: Elton, Jack for Randall, Ruben. | ||
| 85:44 | Substitution!WU substitution: Gibson, PJ for Hanlon-Austin,Julian. | ||
| 87:15 | Substitution!WPC substitution: Nwankolo, Owen for Cordon, Junior. | ||
| 87:15 | Substitution!WPC substitution: Burslem, Ken for Orellana, Frank. | ||
| 87:15 | Substitution!WPC substitution: Lara, Alex for Petroski, Caleb. | ||
| 88:03 | Foul on Willamette Romero, Royce. | ||
| 88:40 | Foul on Willamette Main, Liam. | ||
| 89:20 | Foul on Willamette Main, Liam. | ||
| 89:42 | Shot by WPC Woods, Coy HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

