Linfield at Willamette October 7, 2017
Box Score
Linfield
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Dylan Shephard
|
0 | 0 | 0 | 0 | 28 |
|
f 5
Ryan Kister
|
0 | 0 | 0 | 0 | 77 |
|
m 6
Chase Whittaker
|
0 | 0 | 0 | 0 | 69 |
|
m 7
Malachi Stalberg
|
3 | 1 | 0 | 0 | 77 |
|
m 8
Austin Bebee
|
0 | 0 | 0 | 0 | 69 |
|
m 10
Isaias Flores
|
4 | 1 | 0 | 0 | 83 |
|
12
Alejandro Lee-Perez
|
0 | 0 | 0 | 0 | 13 |
|
13
Chris Palmer
|
0 | 0 | 0 | 0 | 16 |
|
- Yellow card 79:54
14
Andrew Fischer
|
0 | 0 | 0 | 0 | 45 |
|
15
Oscar Garcia
|
0 | 0 | 0 | 0 | 17 |
|
m 16
Sam Sinks
|
0 | 0 | 0 | 0 | 68 |
|
d 17
Marshall Denley
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 40:24
20
Matteen Villanueva
|
0 | 0 | 0 | 0 | 51 |
|
d 22
Brian Huynh
|
0 | 0 | 0 | 0 | 74 |
|
d
- Yellow card 37:31
27
Isaac Archer
|
0 | 0 | 0 | 0 | 90 |
|
29
Josh Morales
|
2 | 0 | 0 | 0 | 34 |
|
gk 32
Eli Peckham
|
0 | 0 | 0 | 0 | 90 |
| TOTALS | 9 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 76 | |
|
24
Vidhu Raj
|
1 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 12 | 5 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Eli Peckham (L, 1-4) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Marco Gonzalez-Yanez (W, 7-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
14:04 | Takayanagi, Sodai (1) (Takayanagi, Sodai) - Cross from 40 yards at far right bounce | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
6:37 | Yellow card - Keefe, Eric |
|
Willamette
1st
|
37:31 | Yellow card - Archer, Isaac |
|
Willamette
1st
|
40:24 | Yellow card - Villanueva, Matteen |
|
Willamette
2nd
|
48:10 | Yellow card - Plaster, Joe |
|
Willamette
2nd
|
69:53 | Yellow card - Main, Liam |
|
Willamette
2nd
|
79:54 | Yellow card - Fischer, Andrew |
|
Willamette
2nd
|
86:19 | Yellow card - van der Velde, Mack |
|
Willamette
2nd
|
79:31 | Yellow card - Hernandez, Alan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 2 | 7 | 9 |
| Willamette | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 1 | 3 | 4 |
| Willamette | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 0 | 3 | 3 |
| Willamette | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Linfield | 8 | 7 | 15 |
| Willamette | 11 | 17 | 28 |
| Date/Time | October 7, 2017 - 7:04 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:04 |
| Attendance | 335 |
| Referee: | Carlos Tercero |
| Asst. Referee: | Gabriel Ceja |
| : | Alex Robles |
Play By Play
| 00:00 | Peckham, Eli at goalie for Linfield. | ||
| 00:00 | Gonzalez-Yanez,Marco at goalie for Willamette. | ||
| 02:56 | Foul on Willamette Ballenger, Nicholas. | ||
| 04:09 | Shot by WU Hernandez, Alan HIGH. | ||
| 06:37 | Foul on Willamette Keefe, Eric. | ||
| 06:37 | Yellow card on WU Keefe, Eric. | ||
| 06:42 | Shot by LIN Flores, Isaias BLOCKED. | ||
| 06:45 | Shot by LIN Flores, Isaias BLOCKED. | ||
| 10:09 | Shot by WU Ballenger, Nicholas, SAVE Peckham, Eli. | ||
| 11:27 | Offside against Willamette. | ||
| 12:34 | Foul on Willamette Mello-Bastida, Quinn. | ||
| 13:32 | Foul on Linfield Denley, Marshall. | ||
| 14:04 | Goal!GOAL by WU Takayanagi, Sodai (FIRST GOAL), Assist by Takayanagi, Sodai, goal number 1 for season. * Cross from 40 yards at far right bounces near forward and into net ( 0 - 1 ) |
||
| 15:50 | Foul on Linfield Huynh, Brian. | ||
| 14:04 | Substitution!WU substitution: Main, Liam for Ballenger, Nicholas. | ||
| 17:31 | Foul on Willamette Kelliher, Mason. | ||
| 19:30 | Substitution!WU substitution: Ballenger, Nicholas for Main, Liam. | ||
| 20:40 | Substitution!WU substitution: Main, Liam for Hernandez, Alan. | ||
| 20:40 | Substitution!WU substitution: Iijima, Hijiri for Mello-Bastida, Quinn. | ||
| 23:40 | Corner kick by WU Iijima, Hijiri [23:40]. | ||
| 24:30 | Foul on Willamette Iijima, Hijiri. | ||
| 25:22 | Foul on Willamette Iijima, Hijiri. | ||
| 25:45 | Foul on Willamette Takayanagi, Sodai. | ||
| 27:29 | Foul on Linfield Denley, Marshall. | ||
| 28:02 | Foul on Willamette Dominguez P., Omar. | ||
| 28:50 | Substitution!LIN substitution: Palmer, Chris for Sinks, Sam. | ||
| 30:11 | Foul on Willamette Berner-Hays, Max. | ||
| 32:00 | Substitution!LIN substitution: Morales, Josh for Kister, Ryan. | ||
| 32:00 | Substitution!LIN substitution: Lee-Perez, Alejandro for Stalberg, Malachi. | ||
| 33:08 | Foul on Willamette Kelliher, Mason. | ||
| 34:03 | Foul on Linfield Flores, Isaias. | ||
| 34:50 | Substitution!WU substitution: Plaster, Joe for Wagner, Quinn. | ||
| 35:41 | Foul on Linfield Lee-Perez, Alejandro. | ||
| 37:31 | Foul on Linfield Archer, Isaac. | ||
| 37:31 | Yellow card on LIN Archer, Isaac. | ||
| 37:31 | Substitution!WU substitution: AlonsoRodriguez,Miky for Ballenger, Nicholas. | ||
| 37:31 | Substitution!LIN substitution: Shephard, Dylan for Flores, Isaias. | ||
| 37:32 | Shot by WU Iijima, Hijiri BLOCKED. | ||
| 40:24 | Foul on Linfield Villanueva, Matteen. | ||
| 40:24 | Yellow card on LIN Villanueva, Matteen. | ||
| 41:05 | Substitution!LIN substitution: Garcia, Oscar for Huynh, Brian. | ||
| 44:15 | Foul on Linfield Denley, Marshall. | ||
| 44:45 | Foul on Willamette Dominguez P., Omar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LIN: #32 Peckham, Eli, #27 Archer, Isaac, #17 Denley, Marshall, #5 Kister, Ryan, #10 Flores, Isaias, #29 Morales, Josh, #14 Fischer, Andrew, #4 Shephard, Dylan, #22 Huynh, Brian, #16 Sinks, Sam, #7 Stalberg, Malachi. | ||
| 45:00 | For WU: #35 Gonzalez-Yanez,Marco, #11 Kelliher, Mason, #8 Main, Liam, #4 Berner-Hays, Max, #10 Hernandez, Alan, #16 McKee, Maxwell, #3 Plaster, Joe, #13 Gonzalez, Marco, #27 Takayanagi, Sodai, #22 Dominguez P., Omar, #24 Raj, Vidhu. | ||
| 45:30 | Foul on Linfield Fischer, Andrew. | ||
| 48:10 | Foul on Willamette Plaster, Joe. | ||
| 48:10 | Yellow card on WU Plaster, Joe. | ||
| 48:20 | Offside against Linfield. | ||
| 48:58 | Foul on Willamette Kelliher, Mason. | ||
| 49:56 | Shot by WU Gonzalez, Marco WIDE RIGHT. | ||
| 50:30 | Foul on Willamette Dominguez P., Omar. | ||
| 51:12 | Shot by LIN Morales, Josh BLOCKED. | ||
| 51:55 | Corner kick by LIN Flores, Isaias [51:55]. | ||
| 52:35 | Foul on Willamette Gonzalez, Marco. | ||
| 52:55 | Foul on Linfield Denley, Marshall. | ||
| 53:29 | Shot by WU Gonzalez, Marco, SAVE Peckham, Eli. | ||
| 54:13 | Foul on Willamette Dominguez P., Omar. | ||
| 54:50 | Header Shot by LIN Stalberg, Malachi WIDE LEFT. | ||
| 55:29 | Corner kick by LIN Flores, Isaias [55:29]. | ||
| 55:29 | Shot by LIN Flores, Isaias, SAVE Gonzalez-Yanez,Marco. | ||
| 55:56 | Foul on Willamette Raj, Vidhu. | ||
| 56:30 | Shot by LIN Morales, Josh BLOCKED. | ||
| 58:00 | Foul on Linfield Fischer, Andrew. | ||
| 58:38 | Shot by WU Raj, Vidhu WIDE RIGHT. | ||
| 58:50 | Substitution!WU substitution: van der Velde, Mack for Raj, Vidhu. | ||
| 61:06 | Foul on Willamette McKee, Maxwell. | ||
| 62:21 | Foul on Linfield Fischer, Andrew. | ||
| 63:08 | Foul on Willamette Gonzalez, Marco. | ||
| 64:01 | Foul on Linfield Huynh, Brian. | ||
| 64:56 | Foul on Willamette Takayanagi, Sodai. | ||
| 65:50 | Substitution!LIN substitution: Whittaker, Chase for Shephard, Dylan. | ||
| 65:50 | Substitution!LIN substitution: Bebee, Austin for Morales, Josh. | ||
| 68:02 | Foul on Linfield Fischer, Andrew. | ||
| 68:38 | Foul on Willamette Main, Liam. | ||
| 68:54 | Foul on Willamette Kelliher, Mason. | ||
| 69:53 | Foul on Willamette Main, Liam. | ||
| 69:53 | Yellow card on WU Main, Liam. | ||
| 69:53 | Substitution!WU substitution: Wagner, Quinn for Plaster, Joe. | ||
| 70:13 | Shot by WU Main, Liam BLOCKED. | ||
| 70:30 | Substitution!WU substitution: Mello-Bastida, Quinn for Hernandez, Alan. | ||
| 71:07 | Shot by WU Dominguez P., Omar, SAVE Peckham, Eli. | ||
| 72:27 | Corner kick by LIN Stalberg, Malachi [72:27]. | ||
| 73:56 | Offside against Willamette. | ||
| 74:25 | Foul on Linfield Kister, Ryan. | ||
| 75:05 | Substitution!WU substitution: Iijima, Hijiri for McKee, Maxwell. | ||
| 75:25 | Shot by WU Main, Liam, SAVE Peckham, Eli. | ||
| 75:25 | Foul on Willamette Wagner, Quinn. | ||
| 77:25 | Substitution!LIN substitution: Garcia, Oscar for Huynh, Brian. | ||
| 78:41 | Shot by LIN Stalberg, Malachi BLOCKED. | ||
| 79:54 | Foul on Willamette Iijima, Hijiri. | ||
| 79:54 | Yellow card on LIN Fischer, Andrew. | ||
| 81:00 | Foul on Willamette Iijima, Hijiri. | ||
| 81:20 | Shot by LIN Flores, Isaias HIT CROSSBAR. | ||
| 81:35 | Substitution!WU substitution: Hernandez, Alan for Gonzalez, Marco. | ||
| 82:45 | Shot by LIN Stalberg, Malachi, SAVE Gonzalez-Yanez,Marco. | ||
| 83:50 | Substitution!LIN substitution: Villanueva, Matteen for Sinks, Sam. | ||
| 85:08 | Shot by WU Iijima, Hijiri BLOCKED. | ||
| 86:19 | Foul on Willamette van der Velde, Mack. | ||
| 86:19 | Yellow card on WU van der Velde, Mack. | ||
| 87:03 | Substitution!WU substitution: Plaster, Joe for Dominguez P., Omar. | ||
| 87:47 | Substitution!WU substitution: AlonsoRodriguez,Miky for Mello-Bastida, Quinn. | ||
| 87:47 | Substitution!WU substitution: Dominguez P., Omar for Plaster, Joe. | ||
| 88:31 | Foul on Willamette Hernandez, Alan. | ||
| 79:31 | Yellow card on WU Hernandez, Alan. | ||
| 88:41 | Substitution!WU substitution: Plaster, Joe for Iijima, Hijiri. | ||
| 88:56 | Shot by WU Plaster, Joe BLOCKED. | ||
| 89:19 | Corner kick by WU Hernandez, Alan [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

