Whitworth at Willamette October 15, 2017
Box Score
Whitworth
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jesus Nunez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Austin Cassity
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 73:13
4
Kyle Morris
|
0 | 0 | 0 | 0 | 90 |
|
7
Ethan Kem
|
0 | 0 | 0 | 0 | 12 |
|
m
- Yellow card 83:24
8
Jonah Snyder
|
3 | 2 | 0 | 1 | 65 |
|
9
Drew Williams
|
0 | 0 | 0 | 0 | 27 |
|
m 10
Eric Espinoza
|
4 | 4 | 1 | 0 | 65 |
|
11
Tyler Pangia
|
0 | 0 | 0 | 0 | 19 |
|
d
- Yellow card 6:30
13
Tyler Cardinale
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Kyle Cacoyannis
|
2 | 1 | 1 | 0 | 90 |
|
15
Britton Clifford
|
0 | 0 | 0 | 0 | 10 |
|
d 18
Blake Hepler
|
0 | 0 | 0 | 0 | 58 |
|
f 19
Moi Diaz
|
2 | 2 | 0 | 1 | 63 |
|
21
Colman French
|
0 | 0 | 0 | 0 | 25 |
|
m 23
Micah Weller
|
0 | 0 | 0 | 0 | 85 |
|
24
Sam McKay
|
1 | 0 | 0 | 0 | 25 |
|
26
Mitchell Lovell
|
0 | 0 | 0 | 0 | 13 |
|
m 31
Daniel Alvarez
|
0 | 0 | 0 | 0 | 73 |
| TOTALS | 13 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 53 | |
| 2 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 1 | 64 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 0 | 26 | |
| 2 | 1 | 1 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 15 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Nunez (W, 7-4-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Marco Gonzalez-Yanez (L, 7-4-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whitworth
1st
|
25:36 | Espinoza, Eric (3) (Diaz, Moi) - Redirect from 1-yard out after cross fro | 1 - 0 |
|
Willamette
1st
|
41:58 | Charlton, Patrick (1) (Mello-Bastida, Quinn) - Header from 8 yds. at left to right side | 1 - 1 |
|
Whitworth
2nd
|
81:43 | Cacoyannis, Kyle (2) (Snyder, Jonah) - Shot from 8 yards at left to low right a | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whitworth
1st
|
4:28 | Yellow card - Berner-Hays, Max |
|
Whitworth
1st
|
6:30 | Yellow card - Cardinale, Tyler |
|
Whitworth
2nd
|
73:13 | Yellow card - Morris, Kyle |
|
Whitworth
2nd
|
83:24 | Yellow card - Snyder, Jonah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 6 | 7 | 13 |
| Willamette | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 3 | 2 | 5 |
| Willamette | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 2 | 5 | 7 |
| Willamette | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 3 | 9 | 12 |
| Willamette | 7 | 6 | 13 |
| Date/Time | October 15, 2017 - 2:32 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:58 |
| Attendance | 120 |
| Referee: | CJ Koll |
| Asst. Referee: | Cesar Tercero |
| : | Edwin Tercero |
Play By Play
| 00:00 | Nunez, Jesus at goalie for Whitworth. | ||
| 00:00 | Gonzalez-Yanez,Marco at goalie for Willamette. | ||
| 02:10 | Shot by WHTW Espinoza, Eric, SAVE Gonzalez-Yanez,Marco. | ||
| 02:27 | Corner kick by WHTW Espinoza, Eric [02:27]. | ||
| 03:13 | Foul on Whitworth Weller, Micah. | ||
| 03:43 | Shot by WU Kelliher, Mason, SAVE Nunez, Jesus. | ||
| 04:28 | Foul on Willamette Berner-Hays, Max. | ||
| 04:28 | Yellow card on WU Berner-Hays, Max. | ||
| 04:50 | Foul on Willamette McKee, Maxwell. | ||
| 06:30 | Foul on Whitworth Cardinale, Tyler. | ||
| 06:30 | Yellow card on WHTW Cardinale, Tyler. | ||
| 07:24 | Corner kick by WU Hernandez, Alan [07:24]. | ||
| 11:04 | Shot by WHTW Cassity, Austin, SAVE Gonzalez-Yanez,Marco. | ||
| 12:04 | Foul on Willamette Wagner, Quinn. | ||
| 13:31 | Shot by WHTW Espinoza, Eric, SAVE Gonzalez-Yanez,Marco. | ||
| 14:03 | Corner kick by WHTW Cassity, Austin [14:03]. | ||
| 15:35 | Substitution!WU substitution: van der Velde, Mack for McKee, Maxwell. | ||
| 15:35 | Substitution!WU substitution: Mello-Bastida, Quinn for Main, Liam. | ||
| 15:35 | Substitution!WU substitution: Iijima, Hijiri for Hernandez, Alan. | ||
| 15:35 | Substitution!WU substitution: McCleary, Carter for Gonzalez, Marco. | ||
| 16:22 | Shot by WHTW Espinoza, Eric, SAVE Gonzalez-Yanez,Marco. | ||
| 18:24 | Foul on Willamette Takayanagi, Sodai. | ||
| 19:58 | Shot by WU McCleary, Carter, SAVE Nunez, Jesus. | ||
| 21:15 | Foul on Whitworth Cacoyannis, Kyle. | ||
| 21:46 | Foul on Willamette Mello-Bastida, Quinn. | ||
| 22:58 | Corner kick by WU Iijima, Hijiri [22:58]. | ||
| 23:05 | Shot by WU Takayanagi, Sodai, SAVE Nunez, Jesus. | ||
| 25:36 | Goal!GOAL by WHTW Espinoza, Eric (FIRST GOAL), Assist by Diaz, Moi, goal number 3 for season. *Redirect from 1-yard out after cross from right side ( 1 - 0 ) |
||
| 25:36 | Substitution!WU substitution: Plaster, Joe for Wagner, Quinn. | ||
| 25:36 | Substitution!WU substitution: Gibson, PJ for Takayanagi, Sodai. | ||
| 25:36 | Substitution!WHTW substitution: Williams, Drew for Diaz, Moi. | ||
| 25:36 | Substitution!WHTW substitution: Pangia, Tyler for Hepler, Blake. | ||
| 26:30 | Shot by WU Berner-Hays, Max HIGH. | ||
| 27:01 | Foul on Willamette Iijima, Hijiri. | ||
| 30:40 | Substitution!WU substitution: AlonsoRodriguez,Miky for McCleary, Carter. | ||
| 30:40 | Substitution!WU substitution: Dominguez P., Omar for Berner-Hays, Max. | ||
| 30:40 | Substitution!WHTW substitution: French, Colman for Espinoza, Eric. | ||
| 32:16 | Shot by WU Iijima, Hijiri WIDE RIGHT. | ||
| 33:10 | Substitution!WHTW substitution: McKay, Sam for Snyder, Jonah. | ||
| 33:10 | Substitution!WHTW substitution: Kem, Ethan for Alvarez, Daniel. | ||
| 34:17 | Header Shot by WHTW McKay, Sam WIDE LEFT. | ||
| 35:01 | Shot by WU Gibson, PJ BLOCKED. | ||
| 36:51 | Foul on Willamette Kelliher, Mason. | ||
| 37:59 | Offside against Whitworth. | ||
| 39:40 | Substitution!WU substitution: Charlton, Patrick for van der Velde, Mack. | ||
| 40:10 | Shot by WU Kelliher, Mason WIDE RIGHT. | ||
| 41:04 | Header Shot by WU AlonsoRodriguez,Miky HIGH. | ||
| 41:58 | Goal!Header GOAL by WU Charlton, Patrick, Assist by Mello-Bastida, Quinn, goal number 1 for season. *Header from 8 yds. at left to right side after cross from right ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #35 Gonzalez-Yanez,Marco, #10 Hernandez, Alan, #16 McKee, Maxwell, #21 Charlton, Patrick, #14 Mello-Bastida, Quinn, #15 Iijima, Hijiri, #22 Dominguez P., Omar, #12 Keefe, Eric, #27 Takayanagi, Sodai, #4 Berner-Hays, Max, #3 Plaster, Joe. | ||
| 45:00 | For WHTW: #0 Nunez, Jesus, #8 Snyder, Jonah, #31 Alvarez, Daniel, #10 Espinoza, Eric, #14 Cacoyannis, Kyle, #2 Cassity, Austin, #4 Morris, Kyle, #13 Cardinale, Tyler, #18 Hepler, Blake, #19 Diaz, Moi, #23 Weller, Micah. | ||
| 45:38 | Shot by WU Charlton, Patrick WIDE LEFT. | ||
| 48:36 | Corner kick by WHTW Espinoza, Eric [48:36]. | ||
| 48:57 | Corner kick by WHTW Espinoza, Eric [48:57]. | ||
| 49:56 | Foul on Willamette Iijima, Hijiri. | ||
| 50:18 | Shot by WHTW Snyder, Jonah, SAVE Gonzalez-Yanez,Marco. | ||
| 51:57 | Foul on Whitworth Alvarez, Daniel. | ||
| 52:49 | Foul on Willamette Plaster, Joe. | ||
| 54:50 | Corner kick by WHTW Espinoza, Eric [54:50]. | ||
| 57:10 | Header Shot by WU Dominguez P., Omar BLOCKED. | ||
| 57:40 | Foul on Whitworth Cacoyannis, Kyle against WU Gibson, PJ. | ||
| 59:07 | Foul on Willamette McKee, Maxwell. | ||
| 61:45 | Shot by WHTW Snyder, Jonah BLOCKED. | ||
| 63:38 | Foul on Whitworth Alvarez, Daniel. | ||
| 64:10 | Substitution!WU substitution: Kelliher, Mason for McKee, Maxwell. | ||
| 64:10 | Substitution!WHTW substitution: McKay, Sam for Snyder, Jonah. | ||
| 64:36 | Shot by WHTW Diaz, Moi, SAVE Gonzalez-Yanez,Marco. | ||
| 65:49 | Corner kick by WHTW Espinoza, Eric [65:49]. | ||
| 65:52 | Header Shot by WHTW Cacoyannis, Kyle HIGH. | ||
| 66:40 | Shot by WU Hernandez, Alan, SAVE Nunez, Jesus. | ||
| 67:45 | Substitution!WHTW substitution: French, Colman for Espinoza, Eric. | ||
| 69:40 | Foul on Willamette Plaster, Joe. | ||
| 70:50 | Substitution!WU substitution: McCleary, Carter for Hernandez, Alan. | ||
| 70:50 | Substitution!WU substitution: Sparks, Adhre for Dominguez P., Omar. | ||
| 70:50 | Substitution!WU substitution: Gonzalez, Marco for Mello-Bastida, Quinn. | ||
| 71:38 | Substitution!WU substitution: Wagner, Quinn for Plaster, Joe. | ||
| 71:38 | Substitution!WHTW substitution: Williams, Drew for Diaz, Moi. | ||
| 71:38 | Substitution!WHTW substitution: Clifford, Britton for Weller, Micah. | ||
| 72:37 | Shot by WU McCleary, Carter BLOCKED. | ||
| 72:51 | Foul on Willamette Kelliher, Mason. | ||
| 73:13 | Foul on Whitworth Morris, Kyle. | ||
| 73:13 | Yellow card on WHTW Morris, Kyle. | ||
| 73:38 | Foul on Whitworth Alvarez, Daniel. | ||
| 75:35 | Corner kick by WU Iijima, Hijiri [75:35]. | ||
| 77:00 | Substitution!WHTW substitution: Lovell, Mitchell for Hepler, Blake. | ||
| 77:00 | Substitution!WHTW substitution: Snyder, Jonah for McKay, Sam. | ||
| 77:00 | Substitution!WHTW substitution: Weller, Micah for Clifford, Britton. | ||
| 78:00 | Corner kick by WHTW Snyder, Jonah [78:00]. | ||
| 78:50 | Substitution!WU substitution: Plaster, Joe for Wagner, Quinn. | ||
| 78:50 | Substitution!WU substitution: Hernandez, Alan for Iijima, Hijiri. | ||
| 78:50 | Substitution!WHTW substitution: Espinoza, Eric for French, Colman. | ||
| 78:50 | Substitution!WHTW substitution: Diaz, Moi for Williams, Drew. | ||
| 79:40 | Foul on Whitworth Espinoza, Eric. | ||
| 81:03 | Shot by WHTW Snyder, Jonah, SAVE Gonzalez-Yanez,Marco. | ||
| 81:38 | Shot by WHTW Diaz, Moi, SAVE Gonzalez-Yanez,Marco. | ||
| 81:43 | Goal!GOAL by WHTW Cacoyannis, Kyle, Assist by Snyder, Jonah, goal number 2 for season. *Shot from 8 yards at left to low right after save ( 2 - 1 ) |
||
| 81:43 | Substitution!WU substitution: van der Velde, Mack for McCleary, Carter. | ||
| 81:43 | Substitution!WU substitution: Mello-Bastida, Quinn for Charlton, Patrick. | ||
| 81:43 | Substitution!WU substitution: Main, Liam for Keefe, Eric. | ||
| 82:30 | Foul on Whitworth Cassity, Austin. | ||
| 83:24 | Yellow card on WHTW Snyder, Jonah. | ||
| 84:00 | Foul on Willamette Mello-Bastida, Quinn. | ||
| 84:54 | Shot by WU Takayanagi, Sodai BLOCKED. | ||
| 85:00 | Substitution!WU substitution: AlonsoRodriguez,Miky for Kelliher, Mason. | ||
| 85:00 | Substitution!WHTW substitution: Clifford, Britton for Alvarez, Daniel. | ||
| 85:20 | Corner kick by WU Mello-Bastida, Quinn [85:20]. | ||
| 85:31 | Header Shot by WU Berner-Hays, Max, SAVE Nunez, Jesus. | ||
| 85:56 | Foul on Whitworth Snyder, Jonah. | ||
| 88:02 | Foul on Whitworth Snyder, Jonah. | ||
| 89:14 | Corner kick by WU Mello-Bastida, Quinn [89:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

