-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Vooorhout, Netherlands
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Summit HS (Bend, Oregon)
-
- Major:
- Economics
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Enters his second season as a right back at Willamette ... Started 17 games as a freshman in 2017 ... Tied for second on the team with three goals ...Was the 5A state champion as a freshman at Summit High School ... Earned First Team All-Conference honors as a junior in 2015 and First Team All-State honors as a senior ... Varsity soccer captain in 2015 and 2016 ... Was a four-time honor roll student ... Majoring in Economics ... Son of Chris and Erin Van Der Velde.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 11 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 8 |
| Shot Pct | .091 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Warner Pacific | W, 2-1 | - | - | - | - | - |
| Aug 22 | Multnomah | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Corban | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Albion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | George Fox | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Pacific | W, 4-0 | - | - | - | - | - |
| Sep 29 | Whitworth | W, 2-0 | - | - | - | - | - |
| Sep 30 | Whitman | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Whitman | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Pacific | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at George Fox | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Linfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Warner Pacific | W, 2-1 | - | - | - | - | - |
| Aug 22 | Multnomah | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Corban | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Albion | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | George Fox | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pacific | W, 4-0 | - | - | - | - | - |
| Sep 29 | Whitworth | W, 2-0 | - | - | - | - | - |
| Sep 30 | Whitman | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Whitman | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Pacific | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at George Fox | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Linfield | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Warner Pacific | W, 2-1 | - | - | - | - | - |
| Aug 22 | Multnomah | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at UC Santa Cruz | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Albion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pacific | W, 4-0 | - | - | - | - | - |
| Sep 29 | Whitworth | W, 2-0 | - | - | - | - | - |
| Sep 30 | Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Whitman | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Pacific | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at George Fox | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Puget Sound | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pacific Lutheran | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Linfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 1 | 1 | 3 |
| Conference | 11 | 6 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 1 | 1 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .091 | .19 | .273 |
| Conference | 11 | .73 | .125 | .27 | .375 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 9 | .67 | .000 | .00 | .000 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .38 | .333 | .13 | .333 |
| Losses | 4 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .00 | .000 |
| October | 6 | 1.00 | .167 | .50 | .500 |
| November | 1 | 2.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .091 | 3 | .273 |
| Conference | 11 | 8 | .125 | 3 | .375 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 9 | 6 | .000 | 0 | .000 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 3 | .333 | 1 | .333 |
| Losses | 4 | 4 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 0 | .000 |
| October | 6 | 6 | .167 | 3 | .500 |
| November | 1 | 2 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .06 | .06 | .19 |
| Conference | 11 | 6 | .09 | .09 | .27 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 5 | .13 | .13 | .38 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .13 | .13 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring