William Jessup at Willamette August 31, 2018
Box Score
William Jessup
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
PATON, Jordan
|
0 | 0 | 0 | 0 | 90 |
|
4
ROMIG, Grayson
|
0 | 0 | 0 | 0 | 35 |
|
7
TREVINO, Heriberto
|
0 | 0 | 0 | 0 | 49 |
|
8
BERNIER, Jadon
|
1 | 1 | 0 | 0 | 77 |
|
9
ENTZ, Conner
|
0 | 0 | 0 | 0 | 90 |
|
10
MURESAN, Johnny
|
7 | 1 | 0 | 0 | 66 |
|
11
MAGANA, Omar
|
4 | 1 | 1 | 0 | 90 |
|
12
ANDERSON, Paul
|
0 | 0 | 0 | 0 | 50 |
|
14
TUCKER, Nick
|
1 | 0 | 0 | 0 | 42 |
|
- Yellow card 58:27
15
O'CONNOR, Nichol
|
1 | 0 | 0 | 0 | 25 |
|
18
PONOMAR, Bogdan
|
0 | 0 | 0 | 0 | 55 |
|
19
ALVARENGA, Devon
|
0 | 0 | 0 | 0 | 30 |
|
22
FEDERICO, Tanner
|
1 | 0 | 0 | 0 | 35 |
|
23
VREDENBURGH, Derek
|
0 | 0 | 0 | 0 | 90 |
|
25
ARELLANO, Ulises
|
0 | 0 | 0 | 0 | 13 |
|
m 26
PUENTES, Denilzon
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 0 | 927 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 1 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 2 | 1 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 29 | |
| 2 | 1 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 16 | |
| 3 | 2 | 1 | 0 | 58 | |
| 3 | 3 | 1 | 0 | 74 | |
| 1 | 0 | 0 | 2 | 51 | |
|
15
Ryan Sato
|
0 | 0 | 0 | 2 | 37 |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 46 | |
|
20
Yuta Suga
|
0 | 0 | 0 | 0 | 76 |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 26 | |
|
25
Tam Proctor
|
0 | 0 | 0 | 1 | 58 |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 4 | 6 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - PATON, Jordan (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Richard-Bassett (W, 1-0) | 3 | 1 | 2 | 76:35 | |
| 35 - Mason Kelliher | 0 | 0 | 0 | 13:25 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
7:55 | Max Berner-Hays (1) (Ryan Sato) - Header from 5 yards after cross from rig | 0 - 1 |
|
Willamette
1st
|
9:49 | Maxwell McKee (1) (Ryan Sato & Tam Proctor) - *Two quick headers after corner kick | 0 - 2 |
|
William Jessup
1st
|
36:30 | MAGANA, Omar (4) (unassisted) - Shot from 40 yards into empty net after | 1 - 2 |
|
Willamette
2nd
|
55:56 | Adhre Sparks (1) (Max Berner-Hays & Quinn Mello-Bastida) - Shot from 8 yds. at left post after head | 1 - 3 |
|
Willamette
2nd
|
79:42 | Nicholas Ballenger (1) (Quinn Mello-Bastida) - Shot from 12 yards to low rt. after pass | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
45:00 | Yellow card - Matthew Alcala |
|
Willamette
2nd
|
58:27 | Yellow card - O'CONNOR, Nichol |
|
Willamette
2nd
|
68:15 | Yellow card - Vidhu Raj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Jessup | 11 | 4 | 15 |
| Willamette | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Jessup | 3 | 3 | 6 |
| Willamette | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Jessup | 2 | 0 | 2 |
| Willamette | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Jessup | 3 | 6 | 9 |
| Willamette | 8 | 9 | 17 |
| Date/Time | August 31, 2018 - 1:00 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:02 |
| Attendance | 125 |
| Referee: | Ian Miller |
| Asst. Referee: | Scott McDell |
| : | Alejandro Robles |
| Timekeeper: | Bridget Blaney |
| Scorer: | Robert McKinney |
Play By Play
| 0:00 | PATON, Jordan at goalie for William Jessup. | ||
| 0:00 | Anthony Richard-Bass at goalie for Willamette. | ||
| 1:05 | Shot by William Jessup MAGANA, Omar, Wide Right. | ||
| Foul on Willamette. | |||
| 4:14 | Shot by William Jessup MURESAN, Johnny, Wide Right. | ||
| 6:11 | Shot by William Jessup MURESAN, Johnny, Blocked. | ||
| 7:35 | Corner kick by Willamette Ryan Sato [7:35]. | ||
| 7:55 | Goal!GOAL by Willamette Max Berner-Hays (FIRST GOAL), Assist by Ryan Sato, goal number 1 for season. *Header from 5 yards after cross from right ( 0 - 1 ) |
||
| 8:30 | Shot by Willamette Nicholas Ballenger, Save (by goalie) PATON, Jordan. | ||
| 9:42 | Corner kick by Willamette Ryan Sato [9:42]. | ||
| 9:49 | Goal!GOAL by Willamette Maxwell McKee, Assist by Ryan Sato and Tam Proctor, goal number 1 for season. *Two quick headers after corner kick ( 0 - 2 ) |
||
| Foul on William Jessup. | |||
| Foul on Willamette. | |||
| 12:48 | Shot by William Jessup MAGANA, Omar, Wide Right. | ||
| 15:15 | Offside against Willamette. | ||
| Foul on Willamette. | |||
| 19:47 | Offside against William Jessup. | ||
| 22:00 | Substitution!Willamette substitution: Joe Plaster for Shotaro Fukami. | ||
| 22:00 | Substitution!Willamette substitution: Ruben Randall for Nicholas Ballenger. | ||
| 22:00 | Substitution!Willamette substitution: Philip Doherty for Mack van der Velde. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 26:40 | Substitution!Willamette substitution: Patrick Charlton for Ryan Sato. | ||
| 26:40 | Substitution!Willamette substitution: Adhre Sparks for Max Berner-Hays. | ||
| 26:40 | Substitution!William Jessup substitution: ANDERSON, Paul for TREVINO, Heriberto. | ||
| Foul on Willamette. | |||
| Foul on William Jessup. | |||
| 29:35 | Substitution!Willamette substitution: Aaron Padilla for Jack Moothart. | ||
| 29:35 | Substitution!William Jessup substitution: FEDERICO, Tanner for ALVARENGA, Devon. | ||
| 30:11 | Shot by William Jessup MURESAN, Johnny, High. | ||
| 32:05 | Shot by Willamette Maxwell McKee, Defensive Save by ANDERSON, Paul. | ||
| 33:41 | Shot by Willamette Ruben Randall, Save (by goalie) PATON, Jordan. | ||
| 34:00 | Corner kick by Willamette Maxwell McKee [34:00]. | ||
| 34:40 | Substitution!William Jessup substitution: PONOMAR, Bogdan for ROMIG, Grayson. | ||
| 34:40 | Substitution!Willamette substitution: Vidhu Raj for Yuta Suga. | ||
| 36:30 | Goal!GOAL by William Jessup MAGANA, Omar, goal number 4 for season. *Shot from 40 yards into empty net after GK slips ( 1 - 2 ) |
||
| 36:30 | Substitution!Willamette substitution: Matthew Alcala for Ruben Randall. | ||
| Foul on William Jessup. | |||
| 38:30 | Offside against Willamette. | ||
| 39:20 | Substitution!Willamette substitution: Miky Alonso-Rodrigue for Maxwell McKee. | ||
| 39:20 | Substitution!Willamette substitution: Quinn Mello-Bastida for Josh Schneider. | ||
| 41:30 | Shot by William Jessup FEDERICO, Tanner, Blocked. | ||
| 41:38 | Shot by William Jessup MURESAN, Johnny, Blocked. | ||
| 41:47 | Corner kick by William Jessup MURESAN, Johnny [41:47]. | ||
| 41:50 | Shot by William Jessup TUCKER, Nick, Wide Right. | ||
| 42:08 | Substitution!William Jessup substitution: O'CONNOR, Nichol for TUCKER, Nick. | ||
| 42:31 | Shot by Willamette Vidhu Raj, Wide Right. | ||
| 43:39 | Shot by William Jessup MURESAN, Johnny, Blocked. | ||
| 44:00 | Corner kick by William Jessup MURESAN, Johnny [44:00]. | ||
| 44:10 | Shot by William Jessup O'CONNOR, Nichol, High. | ||
| Foul on Willamette. | |||
| 45:00 | Yellow card on Willamette Matthew Alcala. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For William Jessup: #0 PATON, Jordan, #4 ROMIG, Grayson, #8 BERNIER, Jadon, #9 ENTZ, Conner, #10 MURESAN, Johnny, #11 MAGANA, Omar, #18 PONOMAR, Bogdan, #19 ALVARENGA, Devon, #22 FEDERICO, Tanner, #23 VREDENBURGH, Derek, #26 PUENTES, Denilzon. | ||
| 45:00 | For Willamette: #2 Adhre Sparks, #4 Max Berner-Hays, #9 Nicholas Ballenger, #10 Maxwell McKee, #14 Quinn Mello-Bastida, #16 Josh Schneider, #18 Jack Moothart, #20 Yuta Suga, #23 Mack van der Velde, #26 Shotaro Fukami, #00 Anthony Richard-Bass. | ||
| Foul on Willamette. | |||
| Foul on William Jessup. | |||
| 47:18 | Offside against William Jessup. | ||
| Foul on William Jessup. | |||
| Foul on Willamette. | |||
| 51:33 | Shot by William Jessup MURESAN, Johnny, Save (by goalie) Anthony Richard-Bass. | ||
| Foul on William Jessup. | |||
| 52:52 | Substitution!William Jessup substitution: O'CONNOR, Nichol for MURESAN, Johnny. | ||
| Foul on William Jessup. | |||
| 55:56 | Goal!GOAL by Willamette Adhre Sparks, Assist by Max Berner-Hays and Quinn Mello-Bastida, goal number 1 for season. *Shot from 8 yds. at left post after header from rt. post on free kick ( 1 - 3 ) |
||
| 56:35 | Shot by Willamette Josh Schneider, Wide Right. | ||
| Foul on Willamette. | |||
| Foul on William Jessup. | |||
| 58:27 | Yellow card on William Jessup O'CONNOR, Nichol. | ||
| 58:51 | Shot by Willamette Jack Moothart, Blocked. | ||
| 59:19 | Corner kick by Willamette Quinn Mello-Bastida [59:19]. | ||
| 59:22 | Header Shot by Willamette Max Berner-Hays, Save (by goalie) PATON, Jordan. | ||
| 60:53 | Offside against Willamette. | ||
| 61:15 | Substitution!Willamette substitution: PJ Gibson for Mack van der Velde. | ||
| 61:15 | Substitution!Willamette substitution: Patrick Charlton for Jack Moothart. | ||
| Foul on Willamette. | |||
| 62:45 | Shot by William Jessup BERNIER, Jadon, Save (by goalie) Anthony Richard-Bass. | ||
| 64:25 | Substitution!Willamette substitution: Vidhu Raj for Josh Schneider. | ||
| 64:25 | Substitution!William Jessup substitution: ANDERSON, Paul for FEDERICO, Tanner. | ||
| 67:05 | Corner kick by Willamette Quinn Mello-Bastida [67:05]. | ||
| 67:20 | Shot by Willamette Ruben Randall, High. | ||
| 67:30 | Substitution!William Jessup substitution: TREVINO, Heriberto for O'CONNOR, Nichol. | ||
| Foul on Willamette. | |||
| 68:15 | Yellow card on Willamette Vidhu Raj. | ||
| Foul on Willamette. | |||
| 75:50 | Shot by Willamette Nicholas Ballenger, Hit Post. | ||
| Foul on Willamette. | |||
| 76:27 | Shot by Willamette Quinn Mello-Bastida, High. | ||
| 76:35 | Substitution!Willamette substitution: Tam Proctor for Adhre Sparks. | ||
| 76:35 | Substitution!Willamette substitution: Mason Kelliher for Anthony Richard-Bass. | ||
| 76:35 | Substitution!William Jessup substitution: MURESAN, Johnny for BERNIER, Jadon. | ||
| 76:35 | Substitution!William Jessup substitution: ARELLANO, Ulises for ANDERSON, Paul. | ||
| 76:35 | Mason Kelliher at goalie for Willamette. | ||
| 79:11 | Shot by Willamette Maxwell McKee, Save (by goalie) PATON, Jordan. | ||
| 79:15 | Shot by Willamette Patrick Charlton, Save (by goalie) PATON, Jordan. | ||
| 79:42 | Goal!GOAL by Willamette Nicholas Ballenger, Assist by Quinn Mello-Bastida, goal number 1 for season. *Shot from 12 yards to low rt. after pass from left ( 1 - 4 ) |
||
| 79:42 | Substitution!Willamette substitution: Ryan Sato for Vidhu Raj. | ||
| 79:42 | Substitution!Willamette substitution: Miky Alonso-Rodrigue for Maxwell McKee. | ||
| 80:20 | Shot by William Jessup MAGANA, Omar, Blocked. | ||
| 80:50 | Substitution!Willamette substitution: Keaton Turnipseed for Nicholas Ballenger. | ||
| Foul on William Jessup. | |||
| Foul on Willamette. | |||
| 84:16 | Shot by William Jessup MURESAN, Johnny, Blocked. | ||
| 85:56 | Substitution!Willamette substitution: Aaron Padilla for Yuta Suga. | ||
| 87:00 | Offside against Willamette. | ||
| Foul on Willamette. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

