-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- West Linn, Oregon
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- West Linn HS
-
- Major:
- Sociology
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Begins his senior season as a midfielder for the Bearcats in 2020-21 ... Missed the 2019 season due to an injury ... Competed in Played in 16 games as a sophomore ... Saw action in three games as a first-year ... Has played in 19 games in his career with 11 starts ... Graduated from West Linn High School where he was a three-time Honor Roll student ... Earned three All-Conference honors ... Was the captain of his high school soccer team during his senior year ... Majoring in Sociology ... His father is John Moothart Jr. and his stepfather is Chip Starr.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Pacific | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Mar 7 | at George Fox | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Pacific | W, 1-0 | - | - | - | - | - |
| Mar 17 | Linfield | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Linfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | George Fox | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Linfield | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 28 | Pacific | W, 6-0 | 1 | 0 | - | 0 | - |
| Mar 7 | at George Fox | W, 2-1 | 1 | 0 | - | 0 | - |
| Mar 14 | at Pacific | W, 1-0 | - | - | - | - | - |
| Mar 17 | Linfield | W, 7-0 | 1 | 0 | - | 0 | - |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | - | 0 | - |
| Apr 4 | Linfield | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 28 | Pacific | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at George Fox | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Mar 14 | at Pacific | W, 1-0 | - | - | - | - | - |
| Mar 17 | Linfield | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | George Fox | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 4 | Linfield | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 1 | 3 | 5 |
| Conference | 7 | 7 | 1 | 3 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 3 | 3 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 3 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| February | 1 | 1 | 0 | 1 | 1 |
| March | 4 | 4 | 0 | 0 | 0 |
| April | 2 | 2 | 1 | 2 | 4 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .500 | .14 | .500 |
| Conference | 7 | .29 | .500 | .14 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .14 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 4 | .00 | - | .00 | - |
| April | 2 | 1.00 | .500 | .50 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .500 | 1 | .500 |
| Conference | 7 | 2 | .500 | 1 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 4 | 0 | - | 0 | - |
| April | 2 | 2 | .500 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .14 | .43 | .71 |
| Conference | 7 | 7 | .14 | .43 | .71 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 4 | 4 | .00 | .75 | .75 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .43 | .71 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 1 | .00 | 1.00 | 1.00 |
| March | 4 | 4 | .00 | .00 | .00 |
| April | 2 | 2 | .50 | 1.00 | 2.00 |
Splits Stats: Game Scoring