Whitworth at Willamette September 30, 2023
Box Score
Whitworth
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Aiden Chase
|
0 | 0 | 0 | 0 | 45 |
|
gk 29
Anton Dershem
|
0 | 0 | 0 | 0 | 45 |
|
fwd 3
Dominic Gusman
|
4 | 1 | 0 | 0 | 66 |
|
def 4
Andyn Maldonado
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Chris Barry
|
0 | 0 | 0 | 0 | 90 |
|
mid 8
Cameron Gardner
|
0 | 0 | 0 | 0 | 22 |
|
fwd 9
Eric Shaporda
|
2 | 2 | 1 | 0 | 66 |
|
mid 10
Sebastian Horn
|
0 | 0 | 0 | 0 | 6 |
|
mid
- Yellow card 57:55
11
Cole Friesen
|
7 | 4 | 2 | 0 | 83 |
|
fwd 12
Kauli'a Shiroma
|
0 | 0 | 0 | 0 | 13 |
|
mid 13
Clayton Crockett
|
1 | 0 | 0 | 0 | 72 |
|
fwd 14
Christian Pumpelly
|
0 | 0 | 0 | 0 | 24 |
|
mid 17
Beckett Arthur
|
1 | 0 | 0 | 0 | 62 |
|
def 18
Lucas Joehnk
|
0 | 0 | 0 | 0 | 10 |
|
mid 19
Keegan Davis
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 20:06
21
Christian Waarvick
|
0 | 0 | 0 | 0 | 67 |
|
mid 22
Jordan Voigt
|
0 | 0 | 0 | 2 | 24 |
|
mid 24
Benjamin Hippauf
|
1 | 0 | 0 | 0 | 18 |
|
def 27
Johnny Finnegan
|
0 | 0 | 0 | 0 | 90 |
|
mid 33
Cruse, Ryan
|
0 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 34 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 64 | |
| 3 | 2 | 0 | 0 | 82 | |
| 2 | 0 | 0 | 0 | 62 | |
| 4 | 3 | 1 | 0 | 67 | |
| 3 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 1 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aiden Chase (W, 1-0-0) | 4 | 1 | 3 | 45:00 | |
| 29 - Anton Dershem | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ibrahm Garza (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
36:54 | Jett Starr (3) (Samuel Twenhafel) - Header from 8 yards in middle to lower right corner after cross from left | 0 - 1 |
|
Whitworth
1st
|
37:38 | Cole Friesen (9) (Jordan Voigt) - Diving header near right post after pass from top of penalty area | 1 - 1 |
|
Willamette
2nd
|
48:34 | Andrew Reed (2) (unassisted) - Moves through defenders from top of box to 12 yards out and scores into lower right | 1 - 2 |
|
Whitworth
2nd
|
57:55 | Eric Shaporda (2) (unassisted) - Penalty Kick: Shot to lower left | 2 - 2 |
|
Whitworth
2nd
|
79:55 | Cole Friesen (9) (Jordan Voigt) - Shot from 16 yards to lower left after long pass on counter-attack | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whitworth
1st
|
20:06 | Yellow card - Christian Waarvick |
|
Whitworth
2nd
|
57:55 | Yellow card - Cole Friesen |
|
Whitworth
2nd
|
57:55 | Yellow card - Samuel Twenhafel |
|
Whitworth
2nd
|
83:31 | Yellow card - Fernando Bitelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 4 | 12 | 16 |
| Willamette | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 3 | 3 | 6 |
| Willamette | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 4 | 5 | 9 |
| Willamette | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whitworth | 5 | 6 | 11 |
| Willamette | 3 | 6 | 9 |
| Date/Time | September 30, 2023 - 02:36 |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 02:11 |
| Attendance | 85 |
| Referee: | CJ Koll |
| Asst. Referee: | Jenna Whipple |
| Asst. Referee: | Yurik Albisuarez |
Play By Play
| 00:00 | Garza, Ibrahm at goalie for Willamette | ||
| 00:00 | Dershem, Anton at goalie for Whitworth | ||
| 02:09 | Foul on Gusman, Dominic. | ||
| 03:16 | Corner kick [03:16]. | ||
| 04:36 | Shot by WHTW Friesen, Cole, bottom center, saved by Garza, Ibrahm. | ||
| 06:01 | Foul on Stein, Simon. | ||
| 08:34 | Shot by WHTW Friesen, Cole. | ||
| 10:27 | Foul on Friesen, Cole. | ||
| 11:59 | Corner kick [11:59]. | ||
| 13:56 | Foul on Gusman, Dominic. | ||
| 17:02 | Corner kick [17:02]. | ||
| 17:44 | Shot by WU Van Engen, Kiernan, out right. | ||
| 20:06 | Foul on Waarvick, Christian. | ||
| 20:06 | Yellow card on WHTW Waarvick, Christian. | ||
| 20:31 | Corner kick [20:31]. | ||
| 22:38 | Substitution!WU substitution: Varav, Luke for Bitelli, Fernando. | ||
| 22:38 | Substitution!WU substitution: Ray, Dylan for LaFrance, Krisna. | ||
| 22:38 | Substitution!WU substitution: Starr, Jett for Stein, Simon. | ||
| 22:38 | Substitution!WHTW substitution: Gardner, Cameron for Arthur, Beckett. | ||
| 23:15 | Shot by WU Kidder, Simon, bottom center, saved by Dershem, Anton. | ||
| 24:03 | Shot by WU Varav, Luke. | ||
| 24:23 | Shot by WU Varav, Luke, out top. | ||
| 27:18 | Offside against Whitworth. | ||
| 29:18 | Corner kick [29:18]. | ||
| 29:56 | Shot by WHTW Crockett, Clayton. | ||
| 31:22 | Substitution!WHTW substitution: Pumpelly, Christian for Shaporda, Eric. | ||
| 32:00 | Substitution!WHTW substitution: Voigt, Jordan for Gusman, Dominic. | ||
| 32:00 | Substitution!WHTW substitution: Shiroma, Kauli'a for Waarvick, Christian. | ||
| 33:41 | Foul on Alexander, Drew. | ||
| 36:28 | Substitution!WU substitution: Twenhafel, Samuel for Alexander, Drew. | ||
| 36:54 | Goal!GOAL by WU Starr, Jett Assist by Twenhafel, Samuel. ( 0 - 1 ) |
||
| 37:38 | Goal!GOAL by WHTW Friesen, Cole Assist by Voigt, Jordan. ( 1 - 1 ) |
||
| 37:38 | Substitution!WHTW substitution: Cruse, Ryan for Friesen, Cole. | ||
| 43:33 | Foul on Gardner, Cameron. | ||
| 44:19 | Shot by WU Starr, Jett, bottom right, Team save. | ||
| 44:38 | Shot by WU Palhetas, Tiago, bottom center, saved by Dershem, Anton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WHTW: , #0 Chase, Aiden, #3 Gusman, Dominic, #4 Maldonado, Andyn, #5 Barry, Chris, #9 Shaporda, Eric, #11 Friesen, Cole, #13 Crockett, Clayton, #17 Arthur, Beckett, #19 Davis, Keegan, #21 Waarvick, Christian, #27 Finnegan, Johnny. | ||
| 45:00 | FOR WU: , #0 Garza, Ibrahm, #4 Oetinger, Jake, #8 Bitelli, Fernando, #7 Palhetas, Tiago, #11 Varav, Luke, #3 Twenhafel, Samuel, #14 Reed, Andrew, #12 Ray, Dylan, #9 Starr, Jett, #15 LaFrance, Krisna, #22 Van Engen, Kiernan. | ||
| 45:00 | Substitution!WU substitution: Bitelli, Fernando for Kidder, Simon. | ||
| 45:00 | Substitution!WU substitution: LaFrance, Krisna for Carballo, Lucas. | ||
| 45:00 | Substitution!WHTW substitution: Chase, Aiden for Dershem, Anton. | ||
| 45:00 | Substitution!WHTW substitution: Gusman, Dominic for Voigt, Jordan. | ||
| 45:00 | Substitution!WHTW substitution: Shaporda, Eric for Pumpelly, Christian. | ||
| 45:00 | Substitution!WHTW substitution: Friesen, Cole for Cruse, Ryan. | ||
| 45:00 | Substitution!WHTW substitution: Arthur, Beckett for Gardner, Cameron. | ||
| 45:00 | Substitution!WHTW substitution: Waarvick, Christian for Shiroma, Kauli'a. | ||
| 45:56 | Shot by WHTW Gusman, Dominic. | ||
| 46:17 | Corner kick [46:17]. | ||
| 46:44 | Shot by WHTW Friesen, Cole. | ||
| 46:52 | Corner kick [46:52]. | ||
| 47:09 | Corner kick [47:09]. | ||
| 48:34 | Goal!GOAL by WU Reed, Andrew. ( 1 - 2 ) |
||
| 49:04 | Foul on Waarvick, Christian. | ||
| 49:56 | Shot by WHTW Friesen, Cole, bottom left, saved by Garza, Ibrahm. | ||
| 50:08 | Corner kick [50:08]. | ||
| 50:18 | Corner kick [50:18]. | ||
| 50:53 | Shot by WHTW Shaporda, Eric, bottom center, saved by Garza, Ibrahm. | ||
| 51:02 | Shot by WHTW Gusman, Dominic, bottom center, saved by Garza, Ibrahm. | ||
| 51:38 | Shot by WU Palhetas, Tiago, bottom right, saved by Chase, Aiden. | ||
| 53:20 | Shot by WU Starr, Jett. | ||
| 53:48 | Shot by WU Bitelli, Fernando, out top. | ||
| 54:38 | Foul on Bitelli, Fernando. | ||
| 55:04 | Foul on Bitelli, Fernando. | ||
| 57:32 | Shot by WHTW Gusman, Dominic. | ||
| Foul on Oetinger, Jake | |||
| 57:55 | WHTW Eric Shaporda PENALTY KICK GOAL. | ||
| 57:55 | Yellow card on WHTW Friesen, Cole. | ||
| 57:55 | Yellow card on WU Twenhafel, Samuel. | ||
| 57:55 | Substitution!WU substitution: Bell, Paddy for Oetinger, Jake. | ||
| 57:55 | Substitution!WHTW substitution: Hippauf, Benjamin for Crockett, Clayton. | ||
| 61:15 | Foul on Arthur, Beckett. | ||
| 62:01 | Shot by WU Varav, Luke, bottom left, saved by Chase, Aiden. | ||
| 62:15 | Corner kick [62:15]. | ||
| 63:19 | Shot by WU Palhetas, Tiago. | ||
| 63:43 | Shot by WU Reed, Andrew, left woodwork. | ||
| 65:05 | Shot by WU Van Engen, Kiernan, out right. | ||
| 65:29 | Foul on Starr, Jett. | ||
| 66:16 | Foul on Shaporda, Eric. | ||
| 67:31 | Shot by WHTW Gusman, Dominic, out top right. | ||
| 68:24 | Foul on Gusman, Dominic. | ||
| 69:23 | Shot by WHTW Hippauf, Benjamin, out top. | ||
| 70:05 | Substitution!WU substitution: Alexander, Drew for Twenhafel, Samuel. | ||
| 70:17 | Substitution!WU substitution: Kidder, Simon for Reed, Andrew. | ||
| 70:57 | Shot by WU Starr, Jett, bottom center, saved by Chase, Aiden. | ||
| 71:26 | Corner kick [71:26]. | ||
| 72:03 | Corner kick [72:03]. | ||
| 73:32 | Foul on Shaporda, Eric. | ||
| 74:38 | Shot by WU Bitelli, Fernando, out top. | ||
| 75:16 | Substitution!WU substitution: Carballo, Lucas for Palhetas, Tiago. | ||
| 75:16 | Substitution!WHTW substitution: Crockett, Clayton for Gusman, Dominic. | ||
| 75:16 | Substitution!WHTW substitution: Voigt, Jordan for Hippauf, Benjamin. | ||
| 76:02 | Shot by WHTW Arthur, Beckett, out top left. | ||
| 77:28 | Foul on Alexander, Drew. | ||
| 78:17 | Substitution!WHTW substitution: Pumpelly, Christian for Shaporda, Eric. | ||
| 79:29 | Substitution!WHTW substitution: Joehnk, Lucas for Waarvick, Christian. | ||
| 79:55 | Goal!GOAL by WHTW Friesen, Cole Assist by Voigt, Jordan. ( 3 - 2 ) |
||
| 81:23 | Offside against Willamette. | ||
| 82:48 | Foul on Varav, Luke. | ||
| 83:31 | Yellow card on WU Bitelli, Fernando. | ||
| 83:31 | Substitution!WU substitution: Palhetas, Tiago for Bitelli, Fernando. | ||
| 83:31 | Substitution!WU substitution: Reed, Andrew for Varav, Luke. | ||
| 83:31 | Substitution!WHTW substitution: Horn, Sebastian for Arthur, Beckett. | ||
| 86:09 | Foul on Voigt, Jordan. | ||
| 86:32 | Substitution!WHTW substitution: Gusman, Dominic for Voigt, Jordan. | ||
| 86:53 | Shot by WHTW Friesen, Cole, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

