-
- Hometown:
- Dupont, Washington
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Steilacoom HS
-
- gp
- 20
-
- avg
- .161
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- 3
Bio
Enters her sophomore season as an outfielder for the Bearcats ... Played in 19 games, making 5 starts last year as a freshman ... Earned a .353 batting average and a .421 on-base percentage ... Also contributed 11 runs ... Attended Steilacoom High School where she was a three-sport athlete between Softball, Volleyball, and Basketball ... In 2013 was a SPSL 2A Second Team All League selection ... In 2012 and 2011 was a SPSL 2A All League Honorable Mention selection ... Was awarded Female Athlete of The Year by the Tacoma Athletic Commission ... Academically was a National Honor Society member and on the Principals Honor Roll all four years ... Her major at Willamette is undecided ... Daughter of Bill and Karen Fox.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Plate appearances | 35 | 30 |
| At Bats | 31 | 26 |
| Runs | 3 | 1 |
| Hits | 5 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 4 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .161 | .154 |
| On Base Percentage | .257 | .267 |
| Slugging Percentage | .161 | .154 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Puget Sound | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 28 | Puget Sound | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Puget Sound | W, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Linfield | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | at Occidental | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Occidental | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Saint Katherine | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Katherine | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Pomona-Pitzer | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Pacific Lutheran | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Pacific Lutheran | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Pacific Lutheran | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Whitworth | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Whitworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Whitworth | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Whitworth | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lewis & Clark | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | Lewis & Clark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 6 | at Linfield | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at George Fox | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at George Fox | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Pacific | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pacific | L, 11-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Pacific | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pacific | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Feb 27 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Feb 28 | Puget Sound | W, 8-3 | - | - | - | - | - |
| Feb 28 | Puget Sound | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Linfield | L, 3-2 | - | - | - | - | - |
| Mar 5 | at Linfield | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Occidental | W, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 20 | at Occidental | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 21 | at Saint Katherine | W, 12-0 | - | - | - | - | - |
| Mar 21 | at Saint Katherine | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Pomona-Pitzer | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pacific Lutheran | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Pacific Lutheran | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Whitworth | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Whitworth | L, 1-0 | - | - | - | - | - |
| Mar 29 | Whitworth | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Whitworth | L, 5-2 | - | - | - | - | - |
| Apr 2 | Lewis & Clark | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 2-0 | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 9-1 | - | - | - | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at George Fox | L, 9-7 | 1 | 1 | 1 | - | 1 |
| Apr 9 | at George Fox | W, 7-2 | - | - | - | - | - |
| Apr 10 | at George Fox | L, 11-5 | - | - | - | - | - |
| Apr 10 | at George Fox | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Apr 16 | Pacific | L, 4-3 | - | - | - | - | - |
| Apr 16 | Pacific | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Pacific | L, 13-5 | - | - | - | - | - |
| Apr 17 | at Pacific | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Puget Sound | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Puget Sound | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Puget Sound | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Linfield | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Occidental | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Occidental | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Saint Katherine | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Katherine | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pomona-Pitzer | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pacific Lutheran | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Pacific Lutheran | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Whitworth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Whitworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Whitworth | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Whitworth | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lewis & Clark | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lewis & Clark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at George Fox | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at George Fox | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Pacific | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pacific | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Pacific | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pacific | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Puget Sound | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Puget Sound | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Puget Sound | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Linfield | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Linfield | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Occidental | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Occidental | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Saint Katherine | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Saint Katherine | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Pomona-Pitzer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Pacific Lutheran | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pacific Lutheran | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Pacific Lutheran | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Whitworth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Whitworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Whitworth | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Whitworth | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lewis & Clark | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lewis & Clark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lewis & Clark | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Linfield | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at George Fox | L, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at George Fox | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at George Fox | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Pacific | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pacific | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | at Pacific | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Pacific | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 31 | 5 | 2 | 4 | - | - | - | 0 | 3 | .161 | .257 | .161 | - | - | - | - | 14 | 7 | 2.00 | 35 |
| Conference | 16 | 26 | 4 | 2 | 4 | - | - | - | 0 | 2 | .154 | .267 | .154 | - | - | - | - | 12 | 6 | 2.00 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 10 | 2 | 2 | 2 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 4 | 0.75 | 12 |
| Away | 14 | 21 | 3 | 0 | 2 | - | - | - | 0 | 3 | .143 | .217 | .143 | - | - | - | - | 11 | 3 | 3.67 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 11 | 3 | 1 | 1 | - | - | - | 0 | 1 | .273 | .333 | .273 | - | - | - | - | 4 | 2 | 2.00 | 12 |
| Losses | 11 | 20 | 2 | 1 | 3 | - | - | - | 0 | 2 | .100 | .217 | .100 | - | - | - | - | 10 | 5 | 2.00 | 23 |
| Month | |||||||||||||||||||||
| February | 2 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| March | 11 | 13 | 2 | 1 | 1 | - | - | - | 0 | 1 | .154 | .214 | .154 | - | - | - | - | 6 | 3 | 2.00 | 14 |
| April | 7 | 17 | 2 | 1 | 2 | - | - | - | 0 | 2 | .118 | .211 | .118 | - | - | - | - | 8 | 4 | 2.00 | 19 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 5 | 3 | 2 |
| Conference | 16 | 1 | 4 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 2 | 1 | - |
| Away | 14 | 3 | 3 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 2 | 3 | 1 | 1 |
| Losses | 11 | 1 | 2 | 2 | 1 |
| Month | |||||
| February | 2 | 0 | 1 | 1 | - |
| March | 11 | 2 | 2 | - | 1 |
| April | 7 | 1 | 2 | 2 | 1 |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Conference | 16 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Away | 14 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 11 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
Splits Stats: Fielding