Lecia Sincere
gp
4
pts/g
0.5
fg %
33.3
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 0 | - |
| Minutes | 13 | 3 |
| Minutes per game | 3.3 | 1.5 |
| FG | 1-3 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.5 | 0.0 |
| Points per 40 min | 6.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Puget Sound | L, 68-54 |
| Feb 8 | George Fox | L, 56-52 |
| Feb 11 | at Lewis & Clark | L, 63-56 |
| Feb 12 | at George Fox | W, 63-57 |
| Feb 18 | Pacific | L, 62-56 |
| Feb 19 | at Linfield | W, 71-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Corban | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Portland | L, 79-35 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Western Oregon | L, 72-39 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Corban | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Portland | L, 79-35 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | Western Oregon | L, 72-39 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Corban | W, 56-47 | - | - | - | - |
| Nov 5 # | at Portland | L, 79-35 | - | 0 | 0 | - |
| Nov 8 | Multnomah | W, 73-66 | - | - | - | - |
| Nov 12 | Schreiner | W, 66-50 | 0 | 1 | 0 | - |
| Nov 14 | Western Oregon | L, 72-39 | - | 0 | 0 | 0.0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | - | - | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | - | - | - | - |
| Jan 7 | at Puget Sound | L, 69-51 | - | - | - | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | - | - | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 0 | 0 | 0.0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | - | - | - |
| Feb 5 | Puget Sound | L, 68-54 | - | - | - | - |
| Feb 8 | George Fox | L, 56-52 | - | - | - | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Conference | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.7 | 0.3-1.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 5.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |